Modern guests are seeking the same home amenities and comforts while choosing their next hotel. To deliver a personalized touch during guest trips, hotels are adapting new technologies to win new customers. Samsung, the industry-leading TV brand, delivers the comforts of home with the new HBU800 series hospitality display. Featuring access to the most popular streaming services, including Netflix, in beautiful UHD quality, guests are treated to the same conveniences of their living room while traveling worldwide.
Offer guests the vivid picture quality of home entertainment systems. Upscaling technology displays content in UHD resolution (3,840 x 2,160). Dynamic Crystal Color elevates your hotel’s entertainment experiences. And with a billion shades of color, guests will enjoy every subtlety of every image.
View stunningly balanced light and dark scenes with expanded contrast for greater depth and nuance. Every piece of content on the HBU800 Series looks incredible.
The Home app provides a first-class welcome experience for guests. This intuitive, customizable application can incorporate customized welcome messages, as well as hotel logos, branding and other useful information.
Enable content from guests’ mobile devices and your hotel TVs on the same screen at the same time. Whether it’s live sports stats or video guides for games, guests can connect their phones with a tap, and see it all.
Curate a fully immersive content experience with Adaptive Sound. Movies and shows sound dynamic, and the external Speaker Out port can connect sound to other areas of the guest room, such as the bathroom.
Empower hotel managers to enhance the guest experience with a powerful set of tools. LYNK Cloud provides remote display management and can even analyze guests’ content use to help hotel managers deliver optimized promotions.
H.Browser is a fully customizable, IP-based open platform that enables system integrators to develop smarter solutions. Hotels can deliver customized content and interactive services without the need for Set-Top Boxes.
Pro:Idiom MPEG4 technology makes the HBU800 SeriesTVs compatible with most major VOD/PPV systems.
DISPLAY | 43″ | 50″ | 55″ | 65″ | 75″ |
---|---|---|---|---|---|
Backlight | LED | LED | LED | LED | LED |
Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 |
AUDIO | |||||
Dolby Digital Plus | Yes | Yes | Yes | Yes | Yes |
Sound Output (RMS) | 20W | 20W | 20W | 20W | 20W |
Dolby Digital Plus Yes | Sound Output (RMS): 20W | Speaker Type: 2CH | |||
Speaker Type | 2CH | 2CH | 2CH | 2CH | 2CH |
VIDEO | |||||
Auto Motion Plus | Yes | Yes | Yes | Yes | Yes |
Color | Dynamic Crystal Color | Dynamic Crystal Color | Dynamic Crystal Color | Dynamic Crystal Color | Dynamic Crystal Color |
Contrast | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast |
Contrast Enhancer | Yes | Yes | Yes | Yes | Yes |
Auto Motion Plus/Clear Motion | Yes | Yes | Yes | Yes | Yes |
HDR (High Dynamic Range) | HDR | HDR | HDR | HDR | HDR |
HDR10+ | Yes | Yes | Yes | Yes | Yes |
HLG (Hybrid Log Gamma) | Yes | Yes | Yes | Yes | Yes |
Micro Dimming | UHD Dimming | UHD Dimming | UHD Dimming | UHD Dimming | UHD Dimming |
Motion Rate | Advanced 120 | Advanced 120 | Advanced 120 | Advanced 120 | Advanced 120 |
Picture Engine | UHD Engine | UHD Engine | UHD Engine | UHD Engine | UHD Engine |
PQI (Picture Quality Index) | 1300 | 1300 | 1300 | 1300 | 1300 |
Viewing Angle (H / V) | 178˚ / 178˚ | 178˚ / 178˚ | 178˚ / 178˚ | 178˚ / 178˚ | 178˚ / 178˚ |
INPUT + OUTPUT | |||||
HDMI (Side / Rear) | 3/0 | 3/0 | 3/0 | 3/0 | 3/0 |
USB (Side / Rear) | 2/0 | 2/0 | 2/0 | 2/0 | 2/0 |
Component In (Y / Pb / Pr) (Side / Rear) | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
Bluetooth | Yes(BT5.2) | Yes(BT5.2) | Yes(BT5.2) | Yes(BT5.2) | Yes(BT5.2) |
Ethernet (LAN) (Side / Rear) | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
Digital Audio Out (Optical) (Side / Rear) | 1/0 | 1/0 | 1/0 | 1/0 | 1/0 |
Ant In (Terrestrial / Cable Input) (Side / Rear) | 1/1 (Common Use for Terrestrial) / 0 | 1/1 (Common Use for Terrestrial) / 0 | 1/1 (Common Use for Terrestrial) / 0 | 1/1 (Common Use for Terrestrial) / 0 | 1/1 (Common Use for Terrestrial) / 0 |
Ex-Link (RS-232C) | Supports USB to Ex-Link Adapter | Supports USB to Ex-Link Adapter | Supports USB to Ex-Link Adapter | Supports USB to Ex-Link Adapter | Supports USB to Ex-Link Adapter |
HDMI A / Return Ch. Support | Yes | Yes | Yes | Yes | Yes |
Wi-Fi | Yes | Yes | Yes | Yes | Yes |
Anynet+ (HDMI-CEC) | Yes | Yes | Yes | Yes | Yes |
Data RJ12 (Side / Rear) | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
FEATURES | |||||
Accessibility | Grayscale / Caption Setting / Voice Guide (US English) / Enlarge / High Contrast / Multi-Output Audio / Remote Button Repeat Setting | Grayscale / Caption Setting / Voice Guide (US English) / Enlarge / High Contrast / Multi-Output Audio / Remote Button Repeat Setting | Grayscale / Caption Setting / Voice Guide (US English) / Enlarge / High Contrast / Multi-Output Audio / Remote Button Repeat Setting | Grayscale / Caption Setting / Voice Guide (US English) / Enlarge / High Contrast / Multi-Output Audio / Remote Button Repeat Setting | Grayscale / Caption Setting / Voice Guide (US English) / Enlarge / High Contrast / Multi-Output Audio / Remote Button Repeat Setting |
Auto Channel Search | Yes | Yes | Yes | Yes | Yes |
Auto Power Off | Yes | Yes | Yes | Yes | Yes |
Caption (Subtitle) | Yes | Yes | Yes | Yes | Yes |
Connect Share (HDD) ConnectShare (USB 2.0) | Yes Yes | Yes Yes | Yes Yes | Yes Yes | Yes Yes |
Digital Clean View | Yes | Yes | Yes | Yes | Yes |
EPG | Yes | Yes | Yes | Yes | Yes |
Game Mode | Yes (Auto Game Mode) | Yes (Auto Game Mode) | Yes (Auto Game Mode) | Yes (Auto Game Mode) | Yes (Auto Game Mode) |
IPv6 Support | Yes | Yes | Yes | Yes | Yes |
MBR Support | Yes | Yes | Yes | Yes | Yes |
OSD Language | English, Spanish, French | English, Spanish, French | English, Spanish, French | English, Spanish, French | English, Spanish, French |
Processor | Quad-Core | Quad-Core | Quad-Core | Quad-Core | Quad-Core |
USB HID Support | Yes | Yes | Yes | Yes | Yes |
V-Chip | Yes | Yes | Yes | Yes | Yes |
SMART TV | |||||
Smart TV Type/Operating System | Smart/Tizen | Smart/Tizen | Smart/Tizen | Smart/Tizen | Smart/Tizen |
TV Plus App | Yes | Yes | Yes | Yes | Yes |
Web Browser App | Yes | Yes | Yes | Yes | Yes |
SYSTEM | |||||
Digital Broadcasting | ATSC / ClearQAM | ATSC / ClearQAM | ATSC / ClearQAM | ATSC / ClearQAM | ATSC / ClearQAM |
Analog Tuner | Yes | Yes | Yes | Yes | Yes |
HOSPITALITY FEATURES | |||||
Energy Saving Mode (BLU Control) | Yes | Yes | Yes | Yes | Yes |
Hospitality Plug & Play (Easy Set-up) | Yes | Yes | Yes | Yes | Yes |
Hotel Channel List | Yes | Yes | Yes | Yes | Yes |
Channel Menu Display | Yes | Yes | Yes | Yes | Yes |
Mixed Channel List (ATSC, DVB-T / T2 / C / S2, Analog) | Yes | Yes | Yes | Yes | Yes |
RJ12/IR Pass Through | Yes | Yes | Yes | Yes | Yes |
Samsung LYNK DRM | Yes | Yes | Yes | Yes | Yes |
Security Mode | Yes | Yes | Yes | Yes | Yes |
USB Cloning | Yes | Yes | Yes | Yes | Yes |
Wake-up Timer (Alarm) | Yes | Yes | Yes | Yes | Yes |
DESIGN | AirSlim | AirSlim | AirSlim | AirSlim | AirSlim |
Stand Type | FLOAT Lift | FLOAT Lift | FLOAT Lift | FLOAT Lift | FLOAT Lift |
Front Color | Black | Black | Black | Black | Black |
Bezel Type | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less |
VESA | |||||
VESA Screw Size | M8 | M8 | M8 | M8 | M8 |
VESA Screw Depth | 43-45 mm | 43-45 mm | 43-45 mm | 43-45 mm | 43-45 mm |
VESA Mount | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm | 400 x 300 mm | 400 x 400 mm |
ECO | |||||
Eco Sensor | Yes | Yes | Yes | Yes | Yes |
POWER | |||||
Power Consumption (Max) | 120 | 130 | 150 | 205 | 260 |
Power Consumption (Standby) | 0.5W | 0.5W | 0.5W | 0.5W | 0.5W |
Power Consumption (Typical) | 55W | 63 | 65 | 80 | 105 |
Power Supply (V) | AC110-120V 50 / 60Hz | AC110-120V 50 / 60Hz | AC110-120V 50 / 60Hz | AC110-120V 50 / 60Hz | AC110-120V 50 / 60Hz |
ACCESSORY | |||||
Power Cable | Yes | Yes | Yes | Yes | Yes |
Batteries (for Remote Control) | Yes | Yes | Yes | Yes | Yes |
Data Cable | Yes | Yes | Yes | Yes | Yes |
Quick Install Guide | Yes | Yes | Yes | Yes | Yes |
Remote Controller Model | TM2280E | TM2280E | TM2280E | TM2280E | TM2280E |
Mini Wall Mount Supported | Yes | Yes | Yes | Yes | Yes |
VESA Wall Mount Supported | Yes | Yes | Yes | Yes | Yes |
Modern guests are seeking the same home amenities and comforts while choosing their next hotel. To deliver a personalized touch during guest trips, hotels are adapting new technologies to win new customers. Samsung, the industry-leading TV brand, delivers the comforts of home with the new HBU800 series hospitality display. Featuring access to the most popular streaming services, including Netflix, in beautiful UHD quality, guests are treated to the same conveniences of their living room while traveling worldwide.
Offer guests the vivid picture quality of home entertainment systems. Upscaling technology displays content in UHD resolution (3,840 x 2,160). Dynamic Crystal Color elevates your hotel’s entertainment experiences. And with a billion shades of color, guests will enjoy every subtlety of every image.
View stunningly balanced light and dark scenes with expanded contrast for greater depth and nuance. Every piece of content on the HBU800 Series looks incredible.
The Home app provides a first-class welcome experience for guests. This intuitive, customizable application can incorporate customized welcome messages, as well as hotel logos, branding and other useful information.
Enable content from guests’ mobile devices and your hotel TVs on the same screen at the same time. Whether it’s live sports stats or video guides for games, guests can connect their phones with a tap, and see it all.
Curate a fully immersive content experience with Adaptive Sound. Movies and shows sound dynamic, and the external Speaker Out port can connect sound to other areas of the guest room, such as the bathroom.
Empower hotel managers to enhance the guest experience with a powerful set of tools. LYNK Cloud provides remote display management and can even analyze guests’ content use to help hotel managers deliver optimized promotions.
H.Browser is a fully customizable, IP-based open platform that enables system integrators to develop smarter solutions. Hotels can deliver customized content and interactive services without the need for Set-Top Boxes.
Pro:Idiom MPEG4 technology makes the HBU800 SeriesTVs compatible with most major VOD/PPV systems.
DISPLAY | 43″ | 50″ | 55″ | 65″ | 75″ |
---|---|---|---|---|---|
Backlight | LED | LED | LED | LED | LED |
Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 |
AUDIO | |||||
Dolby Digital Plus | Yes | Yes | Yes | Yes | Yes |
Sound Output (RMS) | 20W | 20W | 20W | 20W | 20W |
Dolby Digital Plus Yes | Sound Output (RMS): 20W | Speaker Type: 2CH | |||
Speaker Type | 2CH | 2CH | 2CH | 2CH | 2CH |
VIDEO | |||||
Auto Motion Plus | Yes | Yes | Yes | Yes | Yes |
Color | Dynamic Crystal Color | Dynamic Crystal Color | Dynamic Crystal Color | Dynamic Crystal Color | Dynamic Crystal Color |
Contrast | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast |
Contrast Enhancer | Yes | Yes | Yes | Yes | Yes |
Auto Motion Plus/Clear Motion | Yes | Yes | Yes | Yes | Yes |
HDR (High Dynamic Range) | HDR | HDR | HDR | HDR | HDR |
HDR10+ | Yes | Yes | Yes | Yes | Yes |
HLG (Hybrid Log Gamma) | Yes | Yes | Yes | Yes | Yes |
Micro Dimming | UHD Dimming | UHD Dimming | UHD Dimming | UHD Dimming | UHD Dimming |
Motion Rate | Advanced 120 | Advanced 120 | Advanced 120 | Advanced 120 | Advanced 120 |
Picture Engine | UHD Engine | UHD Engine | UHD Engine | UHD Engine | UHD Engine |
PQI (Picture Quality Index) | 1300 | 1300 | 1300 | 1300 | 1300 |
Viewing Angle (H / V) | 178˚ / 178˚ | 178˚ / 178˚ | 178˚ / 178˚ | 178˚ / 178˚ | 178˚ / 178˚ |
INPUT + OUTPUT | |||||
HDMI (Side / Rear) | 3/0 | 3/0 | 3/0 | 3/0 | 3/0 |
USB (Side / Rear) | 2/0 | 2/0 | 2/0 | 2/0 | 2/0 |
Component In (Y / Pb / Pr) (Side / Rear) | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
Bluetooth | Yes(BT5.2) | Yes(BT5.2) | Yes(BT5.2) | Yes(BT5.2) | Yes(BT5.2) |
Ethernet (LAN) (Side / Rear) | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
Digital Audio Out (Optical) (Side / Rear) | 1/0 | 1/0 | 1/0 | 1/0 | 1/0 |
Ant In (Terrestrial / Cable Input) (Side / Rear) | 1/1 (Common Use for Terrestrial) / 0 | 1/1 (Common Use for Terrestrial) / 0 | 1/1 (Common Use for Terrestrial) / 0 | 1/1 (Common Use for Terrestrial) / 0 | 1/1 (Common Use for Terrestrial) / 0 |
Ex-Link (RS-232C) | Supports USB to Ex-Link Adapter | Supports USB to Ex-Link Adapter | Supports USB to Ex-Link Adapter | Supports USB to Ex-Link Adapter | Supports USB to Ex-Link Adapter |
HDMI A / Return Ch. Support | Yes | Yes | Yes | Yes | Yes |
Wi-Fi | Yes | Yes | Yes | Yes | Yes |
Anynet+ (HDMI-CEC) | Yes | Yes | Yes | Yes | Yes |
Data RJ12 (Side / Rear) | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
FEATURES | |||||
Accessibility | Grayscale / Caption Setting / Voice Guide (US English) / Enlarge / High Contrast / Multi-Output Audio / Remote Button Repeat Setting | Grayscale / Caption Setting / Voice Guide (US English) / Enlarge / High Contrast / Multi-Output Audio / Remote Button Repeat Setting | Grayscale / Caption Setting / Voice Guide (US English) / Enlarge / High Contrast / Multi-Output Audio / Remote Button Repeat Setting | Grayscale / Caption Setting / Voice Guide (US English) / Enlarge / High Contrast / Multi-Output Audio / Remote Button Repeat Setting | Grayscale / Caption Setting / Voice Guide (US English) / Enlarge / High Contrast / Multi-Output Audio / Remote Button Repeat Setting |
Auto Channel Search | Yes | Yes | Yes | Yes | Yes |
Auto Power Off | Yes | Yes | Yes | Yes | Yes |
Caption (Subtitle) | Yes | Yes | Yes | Yes | Yes |
Connect Share (HDD) ConnectShare (USB 2.0) | Yes Yes | Yes Yes | Yes Yes | Yes Yes | Yes Yes |
Digital Clean View | Yes | Yes | Yes | Yes | Yes |
EPG | Yes | Yes | Yes | Yes | Yes |
Game Mode | Yes (Auto Game Mode) | Yes (Auto Game Mode) | Yes (Auto Game Mode) | Yes (Auto Game Mode) | Yes (Auto Game Mode) |
IPv6 Support | Yes | Yes | Yes | Yes | Yes |
MBR Support | Yes | Yes | Yes | Yes | Yes |
OSD Language | English, Spanish, French | English, Spanish, French | English, Spanish, French | English, Spanish, French | English, Spanish, French |
Processor | Quad-Core | Quad-Core | Quad-Core | Quad-Core | Quad-Core |
USB HID Support | Yes | Yes | Yes | Yes | Yes |
V-Chip | Yes | Yes | Yes | Yes | Yes |
SMART TV | |||||
Smart TV Type/Operating System | Smart/Tizen | Smart/Tizen | Smart/Tizen | Smart/Tizen | Smart/Tizen |
TV Plus App | Yes | Yes | Yes | Yes | Yes |
Web Browser App | Yes | Yes | Yes | Yes | Yes |
SYSTEM | |||||
Digital Broadcasting | ATSC / ClearQAM | ATSC / ClearQAM | ATSC / ClearQAM | ATSC / ClearQAM | ATSC / ClearQAM |
Analog Tuner | Yes | Yes | Yes | Yes | Yes |
HOSPITALITY FEATURES | |||||
Energy Saving Mode (BLU Control) | Yes | Yes | Yes | Yes | Yes |
Hospitality Plug & Play (Easy Set-up) | Yes | Yes | Yes | Yes | Yes |
Hotel Channel List | Yes | Yes | Yes | Yes | Yes |
Channel Menu Display | Yes | Yes | Yes | Yes | Yes |
Mixed Channel List (ATSC, DVB-T / T2 / C / S2, Analog) | Yes | Yes | Yes | Yes | Yes |
RJ12/IR Pass Through | Yes | Yes | Yes | Yes | Yes |
Samsung LYNK DRM | Yes | Yes | Yes | Yes | Yes |
Security Mode | Yes | Yes | Yes | Yes | Yes |
USB Cloning | Yes | Yes | Yes | Yes | Yes |
Wake-up Timer (Alarm) | Yes | Yes | Yes | Yes | Yes |
DESIGN | AirSlim | AirSlim | AirSlim | AirSlim | AirSlim |
Stand Type | FLOAT Lift | FLOAT Lift | FLOAT Lift | FLOAT Lift | FLOAT Lift |
Front Color | Black | Black | Black | Black | Black |
Bezel Type | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less |
VESA | |||||
VESA Screw Size | M8 | M8 | M8 | M8 | M8 |
VESA Screw Depth | 43-45 mm | 43-45 mm | 43-45 mm | 43-45 mm | 43-45 mm |
VESA Mount | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm | 400 x 300 mm | 400 x 400 mm |
ECO | |||||
Eco Sensor | Yes | Yes | Yes | Yes | Yes |
POWER | |||||
Power Consumption (Max) | 120 | 130 | 150 | 205 | 260 |
Power Consumption (Standby) | 0.5W | 0.5W | 0.5W | 0.5W | 0.5W |
Power Consumption (Typical) | 55W | 63 | 65 | 80 | 105 |
Power Supply (V) | AC110-120V 50 / 60Hz | AC110-120V 50 / 60Hz | AC110-120V 50 / 60Hz | AC110-120V 50 / 60Hz | AC110-120V 50 / 60Hz |
ACCESSORY | |||||
Power Cable | Yes | Yes | Yes | Yes | Yes |
Batteries (for Remote Control) | Yes | Yes | Yes | Yes | Yes |
Data Cable | Yes | Yes | Yes | Yes | Yes |
Quick Install Guide | Yes | Yes | Yes | Yes | Yes |
Remote Controller Model | TM2280E | TM2280E | TM2280E | TM2280E | TM2280E |
Mini Wall Mount Supported | Yes | Yes | Yes | Yes | Yes |
VESA Wall Mount Supported | Yes | Yes | Yes | Yes | Yes |
Modern guests are seeking the same home amenities and comforts while choosing their next hotel. To deliver a personalized touch during guest trips, hotels are adapting new technologies to win new customers. Samsung, the industry-leading TV brand, delivers the comforts of home with the new HBU800 series hospitality display. Featuring access to the most popular streaming services, including Netflix, in beautiful UHD quality, guests are treated to the same conveniences of their living room while traveling worldwide.
Offer guests the vivid picture quality of home entertainment systems. Upscaling technology displays content in UHD resolution (3,840 x 2,160). Dynamic Crystal Color elevates your hotel’s entertainment experiences. And with a billion shades of color, guests will enjoy every subtlety of every image.
View stunningly balanced light and dark scenes with expanded contrast for greater depth and nuance. Every piece of content on the HBU800 Series looks incredible.
The Home app provides a first-class welcome experience for guests. This intuitive, customizable application can incorporate customized welcome messages, as well as hotel logos, branding and other useful information.
Enable content from guests’ mobile devices and your hotel TVs on the same screen at the same time. Whether it’s live sports stats or video guides for games, guests can connect their phones with a tap, and see it all.
Curate a fully immersive content experience with Adaptive Sound. Movies and shows sound dynamic, and the external Speaker Out port can connect sound to other areas of the guest room, such as the bathroom.
Empower hotel managers to enhance the guest experience with a powerful set of tools. LYNK Cloud provides remote display management and can even analyze guests’ content use to help hotel managers deliver optimized promotions.
H.Browser is a fully customizable, IP-based open platform that enables system integrators to develop smarter solutions. Hotels can deliver customized content and interactive services without the need for Set-Top Boxes.
Pro:Idiom MPEG4 technology makes the HBU800 SeriesTVs compatible with most major VOD/PPV systems.
DISPLAY | 43″ | 50″ | 55″ | 65″ | 75″ |
---|---|---|---|---|---|
Backlight | LED | LED | LED | LED | LED |
Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 |
AUDIO | |||||
Dolby Digital Plus | Yes | Yes | Yes | Yes | Yes |
Sound Output (RMS) | 20W | 20W | 20W | 20W | 20W |
Dolby Digital Plus Yes | Sound Output (RMS): 20W | Speaker Type: 2CH | |||
Speaker Type | 2CH | 2CH | 2CH | 2CH | 2CH |
VIDEO | |||||
Auto Motion Plus | Yes | Yes | Yes | Yes | Yes |
Color | Dynamic Crystal Color | Dynamic Crystal Color | Dynamic Crystal Color | Dynamic Crystal Color | Dynamic Crystal Color |
Contrast | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast |
Contrast Enhancer | Yes | Yes | Yes | Yes | Yes |
Auto Motion Plus/Clear Motion | Yes | Yes | Yes | Yes | Yes |
HDR (High Dynamic Range) | HDR | HDR | HDR | HDR | HDR |
HDR10+ | Yes | Yes | Yes | Yes | Yes |
HLG (Hybrid Log Gamma) | Yes | Yes | Yes | Yes | Yes |
Micro Dimming | UHD Dimming | UHD Dimming | UHD Dimming | UHD Dimming | UHD Dimming |
Motion Rate | Advanced 120 | Advanced 120 | Advanced 120 | Advanced 120 | Advanced 120 |
Picture Engine | UHD Engine | UHD Engine | UHD Engine | UHD Engine | UHD Engine |
PQI (Picture Quality Index) | 1300 | 1300 | 1300 | 1300 | 1300 |
Viewing Angle (H / V) | 178˚ / 178˚ | 178˚ / 178˚ | 178˚ / 178˚ | 178˚ / 178˚ | 178˚ / 178˚ |
INPUT + OUTPUT | |||||
HDMI (Side / Rear) | 3/0 | 3/0 | 3/0 | 3/0 | 3/0 |
USB (Side / Rear) | 2/0 | 2/0 | 2/0 | 2/0 | 2/0 |
Component In (Y / Pb / Pr) (Side / Rear) | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
Bluetooth | Yes(BT5.2) | Yes(BT5.2) | Yes(BT5.2) | Yes(BT5.2) | Yes(BT5.2) |
Ethernet (LAN) (Side / Rear) | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
Digital Audio Out (Optical) (Side / Rear) | 1/0 | 1/0 | 1/0 | 1/0 | 1/0 |
Ant In (Terrestrial / Cable Input) (Side / Rear) | 1/1 (Common Use for Terrestrial) / 0 | 1/1 (Common Use for Terrestrial) / 0 | 1/1 (Common Use for Terrestrial) / 0 | 1/1 (Common Use for Terrestrial) / 0 | 1/1 (Common Use for Terrestrial) / 0 |
Ex-Link (RS-232C) | Supports USB to Ex-Link Adapter | Supports USB to Ex-Link Adapter | Supports USB to Ex-Link Adapter | Supports USB to Ex-Link Adapter | Supports USB to Ex-Link Adapter |
HDMI A / Return Ch. Support | Yes | Yes | Yes | Yes | Yes |
Wi-Fi | Yes | Yes | Yes | Yes | Yes |
Anynet+ (HDMI-CEC) | Yes | Yes | Yes | Yes | Yes |
Data RJ12 (Side / Rear) | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
FEATURES | |||||
Accessibility | Grayscale / Caption Setting / Voice Guide (US English) / Enlarge / High Contrast / Multi-Output Audio / Remote Button Repeat Setting | Grayscale / Caption Setting / Voice Guide (US English) / Enlarge / High Contrast / Multi-Output Audio / Remote Button Repeat Setting | Grayscale / Caption Setting / Voice Guide (US English) / Enlarge / High Contrast / Multi-Output Audio / Remote Button Repeat Setting | Grayscale / Caption Setting / Voice Guide (US English) / Enlarge / High Contrast / Multi-Output Audio / Remote Button Repeat Setting | Grayscale / Caption Setting / Voice Guide (US English) / Enlarge / High Contrast / Multi-Output Audio / Remote Button Repeat Setting |
Auto Channel Search | Yes | Yes | Yes | Yes | Yes |
Auto Power Off | Yes | Yes | Yes | Yes | Yes |
Caption (Subtitle) | Yes | Yes | Yes | Yes | Yes |
Connect Share (HDD) ConnectShare (USB 2.0) | Yes Yes | Yes Yes | Yes Yes | Yes Yes | Yes Yes |
Digital Clean View | Yes | Yes | Yes | Yes | Yes |
EPG | Yes | Yes | Yes | Yes | Yes |
Game Mode | Yes (Auto Game Mode) | Yes (Auto Game Mode) | Yes (Auto Game Mode) | Yes (Auto Game Mode) | Yes (Auto Game Mode) |
IPv6 Support | Yes | Yes | Yes | Yes | Yes |
MBR Support | Yes | Yes | Yes | Yes | Yes |
OSD Language | English, Spanish, French | English, Spanish, French | English, Spanish, French | English, Spanish, French | English, Spanish, French |
Processor | Quad-Core | Quad-Core | Quad-Core | Quad-Core | Quad-Core |
USB HID Support | Yes | Yes | Yes | Yes | Yes |
V-Chip | Yes | Yes | Yes | Yes | Yes |
SMART TV | |||||
Smart TV Type/Operating System | Smart/Tizen | Smart/Tizen | Smart/Tizen | Smart/Tizen | Smart/Tizen |
TV Plus App | Yes | Yes | Yes | Yes | Yes |
Web Browser App | Yes | Yes | Yes | Yes | Yes |
SYSTEM | |||||
Digital Broadcasting | ATSC / ClearQAM | ATSC / ClearQAM | ATSC / ClearQAM | ATSC / ClearQAM | ATSC / ClearQAM |
Analog Tuner | Yes | Yes | Yes | Yes | Yes |
HOSPITALITY FEATURES | |||||
Energy Saving Mode (BLU Control) | Yes | Yes | Yes | Yes | Yes |
Hospitality Plug & Play (Easy Set-up) | Yes | Yes | Yes | Yes | Yes |
Hotel Channel List | Yes | Yes | Yes | Yes | Yes |
Channel Menu Display | Yes | Yes | Yes | Yes | Yes |
Mixed Channel List (ATSC, DVB-T / T2 / C / S2, Analog) | Yes | Yes | Yes | Yes | Yes |
RJ12/IR Pass Through | Yes | Yes | Yes | Yes | Yes |
Samsung LYNK DRM | Yes | Yes | Yes | Yes | Yes |
Security Mode | Yes | Yes | Yes | Yes | Yes |
USB Cloning | Yes | Yes | Yes | Yes | Yes |
Wake-up Timer (Alarm) | Yes | Yes | Yes | Yes | Yes |
DESIGN | AirSlim | AirSlim | AirSlim | AirSlim | AirSlim |
Stand Type | FLOAT Lift | FLOAT Lift | FLOAT Lift | FLOAT Lift | FLOAT Lift |
Front Color | Black | Black | Black | Black | Black |
Bezel Type | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less |
VESA | |||||
VESA Screw Size | M8 | M8 | M8 | M8 | M8 |
VESA Screw Depth | 43-45 mm | 43-45 mm | 43-45 mm | 43-45 mm | 43-45 mm |
VESA Mount | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm | 400 x 300 mm | 400 x 400 mm |
ECO | |||||
Eco Sensor | Yes | Yes | Yes | Yes | Yes |
POWER | |||||
Power Consumption (Max) | 120 | 130 | 150 | 205 | 260 |
Power Consumption (Standby) | 0.5W | 0.5W | 0.5W | 0.5W | 0.5W |
Power Consumption (Typical) | 55W | 63 | 65 | 80 | 105 |
Power Supply (V) | AC110-120V 50 / 60Hz | AC110-120V 50 / 60Hz | AC110-120V 50 / 60Hz | AC110-120V 50 / 60Hz | AC110-120V 50 / 60Hz |
ACCESSORY | |||||
Power Cable | Yes | Yes | Yes | Yes | Yes |
Batteries (for Remote Control) | Yes | Yes | Yes | Yes | Yes |
Data Cable | Yes | Yes | Yes | Yes | Yes |
Quick Install Guide | Yes | Yes | Yes | Yes | Yes |
Remote Controller Model | TM2280E | TM2280E | TM2280E | TM2280E | TM2280E |
Mini Wall Mount Supported | Yes | Yes | Yes | Yes | Yes |
VESA Wall Mount Supported | Yes | Yes | Yes | Yes | Yes |
Modern guests are seeking the same home amenities and comforts while choosing their next hotel. To deliver a personalized touch during guest trips, hotels are adapting new technologies to win new customers. Samsung, the industry-leading TV brand, delivers the comforts of home with the new HBU800 series hospitality display. Featuring access to the most popular streaming services, including Netflix, in beautiful UHD quality, guests are treated to the same conveniences of their living room while traveling worldwide.
Offer guests the vivid picture quality of home entertainment systems. Upscaling technology displays content in UHD resolution (3,840 x 2,160). Dynamic Crystal Color elevates your hotel’s entertainment experiences. And with a billion shades of color, guests will enjoy every subtlety of every image.
View stunningly balanced light and dark scenes with expanded contrast for greater depth and nuance. Every piece of content on the HBU800 Series looks incredible.
