SPECS
DISPLAY | |||
---|---|---|---|
Backlight LED | Screen Size (Inch) 49″ | Resolution 1920 x 1080 (FHD) | |
VIDEO | |||
Picture Engine HyperReal | PQI (Picture Quality Index) 400 | Wide Color Enhancer (Plus) Yes | Film Mode Yes |
Natural Mode Support Yes | |||
AUDIO | |||
Dolby Digital Plus Yes | Sound Output (RMS) 10W (L:5W, R:5W) | Speaker Type 2CH (Down Firing + Base Reflex) | Bluetooth Audio Yes |
SMART FEATURE | |||
Smart TV Type SMART | Web Browser Yes | Samsung Smart View Yes | Mobile to TV – Mirroring, DLNA Yes |
Wired TV On – Samsung WOL Yes | |||
FEATURE | |||
Processor Quad-Core | Accessibility Voice Guide / Enlarge / High Contrast / Multi-Output Audio | Digital Clean View Yes | Auto Channel Search Yes |
Auto Power Off Yes | Caption (Subtitle) Yes | ConnectShare™ (HDD) Yes | ConnectShare™ (USB 2.0) Yes |
EPG Yes | Game Mode Yes | OSD Language English, Spanish, French | BT HID Support Yes |
USB HID Support Yes | V-Chip Yes | ||
SYSTEM | |||
Digital Broadcasting ATSC/ClearQAM | Analog Tuner Yes | ||
HOSPITALITY FEATURE | |||
Samsung LYNK™ HMS Compatibility Yes | H.Browser Yes | Samsung LYNK™ REACH (IP) REACH 4.0 | Samsung LYNK™ REACH (RF) REACH 4.0 |
Hospitality Home Menu Home Menu 2017 | Bluetooth Music Player (Mobile → TV) Yes | Hospitality Plug & Play (Easy Set-up) Yes | Auto Source Mode Yes |
Power On Mode Yes | Hotel Channel List Yes | Channel Menu Display Yes | Mixed Channel List (ATSC, DVB-T/T2/C/S2, Analog) Yes |
My Channel Yes | Energy Saving Mode (BLU Control) Yes | Logo Display with Time Out Setting (BMP/Movie) Yes | Welcome Message Yes |
RJ12 / IR Pass Through Yes | Clock Back Up Supply Yes | Multi Code Remote Control Yes | Sound Bar Compatibility Yes |
Music Mode (Input: PC/AV/Component/HDMI) Yes | Music Mode Backlight On/Off Yes | USB Cloning Yes | Smoovie Compatibility Yes |
Soft AP Yes | On/Off Timer (Schedule) Yes | Alarm / Wake-Up Timer Yes | Samsung LYNK™ DRM RF Yes |
Samsung LYNK™ DRM IP Yes | Pro:Idiom RF Yes | Pro:Idiom IP Yes | Security Mode Yes |
S/W EPG (Solution EPG) Yes | |||
CONNECTIVITY | |||
HDMI (Side/Rear) 3 / 0 | USB (Side/Rear) 1/0 | Component In (Y/Pb/Pr) (Side/Rear) 0/1 | Composite In (AV) (Side/Rear) 0/1 (Common Use for Component Y) |
Ethernet (LAN) (Side/Rear) 1/0 | Audio Out (Mini Jack/LR) (Side/Rear) 1/0 | Digital Audio Out (Optical) (Side/Rear) 1/0 | RF In (Terrestrial/Cable input/Satellite Input) (Side/Rear) 1/0 |
Ex-Link ( RS-232C ) (Side/Rear) 1/0 | HDMI A / Return Ch. Support Yes | HDMI Quick Switch Yes | Wireless LAN Built-in Yes |
Anynet+ (HDMI-CEC) Yes | |||
HOSPITALITY INPUT/OUTPUT | |||
RJ12 (Side / Rear) 0/1 | RJP (Remote Jackpack) (Side / Rear) 1/0 | ||
DESIGNS | |||
Bezel Type NNB | Slim Type 58mm | Front Color Black (HairLine) | Stand Type Square |
Swivel (Left / Right) Yes (20/20, 60/60, 90/90) | |||
ECO | |||
Energy Efficiency Class Yes | Eco Sensor Yes | ||
POWER | |||
Power Supply AC 110-120V 50/60Hz | Power Consumption (Max.) 65 | Power Consumption (Standby) (Watts) 0.5 | Power Consumption (Typical) (Watts) 28 |
DIMENSIONS (W x H x D) | |||
Set Size without Stand (mm / in.) 1118.8 x 650.0 x 74.2 44.0″ x 25.6″ x 2.9″ | Set Size with Stand (mm / in.) 1118.8 x 700.1 x 226.4 44.0″ x 27.6″ x 8.9″ | Package Size (mm / in.) 1336.0 x 757.0 x 171.0 52.6″ x 29.8″ x 6.7″ | |
WEIGHT | |||
Set Weight without Stand (kg / (bs) 9.9 kg / 21.8 lbs | Set Weight with Stand (kg / lbs) 12.9 kg / 28.4 lbs | Package Weight (kg / lbs) 17.7 kg / 39.0 lbs | |
ACCESSORY | |||
Remote Controller Model TM1240A | Battery (for Remote Control) Yes | Mini Wall Mount Support Yes | Vesa Wall Mount Support Yes |
Power Cable Yes | |||
HOSPITALITY ACCESSORY | |||
Quick Install Guide Yes | Data Cable Yes | Stand Mount Kit Yes | Stand Security Screws Yes |
Screwed Battery Cover (Remote Control) Yes | |||
VESA STANDARD | |||
VESA Size (mm) 200 x 200 | Wall Mount Screw Size M8 | Wall Mount Screw Depth (mm) 20 |
RESOURCES
COLLATERAL