65UR640S
65UR640S
LG 65UR640S UHD Signage 65″ TV with Slim Depth, LG SuperSign CMS, and Embedded Content & Group Management
The 65UR640S is specifically designed for diverse business environments with a resolution that is 4 times higher than Full HD, this series makes the color and details of the contents more vivid and realistic. In addition, the LG IPS panel provides a clear view of the picture contents even at extremely wide viewing angles.
KEY FEATURES
- Superb Picture Quality with Ultra HD Resolution
- Versatile Content Management with LG SuperSign CMS
- Attractive Design with Slim Depth
- Embedded Content & Group Management
INQUIRE TO BUY
FEATURES
Superb Picture Quality with Ultra HD Resolution
With the resolution that is 4 times higher than Full HD, this model makes the color and details of the contents more vivid and realistic. In addition, the LG IPS panel provides a clear view of the picture contents even at extremely wide viewing angles.
Improved Design with Slim Depth
The 65UR650S is thinner than LG conventional* models to save space and enable easy installation. In addition, its sophisticated design and color improve the décor of the space where the product is installed.
Embedded Content & Group Management
The embedded Content and Group Management System allows you to edit and play content, schedule playlists, groups, and control signage via remote control, mouse, and mobile phone without using a separate PC or software. This makes content management easy and user-friendly.
Easy Menu Setup for Vertical Needs
The 65UR650S Series increases users’ convenience by organizing frequently used menus* categorized by industry.
Wireless Access Point
The 65UR650S Series operates as a virtual router that can be a wireless access point for mobile devices.
Versatile Content Management System
LG SuperSign CMS is an integrated management program supporting the creation and management of digital media and content deployment, optimized for LG digital signage. Its simple and intuitive menus and layout options enhance efficiency for content creation and editing, scheduling, and distribution, improving the overall user experience. In addition, it supports multiple displays and accounts, can be linked to external databases and allows server access from mobile devices.
Compatible with Video Conference System
The 65UR650S Series is compatible with Cisco for effective visual meetings, offering robust and integrated control* for smart video conferencing.
Compatibility with AV Control Systems
The 65UR650S Series supports Crestron Connected®* for high compatibility with professional AV controls to achieve seamless integration and automated control**, boosting business management efficiency.
BETTER USABILITY
DPM (Display Power Management)
Display Power Management (DPM) can be configured to be On only when there is a TV signal present to manage power more efficiently.
Real-Time Promotion & Content Sharing
With Beacon and Bluetooth® Low Energy (BLE), shop managers can provide coupons and information in real-time. And content mirroring among devices is available on the same Wi-Fi network.
Promota
Using LG’s Promota* application, downloadable on a mobile device, you can easily create your display content. With Promota, you can add text and images to create an online profile for your business and deliver information such as event news, seasonal menus, promotions, and even more to your customers while recommending easy-to-use templates relevant to your industry.
SPECS
DISPLAY | 43″ | 50″ | 55″ | 65″ | 75″ | 86″ |
---|---|---|---|---|---|---|
Brightness | 300 nits | 400 nits | 400 nits | 400 nits | 330 nits | 330 nits |
Resolution | 3840 X 2160 (UHD) | 3840 X 2160 (UHD) | 3840 X 2160 (UHD) | 3840 X 2160 (UHD) | 3840 X 2160 (UHD) | 3840 X 2160 (UHD) |
Backlight Unit Type | Direct | Direct | Direct | Direct | Direct | Direct |
Life Span | 30,000 hrs | 30,000 hrs | 30,000 hrs | 30,000 hrs | 30,000 hrs | 30,000 hrs |
Static (Panel) Contrast Ratio | 1200:1 | 1200:1 | 1300:1 | 5000:1 | 1200:1 | 1200:1 |
HDR (10 Pro / HLG) | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes |
BROADCAST SYSTEM | ||||||
Digital | ATSC, Clear QAM, Analog NTSC | ATSC, Clear QAM, Analog NTSC | ATSC, Clear QAM, Analog NTSC | ATSC, Clear QAM, Analog NTSC | ATSC, Clear QAM, Analog NTSC | ATSC, Clear QAM, Analog NTSC |
Global IPTV Support | Yes | Yes | Yes | Yes | Yes | Yes |
AUDIO | ||||||
Built-in Speakers | 2.0 channel, 10W + 10W | 2.0 channel, 10W + 10W | 2.0 channel, 10W + 10W | 2.0 channel, 10W + 10W | 2.0 channel, 10W + 10W | 2.0 channel, 10W + 10W |
LG Sound Sync | Bluetooth required | Bluetooth required | Bluetooth required | Bluetooth required | Bluetooth required | Bluetooth required |
SMART FEATURES | ||||||
Smart Home (Launcher Bar) | Yes | Yes | Yes | Yes | Yes | Yes |
Web Browser | Yes | Yes | Yes | Yes | Yes | Yes |
Pre-loaded App | YouTube | YouTube | YouTube | YouTube | YouTube | YouTube |
SDP Server compatibility | Yes | Yes | Yes | Yes | Yes | Yes |
SW Clock (World Clock / Alarm) | Yes | Yes | Yes | Yes | Yes | Yes |
Wi-Fi | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac |
Screen Share (Miracast) / Smart Share | Yes | Yes | Yes | Yes | Yes | Yes |
LG ThinQ App | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth Audio Playback | Yes | Yes | Yes | Yes | Yes | Yes |
Mobile Connection Overlay | Yes | Yes | Yes | Yes | Yes | Yes |
OTHER FEATURES | ||||||
HDMI-ARC | ARC, HDMI2 | ARC, HDMI2 | ARC, HDMI2 | ARC, HDMI2 | ARC, HDMI2 | ARC, HDMI2 |
USB Cloning, WOL, SNMP, Self Diagnostics (USB) | Yes | Yes | Yes | Yes | Yes | Yes |
SI Compatible Protocol | TVLink Tuner | TVLink Tuner | TVLink Tuner | TVLink Tuner | TVLink Tuner | TVLink Tuner |
Simplink (HDMI-CEC) | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
IR Out / Multi-code IR | RS-232C / Yes | RS-232C / Yes | RS-232C / Yes | RS-232C / Yes | RS-232C / Yes | RS-232C / Yes |
Hotel Mode / PDM / Installer Menu | Yes | Yes | Yes | Yes | Yes | Yes |
Lock mode | Yes (Limited) | Yes (Limited) | Yes (Limited) | Yes (Limited) | Yes (Limited) | Yes (Limited) |
Welcome Screen (Splash Image) | Yes | Yes | Yes | Yes | Yes | Yes |
External Speaker Out | Int / Fixed, 3.5mm, Stereo, Single ended Type(GND,L+,R+), 2W with 8Ω | Int / Fixed, 3.5mm, Stereo, Single ended Type(GND,L+,R+), 2W with 8Ω | Int / Fixed, 3.5mm, Stereo, Single ended Type(GND,L+,R+), 2W with 8Ω | Int / Fixed, 3.5mm, Stereo, Single ended Type(GND,L+,R+), 2W with 8Ω | Int / Fixed, 3.5mm, Stereo, Single ended Type(GND,L+,R+), 2W with 8Ω | Int / Fixed, 3.5mm, Stereo, Single ended Type(GND,L+,R+), 2W with 8Ω |
RJP (remote jack pack) Compatibility | Teleadapt/Guestlink (HDMI CEC) | Teleadapt/Guestlink (HDMI CEC) | Teleadapt/Guestlink (HDMI CEC) | Teleadapt/Guestlink (HDMI CEC) | Teleadapt/Guestlink (HDMI CEC) | Teleadapt/Guestlink (HDMI CEC) |
Crestron Certi. Compatibility | Yes | Yes | Yes | Yes | Yes | Yes |
DPM (Digital Power Management) | Yes | Yes | Yes | Yes | Yes | Yes |
Embedded CM (Contents Manager / Embedded GM (Group Manager) | Yes | Yes | Yes | Yes | Yes | Yes |
Promota / Mobile CMS | Yes | Yes | Yes | Yes | Yes | Yes |
SuperSign Control / Control Plus | Yes | Yes | Yes | Yes | Yes | Yes |
SuperSign CMS(Premium) | Yes | Yes | Yes | Yes | Yes | Yes |
Simple Editor | Yes | Yes | Yes | Yes | Yes | Yes |
BEACON | Yes | Yes | Yes | Yes | Yes | Yes |
JACK INTERFACE | ||||||
HDMI In | 3 (v2.0) | 3 (v2.0) | 3 (v2.0) | 3 (v2.0) | 3 (v2.0) | 3 (v2.0) |
RS-232C | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack |
USB 2.0 | 1 | 1 | 1 | 1 | 1 | 1 |
RJ45 (LAN) | 1 | 1 | 1 | 1 | 1 | 1 |
Optical Digital Audio Out | 1 | 1 | 1 | 1 | 1 | 1 |
Line Out | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack |
MECHANICAL | ||||||
STAND | 18Y 2Pole | 20Y 2Pole | 20Y 2Pole | 20Y 2Pole | 20Y 2Pole | 20Y 2Pole |
VESA | 200 x 200 | 200 x 200 | 300 x 300 | 300 x 300 | 400 x 400 | 600 x 400 |
Weight without Stand | 19.4 lbs | 25.8 lbs | 30.9 lbs | 47.4 lbs | 69.2 lbs | 99.6 lbs |
Shipping Weight | 24.5 lbs | 32.2 lbs | 41.9 lbs | 61.3 lbs | 91.5 lbs | 128.8 lbs |
Dimensions without Stand | 38.1 x 22.2 x 2.2 in 967 x 564 x 57.1 mm | 44.1 x 25.6 x 2.2 in 1121 x 651 x 57.1 mm | 48.6 x 28.1 x 2.3 in 1235 x 715 x 57.5 mm | 57.2 x 33.0 x 2.3 in 1454 x 838 x 57.7 mm | 66.1 x 38.0 x 2.4 in 1678 x 964 x 59.9 mm | 75.9 x 43.5 x 2.4 in 1927 x 1104 x 59.9 mm |
Dimensions with Stand | 38.1 x 24.5 x 8.5 in 967 x 622 x 216 mm | 44.1 x 27.9 x 9.1 in 1121 x 708 x 232 mm | 48.6 x 30.4 x 9.1 in 1235 x 772 x 232 mm | 57.2 x 35.4 x 10.7 in 1454 x 899 x 271 mm | 66.1 x 40.4 x 14.3 in 1678 x 1027 x 362 mm | 75.9 x 45.9 x 14.3 in 1927 x 1167 x 362 mm |
Dimensions in Shipping | 41.5 x 26.0 x 5.6 in 1055 x 660 x 142 mm | 47.8 x 30.5 x 6.0 in 1215 x 775 x 152 mm | 53.5 x 31.9 x 6.4 in 1360 x 810 x 162 mm | 63.0 x 38.2 x 6.8 in 1600 x 970 x 172 mm | 74.0 x 43.9 x 7.9 in 1880 x 1115 x 200 mm | 83.3 x 47.8 x 9.0 in 2115 x 1215 x 228 mm |
Bezel Width (L/R/U/B): On Bezel | 12.8 / 12.8 / 12.8 / 19.9 mm | 12.8 / 12.8 / 12.8 / 19.9 mm | 12.8 / 12.8 / 12.8 / 19.9 mm | 12.8 / 12.8 / 12.8 / 19.9 mm | 13.9 / 13.9 / 13.9 / 19.9 mm | 15.9 / 15.9 / 15.9 / 19.9 mm |
Power Consumption (Typ) | 97.7 W | 118.8 W | 140.1 W | 169 W | 202 W | 313 W |
EMC Certification | FCC | FCC | FCC | FCC | FCC | FCC |
Environmental | EPEAT, ISTA6 | EPEAT, ISTA6 | EPEAT, ISTA6 | EPEAT, ISTA6 | EPEAT, ISTA6 | EPEAT, ISTA6 |
RESOURCES
MARKETS
HOTELS
HOSPITALS
EDUCATION
CONSTRUCTION
RETAIL
CASINOS
CORPORATE
RESTAURANTS
ACCESSORIES
QUICK CONNECT
Phone: 1-866-469-7111
Email: Sales@knitec.com