
Hospitality
43AU800
43″ LYNK Cloud-Compatible Luxury 4K UHD Hospitality TV for Guest Engagement
Ensure your guest rooms achieve your elegant design vision. Samsung HAU800 Series TVs look stunning even before they’re turned on, with stylish stands and a clean cable management system that adds refinement to any space. Andonce powered on, the Crystal UHD display treats guests to detailed contentand rich color. The HG43AU800NFXZA is a luxury experience worthy of your vision.
KEY FEATURES
- Enhance content with 4K UHD Crystal Display for perfect picture quality.
- Slim design that complements any interior while saving space.
- Centralized management of hotel displays worldwide.
- Optimize promotions and offers using personalized guest insights.
- Allow guests to enjoy their own streaming content on the big screen.
- Customize content and empower system integrators to build web applications.
FEATURES
Feel the reality of 4K UHD Resolution and lifelike color
Offer guests the vivid picture quality of home entertainment systems. Upscaling technology displays content in UHD resolution (3,840 x 2,160). Dynamic Crystal Color elevates your hotel’s entertainment experiences. And with a billion shades of color, guests will enjoy every subtlety of every image.
See stunning details in every scene
View stunningly balanced light and dark scenes with expanded contrast for greater depth and nuance. Every piece of content on the HAU800 Series looks incredible.
Create an unforgettable welcome
The Home app provides a first-class welcome experience for guests. This intuitive, customizable application can incorporate customized welcome messages, as well as hotel logos, branding and other useful information.
See it all on one screen
Enable content from guests’ mobile devices and your hotel TVs on the same screen at the same time. Whether it’s live sports stats or video guides for games, guests can connect their phones with a tap, and see it all.
Surround your guests with theater sound
Curate a fully immersive content experience with Adaptive Sound. Movies and shows sound dynamic, and the external Speaker Out port can connect sound to other areas of the guest room, such as the bathroom.
Uncover insights with an integrated cloud platform
Empower hotel managers to enhance the guest experience with a powerful set of tools. LYNK Cloud provides remote display management and can even analyze guests’ content use to help hotel managers deliver optimized promotions.
Embedded H.Browser solution
H.Browser is a fully customizable, IP-based open platform that enables system integrators to develop smarter solutions. Hotels can deliver customized content and interactive services without the need for Set-Top Boxes.
Pro:Idiom DRM decryption
Pro:Idiom MPEG4 technology makes the HAU800 SeriesTVs compatible with most major VOD/PPV systems.
SPECS
DISPLAY | 43″ | 50″ | 55″ | 65″ | 75″ |
---|---|---|---|---|---|
Backlight | LED | LED | LED | LED | LED |
Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 |
AUDIO | |||||
Dolby Digital Plus | Yes | Yes | Yes | Yes | Yes |
Sound Output (RMS) | 20W | 20W | 20W | 20W | 20W |
Dolby Digital Plus Yes | Sound Output (RMS): 20W | Speaker Type: 2CH | |||
Speaker Type | 2CH | 2CH | 2CH | 2CH | 2CH |
VIDEO | |||||
Auto Motion Plus | Yes | Yes | Yes | Yes | Yes |
Color | PurColor | PurColor | PurColor | PurColor | PurColor |
Contrast | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast |
Contrast Enhancer | Yes | Yes | Yes | Yes | Yes |
Film Mode | Yes | Yes | Yes | Yes | Yes |
HDR (High Dynamic Range) | HDR | HDR | HDR | HDR | HDR |
HDR10+ | Yes | Yes | Yes | Yes | Yes |
HLG (Hybrid Log Gamma) | Yes | Yes | Yes | Yes | Yes |
Micro Dimming | UHD Dimming | UHD Dimming | UHD Dimming | UHD Dimming | UHD Dimming |
Motion Rate | Advanced 120 | Advanced 120 | Advanced 120 | Advanced 120 | Advanced 120 |
Picture Engine | UHD Engine | UHD Engine | UHD Engine | UHD Engine | UHD Engine |
PQI (Picture Quality Index) | 1300 | 1300 | 1300 | 1300 | 1300 |
Viewing Angle (H / V) | 178˚ / 178˚ | 178˚ / 178˚ | 178˚ / 178˚ | 178˚ / 178˚ | 178˚ / 178˚ |
INPUT + OUTPUT | |||||
HDMI (Side / Rear) | 3/0 | 3/0 | 3/0 | 3/0 | 3/0 |
USB (Side / Rear) | 2/0 | 2/0 | 2/0 | 2/0 | 2/0 |
Component In (Y / Pb / Pr) (Side / Rear) | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
Composite In (AV) (Side / Rear) | 0/1 (Common Use for Component Y) | 0/1 (Common Use for Component Y) | 0/1 (Common Use for Component Y) | 0/1 (Common Use for Component Y) | 0/1 (Common Use for Component Y) |
Ethernet (LAN) (Side / Rear) | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
Digital Audio Out (Optical) (Side / Rear) | 1/0 | 1/0 | 1/0 | 1/0 | 1/0 |
Ant In (Terrestrial / Cable Input) (Side / Rear) | 1/1 (Common Use for Terrestrial) / 0 | 1/1 (Common Use for Terrestrial) / 0 | 1/1 (Common Use for Terrestrial) / 0 | 1/1 (Common Use for Terrestrial) / 0 | 1/1 (Common Use for Terrestrial) / 0 |
Ex-Link (RS-232C) | Supports USB to Ex-Link Adapter | Supports USB to Ex-Link Adapter | Supports USB to Ex-Link Adapter | Supports USB to Ex-Link Adapter | Supports USB to Ex-Link Adapter |
HDMI A / Return Ch. Support | Yes | Yes | Yes | Yes | Yes |
Wi-Fi | Yes | Yes | Yes | Yes | Yes |
Anynet+ (HDMI-CEC) | Yes | Yes | Yes | Yes | Yes |
Data RJ12 (Side / Rear) | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 |
FEATURES | |||||
Accessibility | Grayscale / Caption Setting / Voice Guide (US English) / Enlarge / High Contrast / Multi-Output Audio / Remote Button Repeat Setting | Grayscale / Caption Setting / Voice Guide (US English) / Enlarge / High Contrast / Multi-Output Audio / Remote Button Repeat Setting | Grayscale / Caption Setting / Voice Guide (US English) / Enlarge / High Contrast / Multi-Output Audio / Remote Button Repeat Setting | Grayscale / Caption Setting / Voice Guide (US English) / Enlarge / High Contrast / Multi-Output Audio / Remote Button Repeat Setting | Grayscale / Caption Setting / Voice Guide (US English) / Enlarge / High Contrast / Multi-Output Audio / Remote Button Repeat Setting |
Auto Channel Search | Yes | Yes | Yes | Yes | Yes |
Auto Power Off | Yes | Yes | Yes | Yes | Yes |
Caption (Subtitle) | Yes | Yes | Yes | Yes | Yes |
Connect Share (HDD) ConnectShare (USB 2.0) | Yes Yes | Yes Yes | Yes Yes | Yes Yes | Yes Yes |
Digital Clean View | Yes | Yes | Yes | Yes | Yes |
EPG | Yes | Yes | Yes | Yes | Yes |
Game Mode | Yes (Auto Game Mode) | Yes (Auto Game Mode) | Yes (Auto Game Mode) | Yes (Auto Game Mode) | Yes (Auto Game Mode) |
IPv6 Support | Yes | Yes | Yes | Yes | Yes |
MBR Support | Yes | Yes | Yes | Yes | Yes |
OSD Language | English, Spanish, French | English, Spanish, French | English, Spanish, French | English, Spanish, French | English, Spanish, French |
Processor | Quad-Core | Quad-Core | Quad-Core | Quad-Core | Quad-Core |
USB HID Support | Yes | Yes | Yes | Yes | Yes |
V-Chip | Yes | Yes | Yes | Yes | Yes |
SMART TV | |||||
Smart TV Type | Smart | Smart | Smart | Smart | Smart |
TV Plus App | Yes | Yes | Yes | Yes | Yes |
Web Browser App | Yes | Yes | Yes | Yes | Yes |
SYSTEM | |||||
Digital Broadcasting | ATSC / ClearQAM | ATSC / ClearQAM | ATSC / ClearQAM | ATSC / ClearQAM | ATSC / ClearQAM |
Analog Tuner | Yes | Yes | Yes | Yes | Yes |
HOSPITALITY FEATURES | |||||
Energy Saving Mode (BLU Control) | Yes | Yes | Yes | Yes | Yes |
Hospitality Plug & Play (Easy Set-up) | Yes | Yes | Yes | Yes | Yes |
Hotel Channel List | Yes | Yes | Yes | Yes | Yes |
Channel Menu Display | Yes | Yes | Yes | Yes | Yes |
Mixed Channel List (ATSC, DVB-T / T2 / C / S2, Analog) | Yes | Yes | Yes | Yes | Yes |
RJ12/IR Pass Through | Yes | Yes | Yes | Yes | Yes |
Samsung LYNK DRM | Yes | Yes | Yes | Yes | Yes |
Security Mode | Yes | Yes | Yes | Yes | Yes |
USB Cloning | Yes | Yes | Yes | Yes | Yes |
Wake-up Timer (Alarm) | Yes | Yes | Yes | Yes | Yes |
DESIGN | |||||
Stand Type | Simple Luminus | Simple Luminus | Simple Luminus | Simple Luminus | Simple Luminus |
Front Color | Charcoal Black | Charcoal Black | Charcoal Black | Charcoal Black | Charcoal Black |
Bezel Type | Very Narrow Bezel | Very Narrow Bezel | Very Narrow Bezel | Very Narrow Bezel | Very Narrow Bezel |
VESA | |||||
VESA Screw Size | M8 | M8 | M8 | M8 | M8 |
VESA Screw Depth | 43-45 mm | 43-45 mm | 43-45 mm | 43-45 mm | 43-45 mm |
VESA Mount | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm | 400 x 400 mm | 400 x 400 mm |
ECO | |||||
Eco Sensor | Yes | Yes | Yes | Yes | Yes |
POWER | |||||
Power Consumption (Max) | 105W | 120W | 135W | 160W | 205W |
Power Consumption (Standby) | 0.4W | 0.4W | 0.4W | 0.4W | 0.4W |
Power Consumption (Typical) | 50W | 55W | 65W | 75W | 90W |
Power Supply (V) | AC110-120V 50 / 60Hz | AC110-120V 50 / 60Hz | AC110-120V 50 / 60Hz | AC110-120V 50 / 60Hz | AC110-120V 50 / 60Hz |
DIMENSIONS | |||||
Package Dimension (W x H x D) | 1097.0 x 678.0 x 151.0 mm / 43.2″ x 26.7″ x 5.9″ | 1272.0 x 790.0 x 155.0 mm / 50.1″ x 31.1″ x 6.1″ | 1396.0 x 852.0 x 158.0 mm / 55.0″ x 33.5″ x 6.2″ | 1611.0 x 975.0 x 178.0 mm / 63.4″ x 38.4″ x 7.0″ | 1871.0 x 1131.0 x 234.0 mm / 73.7″ x 44.5″ x 9.2″ |
Set Dimension with Stand (W x H x D) | 970.2 x 636.3 x 210.3 mm / 38.2″ x 25.1″ x 8.3″ | 1124.8 x 728.8 x 261.3 mm / 44.3″ x 28.7″ x 10.3″ | 1238.6 x 792.8 x 261.3 mm / 48.8″ x 31.2″ x 10.3″ | 1457.5 x 917.3 x 312.8 mm / 57.4″ x 36.1″ x 12.3″ | 1684.6 x 1056.5 x 356.1 mm / 66.3″ x 41.6″ x 14.0″ |
Set Dimension without Stand (W x H x D) | 970.2 x 563.2 x 58.2 mm / 38.2″ x 22.2″ x 2.3″ | 1124.8 x 650.2 x 59.1 mm / 44.3″ x 25.6″ x 2.3″ | 1238.6 x 714.2 x 58.7 mm / 48.8″ x 28.1″ x 2.3″ | 1457.5 x 837.3 x 59.1 mm / 57.4″ x 33.0″ x 2.3″ | 1684.6 x 966.4 x 60.1 mm / 66.3″ x 38.0″ x 2.4″ |
WEIGHT | |||||
Package Weight | 12.8 kg / 28.2 lbs. | 19.1 kg / 42.1 lbs. | 22.6 kg / 49.8 lbs. | 32.7 kg / 72.1 lbs. | 49.3 kg / 108.7 lbs. |
Set Weight with Stand | 9.8 kg / 21.6 lbs. | 13.9 kg / 30.6 lbs. | 17.7 kg / 39.0 lbs. | 25.5 kg / 56.2 lbs. | 37.5 kg / 82.7 lbs. |
Set Weight without Stand | 9.6 kg / 21.2 lbs. | 13.6 kg / 30.0 lbs. | 17.3 kg / 38.1 lbs. | 25.0 kg / 55.1 lbs. | 37.0 kg / 81.6 lbs. |
ACCESSORY | |||||
Power Cable | Yes | Yes | Yes | Yes | Yes |
Batteries (for Remote Control) | Yes | Yes | Yes | Yes | Yes |
Data Cable | Yes | Yes | Yes | Yes | Yes |
Quick Install Guide | Yes | Yes | Yes | Yes | Yes |
Remote Controller Model | TM1240A | TM1240A | TM1240A | TM1240A | TM1240A |
Mini Wall Mount Supported | Yes | Yes | Yes | Yes | Yes |
VESA Wall Mount Supported | Yes | Yes | Yes | Yes | Yes |
RESOURCES
MARKETS
HOTELS
HOSPITALS
EDUCATION
CONSTRUCTION
RETAIL
CASINOS
CORPORATE
RESTAURANTS
ACCESSORIES
QUICK CONNECT
Phone: 1-866-469-7111
Email: Sales@knitec.com