HG55NT670UFXZA Samsung NT670U Series 4k Hospitality LED TV

Hospitality
NEW – REPLACING NJ670U
55NT670U
HG55NT670UFXZA Samsung 55″ NT670U Series 4K Non-Smart Premium Direct-Lit LED Hospitality TV
Deliver the unmatched, luxury experience your guests expect with 3840 x 2160 4K UHD resolution. Offering four times the pixels of Full HD, the Samsung HG55NT670UFXZA series showcases content in stunning, lifelike detail. PurColor technology concentrates on red, green, and blue color adjustment points, but unlike traditional LED, PurColor also adjusts magenta, yellow and cyan. The result is fine-tuned color of incredible nuance and realism. The display pedestal stands rotate with 20/20, 60/60 and 90/90 degree stops (except 65″ model), for easy adjustability. Request a quote for this Samsung 55″ LED Hospitality TV.
AVAILABLE SIZES
43″ – HG43NT670UFXZA
50″ – HG50NT670UFXZA
55″ – HG55NT670UFXZA
65″ – HG65NT670UFXZA
KEY FEATURES
- 4K UHD with PurColor for breathtaking color
- HDR10+ picture technology for incredible depth
- Bezel-less design delivers a sleek, clean look
- Direct-Lit LED technology for an affordable, superior experience
- Samsung LYNK REACH 4.0 Content Management Solution
- Samsung LYNK™ DRM HD content decryption
- Home Menu, RJ12 IR PASS, Volume Limiters, Rear Panel Lock-out
- Hotel Custom Logo/Welcome Message
FEATURES
4K UHD with PurColor for breathtaking color
Deliver the unmatched, luxury experience your guests expect with 3840 x 2160 4K UHD resolution. Offering four times the pixels of Full HD, the HG55NT670UFXZA showcases content in stunning, lifelike detail. PurColor technology concentrates on red, green, and blue color adjustment points, but unlike traditional LED, PurColor also adjusts magenta, yellow and cyan. The result is fine-tuned color of incredible nuance and realism.
HDR10+ picture technology for incredible depth
4K delivers more pixels, and HDR10+ gets the most out of every one. Color is richer. Light and dark scenes are more balanced. Contrast is expanded, for greater picture depth and nuance. Every guest experience with the HG55NT670UFXZA will be an incredible one.
Bezel-less design delivers a sleek, clean look
With no bezel on the top and sides, the HG55NT670UFXZA adds a sophisticated, elegant feel that complements any room or public space decor.
Direct-Lit LED technology for an affordable, superior experience
Direct-lit LED technology provides the brilliance and energy savings advantages of LED technology, along with the uniform brightness of CCFL displays. And it does it all with an efficiency that makes it a more affordable technology. In fact, it’s possible to upgrade your rooms to LED technology for a cost comparable to CCFL technology.
Samsung LYNK REACH 4.0 Content Management Solutio
Samsung’s LYNK REACH 4.0 is a complete content management solution that accommodates coaxial, LAN and Wi-Fi infrastructures to improve hotel management, monitoring and guest service functions. LYNK REACH 4.0 offers efficiency-enhancing technology that transforms the in-room display into a superior guest experience.
Samsung LYNK DRM HD content decryption
Samsung’s software-based DRM technology is integrated into the entire Samsung Hotel TV line. Samsung LYNK™ DRM offers a robust solution to unlock premium HDTV content from cable, satellite and VOD providers, with maximum efficiency and security.
A host of features
The display pedestal stands rotate with 20/20, 60/60 and 90/90 degree stops (excludes 65″ model), for easy adjustability. Other features of the HG55NT670UFXZA include: Home Menu, RJ12 IR PASS, Volume Limiters, Rear Panel Lock-out, Menu Display Lock-out, Hotel Custom Logo/Welcome Message, Channel List Guide, Channel Re-mapping, Remote Jack Pack (RJP) Priority, USB Cloning and Anti-Theft Battery Cover Remote Control.
Ask about this Samsung 55″ LED Hospitality TV!
SPECS
DISPLAY | 43″ | 50″ | 55″ | 65″ |
---|---|---|---|---|
Backlight | LED | LED | LED | LED |
Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 |
AUDIO | ||||
Dolby Digital Plus | Yes | Yes | Yes | Yes |
Sound Output (RMS) | 20W | 20W | 20W | 20W |
Speaker Type | 2CH | 2CH | 2CH | 2CH |
VIDEO | ||||
Auto Motion Plus | Yes | Yes | Yes | Yes |
Color | PurColor | PurColor | PurColor | PurColor |
Contrast | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast |
Contrast Enhancer | Yes | Yes | Yes | Yes |
Film Mode | Yes | Yes | Yes | Yes |
HDR (High Dynamic Range) | HDR | HDR | HDR | HDR |
HDR10+ | Yes | Yes | Yes | Yes |
HLG (Hybrid Log Gamma) | Yes | Yes | Yes | Yes |
Motion Rate | 120 | 120 | 120 | 120 |
Natural Mode Support | Yes | Yes | Yes | Yes |
Picture Engine | UHD Mastering Engine | UHD Mastering Engine | UHD Mastering Engine | UHD Mastering Engine |
PQI (Picture Quality Index) | 1300 | 1300 | 1300 | 1300 |
Viewing Angle (H/V) | 178˚ / 178˚ | 178˚ / 178˚ | 178˚ / 178˚ | 178˚ / 178˚ |
INPUT / OUTPUT | ||||
HDMI (Side / Rear) | 3/0 | 3/0 | 3/0 | 3/0 |
USB (Side / Rear) | 2/0 | 2/0 | 2/0 | 2/0 |
Digital Audio Out (Optical) (Side / Rear) | 1/0 | 1/0 | 1/0 | 1/0 |
Ant In (Terrestrial or Cable/Satellite) (Side / Rear) | (1/1) Common for Terrestrial/0 | (1/1) Common for Terrestrial/0 | (1/1) Common for Terrestrial/0 | (1/1) Common for Terrestrial/0 |
Ex-Link (Side / Rear) | 1/0 | 1/0 | 1/0 | 1/0 |
HDMI A / Return Ch. Support | Yes | Yes | Yes | Yes |
Anynet+ (HDMI-CEC) | Yes | Yes | Yes | Yes |
Data (RJ12) (Side / Rear) | 0/1 | 0/1 | 0/1 | 0/1 |
RJP (Remote Jackpack) (Side / Rear) | 0/1 | 0/1 | 0/1 | 0/1 |
FEATURES | ||||
Auto Channel Search | Yes | Yes | Yes | Yes |
Connect Share (HDD) | Yes | Yes | Yes | Yes |
ConnectShare (USB 2.0) | Yes | Yes | Yes | Yes |
EPG | Yes | Yes | Yes | Yes |
Digital Clean View | Yes | Yes | Yes | Yes |
Game Mode | Yes | Yes | Yes | Yes |
OSD Language | English, Spanish, French | English, Spanish, French | English, Spanish, French | English, Spanish, French |
USB HID Support | Yes | Yes | Yes | Yes |
V-Chip | Yes | Yes | Yes | Yes |
SYSTEM | ||||
Digital Broadcasting | ATSC / ClearQAM | ATSC / ClearQAM | ATSC / ClearQAM | ATSC / ClearQAM |
Analog Tuner | Yes | Yes | Yes | Yes |
HOSPITALITY FEATURES | ||||
Auto Source Mode, Energy Saving Mode (BLU Control), Hotel Channel List, Channel Menu Display, Logo Display with Time Out Setting (BMP/Movie, Mixed Channel List (ATSC, DVB-T / T2 / C / S2, Analog), Music Mode (Input: PC/AV/Component/HDMI), My Channel, On/Off Timer (Schedule), RJ12/IR Pass Through, Samsung LYNK DRM | Yes | Yes | Yes | Yes |
Hospitality Plug & Play (Easy Set-up) | Yes | Yes | Yes | Yes |
Samsung LYNK REACH (RF) | REACH 4.0 | REACH 4.0 | REACH 4.0 | REACH 4.0 |
Security Mode | Yes | Yes | Yes | Yes |
Soundbar + Smoovie Compatibility | Yes | Yes | Yes | Yes |
USB Cloning | Yes | Yes | Yes | Yes |
Welcome Message, Clock Back Up Supply, Yes, Wake-up Timer (Alarm) | Yes | Yes | Yes | Yes |
DESIGN | ||||
Stand Type | Square | Square | Square | Slim Feet |
Swivel (Left / Right) | Yes (20/20, 60/60, 90/90) | Yes (20/20, 60/60, 90/90) | Yes (20/20, 60/60, 90/90) | N/A |
Front Color | Black | Black | Black | Black |
Bezel Type | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less |
VESA | ||||
VESA Screw Size | M8 | M8 | M8 | M8 |
VESA Screw Depth | 20-22 mm | 20-22 mm | 20-22 mm | 20-22 mm |
VESA Mount | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm | 400 x 300 mm |
ECO | ||||
Eco Sensor | Yes | Yes | Yes | Yes |
ENERGY STAR (Latest effective version | Yes | Yes | Yes | Yes |
Dimensions (W x H x D) | ||||
Package Dimension (W x H x D) | 1183 x 670 x 143 mm / 46.6″ x 26.4″ x 5.6″ | 1357 x 780 x 152 mm / 53.4″ x 30.7″ x 6.0″ | 1467 x 843 x 158 mm / 57.8″ x 33.2″ x 6.2″ | 1606 x 963 x 184 mm / 63.2″ x 37.9″ x 7.2″ |
Set Dimension with Stand (W x H x D) | 963.9 x 610.9 x 226.5 mm / 37.9″ x 24.1″ x 8.9″ | 1116.8 x 696.8 x 226.5 mm / 44.0″ x 27.4″ x 8.9″ | 1230.5 x 759.8 x 226.5 mm / 48.4″ x 29.9″ x 8.9″ | 1449.4 x 906.6 x 282.1 mm / 57.1″ x 35.7″ x 11.1″ |
Set Dimension without Stand (W x H x D) | 963.9 x 558.9 x 59.6 mm / 37.9″ x 22.0″ x 2.3″ | 1116.8 x 644.2 x 59.9 mm / 44.0″ x 25.4″ x 2.4″ | 1230.5 x 707.2 x 59.9 mm / 48.4″ x 27.8″ x 2.4″ | 1449.4 x 830.3 x 59.9 mm / 57.1″ x 32.7″ x 2.4″ |
WEIGHT | ||||
Package Weight | 15.0 kg / 33.1 lbs. | 19.3 kg / 42.5 lbs. | 22.8 kg / 50.3 lbs. | 29.5 kg / 65.0 lbs. |
Set Weight with Stand | 11.8 kg / 26.0 lbs. | 15.1 kg / 33.3 lbs. | 17.5 kg / 38.6 lbs. | 21.4 kg / 47.2 lbs. |
Set Weight without Stand | 8.6 kg / 19.0 lbs. | 11.9 kg / 26.2 lbs. | 14.3 kg / 31.5 lbs. | 21.1 kg / 46.5 lbs. |
POWER | ||||
Power Consumption (Max) | 105W | 135W | 135W | 190W |
Power Consumption (Standby) | 0.5W | 0.5W | 0.5W | 0.5W |
Power Consumption (Typical) | 51W | 61W | 62W | 80W |
Power Supply (V) | AC110-120V 50 / 60Hz | AC110-120V 50 / 60Hz | AC110-120V 50 / 60Hz | AC110-120V 50 / 60Hz |
ACCESSORY | ||||
Power Cable, Batteries (for Remote Control), Data Cable, Quick Install Guide, VESA Wall Mount Supported | Yes | Yes | Yes | Yes |
Remote Controller Model | TM1240A | TM1240A | TM1240A | TM1240A |
Security Screws (Stand Base), Stand Mount Kit, Mini Wall Mount Supported | Yes | Yes | Yes | N/A |
RESOURCES
MARKETS
HOTELS
HOSPITALS
EDUCATION
CONSTRUCTION
RETAIL
CASINOS
CORPORATE
RESTAURANTS
ACCESSORIES
QUICK CONNECT
Phone: 1-866-469-7111
Email: Sales@knitec.com