SIZE | 46″ VM46T-U | 55″ VM55T-U |
---|
Screen | 45.9″ / 116.8cm IPS | 54.6″ / 138.7cm IPS |
---|
Resolution | 1920 x 1080 | 1920 x 1080 |
---|
Pixel Pitch | 0.53mm(H) * 0.53mm(V) | 0.63mm(H) * 0.63mm(V) |
---|
Contrast Ratio | 1,200:1 | 1,200:1 |
---|
Brightness | Max 500 cd/m2 | Max 500 cd/m2 |
---|
Viewing Angle | 178/178 | 178/178 |
---|
Display Colors | 8 bit – 16.7M | 8 bit – 16.7M |
---|
Color Gamut | 72% | 72% |
---|
Operation Hour | 24/7 | 24/7 |
---|
Haze | 2% | 2% |
---|
| | |
---|
DISPLAY | | |
---|
Dynamic C/R | 45,000:1 | 45,000:1 |
---|
H-Scanning Frequency | 62.7kHz ~ 72.3kHz | 62.7kHz ~ 72.3kHz |
---|
V-Scanning Frequency | 57Hz ~ 63Hz | 57Hz ~ 63Hz |
---|
Maximum Pixel Frequency | 82MHz | 82MHz |
---|
| | |
---|
CONNECTIVITY | | |
---|
Input RGB | DVI-D, Display Port 1.2 | DVI-D, Display Port 1.2 |
---|
Input Video | HDMI 2.0 (2) | HDMI 2.0 (2) |
---|
Input HDCP | HDCP 2.2 | HDCP 2.2 |
---|
Input USB | Only F/W upgrade | Only F/W upgrade |
---|
Output Audio | Stereo mini Jack | Stereo mini Jack |
---|
External Control | RS232C(in/out), RJ45 | RS232C(in/out), RJ45 |
---|
External Sensor | Detachable type(IR) | Detachable type(IR) |
---|
| | |
---|
POWER | | |
---|
Power Consumption
Max[W/h] | AC 100 – 240 V~, 50/60 Hz | AC 100 – 240 V~, 50/60 Hz |
---|
Typical[W/h] | 111W | 136W |
---|
Max[W/h] | 160W | 220W |
---|
BTU(Max) | 600 | 825 |
---|
| | |
---|
MECHANICAL | | |
---|
Dimensions Set mm | 1022 x 577 x 69.9 | 1213.5 x 684.3 x 73.1 |
---|
Dimension Package mm | 1193 x 719 x 257 | 1398 x 844 x 257 |
---|
Weight (kg) Set | 15.7 | 21.2 |
---|
Weight Package (kg) | 22.2 | 28.8 |
---|
VESA Mount | 600 x 400 (mm) | 600 x 400 (mm) |
---|
Bezel Width (Top/Side/Bot) (mm) | 2.25mm(U/L), 1.25mm(R/B) | 2.3mm(U/L), 1.2mm(R/B) |
---|
| | |
---|
FEATURES | | |
---|
Special | ACM Support(Advanced Color Management), Auto Source
Switching & Recovery, Haze 28%, Temperature Sensor, RS232C/
RJ45 MDC,Plug and Play (DDC2B), Video Wall(15×15(OSD)), Video Wall Daisy Chain(10×10), Pivot Display, Image Rotation, Button Lock, DP 1.2 Digital Daisy Chain(Supporting UHD Resolution,
HDCP support), Smart F/W update, Clock Battery(168hrs Clock Keeping), IP5X tested, EMC Class A, Center IR | ACM Support(Advanced Color Management), Auto Source
Switching & Recovery, Haze 28%, Temperature Sensor, RS232C/
RJ45 MDC,Plug and Play (DDC2B), Video Wall(15×15(OSD)), Video Wall Daisy Chain(10×10), Pivot Display, Image Rotation, Button Lock, DP 1.2 Digital Daisy Chain(Supporting UHD Resolution,
HDCP support), Smart F/W update, Clock Battery(168hrs Clock Keeping), IP5X tested, EMC Class A, Center IR |
---|
Orientation | Landscape / Portrait | Landscape / Portrait |
---|
H/W | Temperature Sensor,Pivot Display,
Clock Battery(168hrs Clock Keeping),
Built in Speaker(10W 2ch), IP5x Rating, Wi-Fi | Temperature Sensor,Pivot Display,
Clock Battery(168hrs Clock Keeping),
Built in Speaker(10W 2ch), IP5x Rating, Wi-Fi |
---|
S/W | Auto Source Switching & Recovery,
LFD Home UI, Button Lock, Hot key option,
Plug&Play (Initial Setting) | Auto Source Switching & Recovery,
LFD Home UI, Button Lock, Hot key option,
Plug&Play (Initial Setting) |
---|
Processor | Cortex A72 1.7GHz Quad-Core CPU | Cortex A72 1.7GHz Quad-Core CPU |
---|
On-Chip Cache
Memory | L1 Instruction Cache : 48KB
L1 Data Cache : 32KB
L2 Cache : 2MB | L1 Instruction Cache : 48KB
L1 Data Cache : 32KB
L2 Cache : 2MB |
---|
Graphics | Graphic resolution : 1920×1080
Output resolution : 1920×1080
(Scale up from graphic processing result.) | Graphic resolution : 1920×1080
Output resolution : 1920×1080
(Scale up from graphic processing result.) |
---|
Multimedia | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC,
VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9
*Audio Decoder : AC3 (DD), MPEG | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC,
VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9
*Audio Decoder : AC3 (DD), MPEG |
---|
IO Ports | USB 2.0 | USB 2.0 |
---|
Operating System | Tizen 4.0 (VDLinux) | Tizen 4.0 (VDLinux) |
---|
| | |
---|
CERTIFICATION | | |
---|
Safety | UL (USA) : UL 60950-1, CSA (Canada) : CSA C22.2 No. 60950-1, TUV (Germany) : EN60950-1, NEMKO (Norway) : EN60950-1 , KC (Korea) : K60950-1 , CCC (China) : GB4943.1-2011, PSB (Singapore): IEC60950-1, GOST (Russia) : IEC60950-1, EN55022, SIQ (Slovenia) : IEC60950-1, EN55022, PCBC (Poland) : IEC60590-1,
EN55022, NOM (Mexico) : NOM-019-SCFI-1993, IRAM (Argentina):IEC60950-1, SASO (Saudi Arabia) : IEC60950-1 | UL (USA) : UL 60950-1, CSA (Canada) : CSA C22.2 No. 60950-1, TUV (Germany) : EN60950-1, NEMKO (Norway) : EN60950-1 , KC (Korea) : K60950-1 , CCC (China) : GB4943.1-2011, PSB (Singapore): IEC60950-1, GOST (Russia) : IEC60950-1, EN55022, SIQ (Slovenia) : IEC60950-1, EN55022, PCBC (Poland) : IEC60590-1,
EN55022, NOM (Mexico) : NOM-019-SCFI-1993, IRAM (Argentina):IEC60950-1, SASO (Saudi Arabia) : IEC60950-1 |
---|
Certification | FCC (USA) :FCC Part 15, Subpart B class A, CE (Europe) :EN55022,
EN55024, VCCI (Japan) :VCCI CISPR32:2016, KCC (Korea) :KN32,
KN35, BSMI (Taiwan) :CNS13438 (CISPR22), C-Tick (Australia):AS/NZS CISPR32:2015, CCC(China) :GB9254-2008, GB17625.1-2012 | FCC (USA) :FCC Part 15, Subpart B class A, CE (Europe) :EN55022,
EN55024, VCCI (Japan) :VCCI CISPR32:2016, KCC (Korea) :KN32,
KN35, BSMI (Taiwan) :CNS13438 (CISPR22), C-Tick (Australia):AS/NZS CISPR32:2015, CCC(China) :GB9254-2008, GB17625.1-2012 |
---|
| | |
---|
SPECIFICS | | |
---|
Mount | WMN-46VD | WMN-55VD |
---|
Media Player Box | Samsung signage player box | Samsung signage player box |
---|