LG UT560H9 Specifications
65UT560H9UB | 55UT560H9UA | 50UT560H9UA | 43UT560H9UA | |
Diagonal Size | 65" | 55" | 50" | 43" |
Resolution | 3,840 X 2,160 (UHD) | 3,840 X 2,160 (UHD) | 3,840 X 2,160 (UHD) | 3,840 X 2,160 (UHD) |
Backlight Unit Type | Direct | Direct | Direct | Direct |
Brightness | 400 nits | 400 nits | INX: 400 nits / LGD: 360 nits | 400 nits |
TruMotion / Refresh Rate | T120 / 60 Hz | T120 / 60 Hz | T120 / 60 Hz | T120 / 60 Hz |
Life Span | 30,000 hours | 30,000 hours | 30,000 hours | 30,000 hours |
HDR 10 Pro | Yes | Yes | Yes | Yes |
HDR HLG | Yes | Yes | Yes | Yes |
Digital (Terrestrial, Cable, Satellite) | ATSC, Clear QAM | ATSC, Clear QAM | ATSC, Clear QAM | ATSC, Clear QAM |
Analog (NTSC / SECAM / PAL) | NTSC | NTSC | NTSC | NTSC |
MPEG-2 / MPEG-4 H.264 Decoding | Yes | Yes | Yes | Yes |
Closed Caption | Yes | Yes | Yes | Yes |
Speaker (Sound Output) | 10 W + 10 W | 10 W + 10 W | 10 W + 10 W | 10 W + 10 W |
Speaker System | 2.0 ch | 2.0 ch | 2.0 ch | 2.0 ch |
LG Sound Sync | Yes | Yes | Yes | Yes |
Data Streaming (IP & RF) | Yes | Yes | Yes | Yes |
HCAP (GEM / FLASH / HTML) | GEM / HTML5 | GEM / HTML5 | GEM / HTML5 | GEM / HTML5 |
IP Return Path | Yes | Yes | Yes | Yes |
Multicast / Unicast (Pro:Centric Data Only) | Yes | Yes | Yes | Yes |
Pro:Centric Direct (Version) | Yes (2.5) | Yes (2.5) | Yes (2.5) | Yes (2.5) |
Pro:Centric Application (Version) | Yes (PCA 3.8) | Yes (PCA 3.8) | Yes (PCA 3.8) | Yes (PCA 3.8) |
Pro:Centric Server | PCS400R | PCS400R | PCS400R | PCS400R |
Pro:Idiom DRM | SW Type / Mobile / Lite | SW Type / Mobile / Lite | SW Type / Mobile / Lite | SW Type / Mobile / Lite |
Yes | Yes | Yes | Yes | |
Clock and Alarm | Yes | Yes | No | Yes |
El-Manager | Yes | Yes | Yes | Yes |
USB Cloning | Yes | Yes | Yes | Yes |
Update Time | Yes | Yes | Yes | Yes |
SI Compatible | Yes (MPI, RS-232C) | Yes (MPI, RS-232C) | Yes (MPI, RS-232C) | Yes (MPI, RS-232C) |
Simplink (HDMI-CEC, plus HTNG) | Yes (1.4) | Yes (1.4) | Yes (1.4) | Yes (1.4) |
IR Signal from Receiver (Logic Low Pulses) | MPI | MPI | MPI | MPI |
IR Signal from Receiver (Logic High Pulses) | RS-232C | RS-232C | RS-232C | RS-232C |
Multi-code IR | Yes | Yes | Yes | Yes |
Hotel Mode / PDM / Installer Menu | Installer Menu | Installer Menu | Installer Menu | Installer Menu |
Welcome Screen (Boot Logo) | Yes | Yes | Yes | Yes |
One Channel Map | LCM | LCM | LCM | LCM |
Audio Line Out (Stereo) | Yes | Yes | Yes | Yes |
Instant On | Yes | Yes | Yes | Yes |
RJP (Remote Jack Pack) Compatibility | Yes (HDMI CEC) | Yes (HDMI CEC) | Yes (HDMI CEC) | Yes (HDMI CEC) |
Auto Off / Sleep Timer | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes |
Smart Energy Saving | Yes | Yes | Yes | Yes |
Motion Eye Care | Yes | Yes | Yes | Yes |
b-LAN Embedded | No | No | No | No |
HDMI In | 3 (2.0) | 3 (2.0) | 3 (2.0) | 3 (2.0) |
USB | 1 (2.0) | 1 (2.0) | 1 (2.0) | 1 (2.0) |
RF In | Yes | Yes | Yes | Yes |
AV In (Adaptor included) | 3.5mm TRRS Jack | 3.5mm TRRS Jack | 3.5mm TRRS Jack | 3.5mm TRRS Jack |
Digital Audio Out | Optical | Optical | Optical | Optical |
LAN (RJ45) | 1 (Pro:Centric) | 1 (Pro:Centric) | 1 (Pro:Centric) | 1 (Pro:Centric) |
RS-232C (Control & Service) | D-Sub 9 pin | D-Sub 9 pin | D-Sub 9 pin | D-Sub 9 pin |
Service Only | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack |
Audio Line Out | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack |
MPI Port (RJ12) | Yes | Yes | Yes | Yes |
Front Color | Ceramic Black | Ceramic Black | Ceramic Black | Ceramic Black |
VESA Compatible | 300 x 300 | 300 x 300 | 300 x 300 | 200 x 200 |
Stand Type | 1 Pole Fixed | 1 Pole Swivel | 1 Pole Swivel | 1 Pole Swivel |
Kensington Lock | No | Yes | Yes | Yes |
Credenza / Security Aperture | No | Yes | Yes | Yes |
Lock Down Plate | No | Yes | Yes | Yes |
Weight without Stand | 47.2 lbs / 21.4 kg | 30.9 lbs / 14.0 kg | 24.9 lbs / 11.3 kg | 17.6 lbs / 8.0 kg |
Weight with Stand | 49.4 lbs / 22.4 kg | 37.9 lbs / 17.2 kg | 31.8 lbs / 14.5 kg | 17.6 lbs / 8.0 kg |
Shipping Weight | 65.7 lbs / 29.8 kg | 50.5 lbs / 22.9 kg | 40.3 lbs / 18.3 kg | 17.6 lbs / 8.0 kg |
Dimensions without Stand (Depth to Back VESA Location) |
57.6" x 33.5" x 3.5" / 1,463 x 850 x 88 mm |
49.0" x 28.6" x 3.4" / 1,244 x 726 x 87 mm |
44.5" x 26.1" x 3.4" / 1,130 x 663 x 86.3 mm |
38.3" x 22.5" x 3.0" / 973 x 572 x 76 mm |
Dimensions without Stand (Depth to Back of Speaker) |
57.6" x 33.5" x 3.5" / 1,463 x 850 x 88 mm |
49.0" x 28.6" x 3.4" / 1,244 x 726 x 87 mm |
44.5" x 26.1" x 3.4" / 1,130 x 663 x 86.3 mm |
38.3" x 22.5" x 3.3" / 973 x 572 x 85 mm |
Dimensions with Stand | 57.6" x 36.0" x 13.4" / 1,463 x 914 x 340 mm |
49.0" x 30.7" x 11.9" / 1,244 x 780 x 303 mm |
44.5" x 30.4" x 11.9" / 1,130 x 722 x 303 mm |
38.3" x 24.6" x 11.9" / 973 x 626 x 303 mm |
Shipping Dimensions | 63.0" x 42.1" x 8.1" / 1,600 x 1,070 x 207 mm |
55.5" x 33.9" x 8.1" / 1,410 x 860 x 207 mm |
52.1" x 31.9" x 7.9" / 1,325 x 810 x 200 mm |
45.2" x 26.0" x 7.5" / 1,147 x 660 x 190 mm |
Power Supply (Voltage, Hz) | 120 V, 50 / 60 Hz | 120 V, 50 / 60 Hz | 120 V, 50 / 60 Hz | 120 V, 50 / 60 Hz |
Power Consumption (Max) | 200 W | 160 W | 157.3 W | 120 W |
Power Consumption (Typical) | 172 W | 144 W | 128.7 W | 99 W |
Power Consumption (Standby) | Less than 0.5 W | Less than 0.5 W | Less than 0.5 W | Less than 0.5 W |
Remote Type | S-Con | S-Con | S-Con | S-Con |
AV In Adaptor Cable | 3.5mm TRRS plug to 3 RCA Jacks | 3.5mm TRRS plug to 3 RCA Jacks | 3.5mm TRRS plug to 3 RCA Jacks | 3.5mm TRRS plug to 3 RCA Jacks |
Chromecast Anti-theft Cover | Yes (Option) | Yes (Option) | Yes (Option) | Yes (Option) |
Power Cable | Yes (1.8 m, RA Type) | Yes (1.8 m, Angle Type) | Yes (1.8 m, Angle Type) | Yes (1.8 m, Angle Type) |
Standards | UL | UL | UL | UL |
EMC Certification | FCC | FCC | FCC | FCC |
Warranty | Two-Year Limited Warranty | Two-Year Limited Warranty | Two-Year Limited Warranty | Two-Year Limited Warranty |
UPC | 7 19192 63083 3 | 7 19192 63084 0 | 1 95174 01090 7 | 7 19192 63119 9 |