QE82T
/in 82", Pro AV, Professional Display, Samsung Professional, Signage Display /by Brian Bengelsdorf
Professional SMART Signage Window Display
QE82T
Samsung’s 82″ digital signage UHD display with intelligent upscaling technology.
The Samsung QE82T features intelligent upscaling technology to ensure all content displayed is in eye catching UHD resolution. Its powerful Crystal Display and boundless design provide an enthralling viewing experience in any business environment. Samsung QE82T displays are economical and efficient, integrating with Samsung’s MagicINFO Lite to provide users with a simple content management solution. Ask about this Samsung SMART Signage 82″ display.
AVAILABLE SIZES
43″ – QE43T
50″ – QE50T
55″ – QE55T
65″ – QE65T
70″ – QE70T
75″ – QE75T
82″ – QE82T
KEY FEATURES
- Engage customers with lifelike images through ultra-high defi nition resolution
- Deliver UHD-level picture quality even with lower resolution content through Crystal Processor 4K supporting innovative UHD upscaling
- Crystal Display allows viewers to enjoy a wider spectrum of colors
- Boundless design blends into any environment allowing viewers to focus on content, not hardware
- Easily manage display content with MagicINFO Lite solution included
- Efficient and economical display providing ultimate value
REQUEST QUANTITY DISCOUNT
FEATURES
Upgrade your business with efficient digital displays
The Samsung QE82T SMART Signage 82″ display features intelligent upscaling technology that displays all content in eye-catching UHD resolution along with a boundless design and simple content management features.
Incredible UHD picture quality
Samsung’s QE82T is able to capture customer attention by providing an incredibly clear picture, showcasing lifelike images in advanced picture quality than ever before.
Crystal Display
The Samsung QE82T SMART Signage 82″ display features a Crystal Display which optimizes color tones without distortion, ensuring each backlight unit is fine-tuned to match each color filter and create a clear native white.
Crystal Processor 4K
Intelligent UHD upscaling technology, made possibly by Samsung’s Crystal Processor 4K, allows content developed at a lower resolution to be elevated to UHD-level quality. It also performs edge restoration and noise reduction to optimize on-screen text and imagery.
Boundless design for an immersive experience
The boundless design of the display is optimized to allow the viewer to be completely immersed by content and the display seamlessly integrates into any business environment.
Integrated content management solution
With a range of on-demand images and videos, MagicINFO Lite Player makes content management easier than ever before. New content can be added from a personal computer or USB drive by connecting directly to the display.
SPECS
PANEL | QE43T | QE50T | QE55T | QE65T | QE70T | QE75T | QE82T |
---|---|---|---|---|---|---|---|
Diagonal Size | 43″ | 50″ | 55″ | 65″ | 70″ | 75″ | 82″ |
Type | Direct LED BLU | Direct LED BLU | Direct LED BLU | Direct LED BLU | Direct LED BLU | Direct LED BLU | Direct LED BLU |
Resolution | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) |
Pixel Pitch(mm) | 0.2451 x 0.2451 | 0.285375 x 0.285375 | 0.315 x 0.315 | 0.372 x 0.372 | 0.392 x 0.392 | 0.4296 x 0.4296 | 0.47025 x 0.47025 |
Brightness(Typ.) | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Viewing Angle(H/V) | 178/178 | 178/178 | 178/178 | 178 /178 | 178 /178 | 178/178 | 178/178 |
Response Time(G-to-G) | 8ms(Typ.) | 8ms(Typ.) | 8ms(Typ.) | 8ms(Typ.) | 8ms(Typ.) | 8ms(Typ.) | 6ms(Typ.) |
Display Colors | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Color Gamut | 72% | 72% | 72% | 72% | 72% | 72% | 72% |
Operation Hour | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 |
Display | |||||||
Dynamic C/R | MEGA | MEGA | MEGA | MEGA | MEGA | MEGA | MEGA |
H-Scanning Frequency | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ |
V-Scanning Frequency | 48 ~ 75HZ | 48 ~ 75HZ | 48 ~ 75HZ | 48 ~ 75HZ | 48 ~ 75HZ | 48 ~ 75HZ | 48 ~ 75HZ |
Maximum Pixel Frequency | 594MHz | 594MHz | 594MHz | 594MHz | 594MHz | 594MHz | 594MHz |
Sound | |||||||
Speaker Type | Built in Speaker(10W + 10W) | Built in Speaker(10W + 10W) | Built in Speaker(10W + 10W) | Built in Speaker(10W + 10W) | Built in Speaker(10W + 10W) | Built in Speaker(10W + 10W) | Built in Speaker(10W + 10W) |
Connectivity | |||||||
Input RGB | – | – | – | – | – | – | – |
Input Video | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) |
Input HDCP | HDCP 2.2 | HDCP 2.2 | HDCP 2.2 | HDCP 2.2 | HDCP 2.2 | HDCP 2.2 | HDCP 2.2 |
Input USB | USB 2.0 (2) | USB 2.0 (2) | USB 2.0 (2) | USB 2.0 (2) | USB 2.0 (2) | ||
Input Audio | Stereo Mini Jack, HDMI/ Audio(Common) | Stereo Mini Jack, HDMI/ Audio(Common) | Stereo Mini Jack, HDMI/ Audio(Common) | Stereo Mini Jack, HDMI/ Audio(Common) | Stereo Mini Jack, HDMI/ Audio(Common) | Stereo Mini Jack, HDMI/ Audio(Common) | Stereo Mini Jack, HDMI/ Audio(Common) |
Output RGB | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Output Video | N/A | N/A | N/A | N/A | N/A | ||
Output Audio | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack |
External Control | RS232C(in) thru stereo jack, RJ45 | RS232C (in/out) thru stereo jack, RJ45 | RS232C (in/out) thru stereo jack, RJ45 | RS232C (in/out) thru stereo jack, RJ45 | RS232C (in/out) thru stereo jack, RJ45 | RS232C(in) thru stereo jack, RJ45 | RS232C(in) thru stereo jack, RJ45 |
Power Consumption | |||||||
Max[W/h] | 121 | 149 | 154 | 204 | 242 | 253 | 275 |
Typical[W/h] | 80 | 95 | 105 | 145 | 180 | 171 | 211 |
Rating[W/h] | 110 | 135 | 140 | 185 | 220 | 230 | 250 |
Sleep mode | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Off mode | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mechanical Specification | |||||||
Dimension (mm) Set | 963.9 x 558.9 x 59.6 | 1116.8 x 644.2 x 59.9 | 1230.5 x 707.2 x 59.9 | 1449.4 x 830.3 x 59.9 | 1572.4 x 874.5 x 59.9 | 1673.2 x 958.2 x 59.9 | 1829.9 x 1045 x 59.9 |
Dimension Package | 1081 x 670 x 143 | 1264 x 780 x 150 | 1386 x 843 x 158 | 1606 x 963 x 184 | 1746 x 1035 x 190 | 1840 x 1118 x 198 | 2033 x 1209 x 290 |
Weight (kg) Set | 8.4 | 11.7 | 14.1 | 21.2 | 25.1 | 30.9 | 37.5 |
Weight Package | 12.1 | 16.1 | 19.3 | 29.4 | 34.3 | 41.5 | 52.1 |
VESA Mount (mm) | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm | 400 X 300 | 400 X 300 | 400 X 400 | 400 X 400 |
Bezel Width (Top/Side/Bot) (mm) | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less |
Operation | 0°c ~ 40°c | 0°c ~ 40°c | 0°c ~ 40°c | 0°c ~ 40°c | 0°c ~ 40°c | 0°c ~ 40°c | 0°c ~ 40°c |
Humidity | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% |
Feature | |||||||
Key Features | UHD Signage with Built-in MagicInfo Lite | UHD Signage with Built-in MagicInfo Lite | UHD Signage with Built-in MagicInfo Lite | UHD Signage with Built-in MagicInfo Lite | UHD Signage with Built-in MagicInfo Lite | UHD Signage with Built-in MagicInfo Lite | UHD Signage with Built-in MagicInfo Lite |
Special Features | Temperature Sensor,Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | Temperature Sensor,Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | Temperature Sensor,Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | Temperature Sensor,Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | Temperature Sensor,Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | Temperature Sensor,Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | Temperature Sensor,Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) |
Internal Player | |||||||
Processor | Cortex A72 1.7GHz Quad-Core CPU | Cortex A72 1.7GHz Quad-Core CPU | Cortex A72 1.7GHz Quad-Core CPU | Cortex A72 1.7GHz Quad-Core CPU | Cortex A72 1.7GHz Quad-Core CPU | Cortex A72 1.7GHz Quad-Core CPU | Cortex A72 1.7GHz Quad-Core CPU |
On-Chip Cache Memory | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB |
Clock Speed | 1.7GHz | 1.7GHz | 1.7GHz | 1.7GHz | 1.7GHz | 1.7GHz | 1.7GHz |
Main Memory Interface | 2.0GB LPDDR4 1.5GHz 64bit | 2.0GB LPDDR4 1.5GHz 64bit | 2.0GB LPDDR4 1.5GHz 64bit | 2.0GB LPDDR4 1.5GHz 64bit | 2.0GB LPDDR4 1.5GHz 64bit | 2.0GB LPDDR4 1.5GHz 64bit | 2.0GB LPDDR4 1.5GHz 64bit |
Graphics | Graphic resolution : 1920×1080, Output resolution : 3840×2160 (Scale up from graphic processing result.) | Graphic resolution : 1920×1080, Output resolution : 3840×2160 (Scale up from graphic processing result.) | Graphic resolution : 1920×1080, Output resolution : 3840×2160 (Scale up from graphic processing result.) | Graphic resolution : 1920×1080, Output resolution : 3840×2160 (Scale up from graphic processing result.) | Graphic resolution : 1920×1080, Output resolution : 3840×2160 (Scale up from graphic processing result.) | Graphic resolution : 1920×1080, Output resolution : 3840×2160 (Scale up from graphic processing result.) | Graphic resolution : 1920×1080, Output resolution : 3840×2160 (Scale up from graphic processing result.) |
Storage (FDM) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) |
Multimedia | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG |
IO Ports | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
Certification | |||||||
Safety | 60950-1 | 60950-1 | 60950-1 | 60950-1 | 60950-1 | 60950-1 | 60950-1 |
EMC | Class B | Class B | Class B | Class B | Class B | Class B | Class B |
Environment | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Accessory | |||||||
Stand | STN-L4355F | STN-L4355F | STN-L4355F | N/A | N/A | N/A | N/A |
Mount | WMN4070SE | WMN4070SE | WMN4070SE | WMN4277SE | WMN4277SE | WMN4277SE | WMN8200SE |
Included | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries |
Specialty | CML400XK | CML400XK | CML400XK | CML450K | CML450K | CML450K | N/A |
RESOURCES
Samsung’s QET Series digital signage with upscaling technology
/in 43", 50", 55", 65", 70", 75", 82", Samsung Professional, Signage Display /by Brian Bengelsdorf



Professional SMART Signage Window Display
QET Series
Samsung’s digital signage display with intelligent upscaling technology to displays all content in eye-catching UHD resolution.
Samsung’s QET Series features intelligent upscaling technology to ensure all content displayed is in eye catching UHD resolution. Its powerful Crystal Display and boundless design provide an enthralling viewing experience in any business environment. QET displays are economical and efficient, integrating with Samsung’s MagicINFO Lite to provide users with a simple content management solution.
AVAILABLE SIZES
43″ – QE43T
50″ – QE50T
55″ – QE55T
65″ – QE65T
70″ – QE70T
75″ – QE75T
82″ – QE82T
KEY FEATURES
- Engage customers with lifelike images through ultra-high defi nition resolution
- Deliver UHD-level picture quality even with lower resolution content through Crystal Processor 4K supporting innovative UHD upscaling
- Crystal Display allows viewers to enjoy a wider spectrum of colors
- Boundless design blends into any environment allowing viewers to focus on content, not hardware
- Easily manage display content with MagicINFO Lite solution included
- Efficient and economical display providing ultimate value
REQUEST QUANTITY DISCOUNT
FEATURES
Upgrade your business with efficient digital displays
Samsung’s QET Series features intelligent upscaling technology that displays all content in eye-catching UHD resolution along with a boundless design and simple content management features.
Incredible UHD picture quality
Samsung’s QET Series is able to capture customer attention by providing an incredibly clear picture, showcasing lifelike images in advanced picture quality than ever before.
Crystal Display
Samsung’s QET Series features a Crystal Display which optimizes color tones without distortion, ensuring each backlight unit is fine-tuned to match each color filter and create a clear native white.
Crystal Processor 4K
Intelligent UHD upscaling technology, made possibly by Samsung’s Crystal Processor 4K, allows content developed at a lower resolution to be elevated to UHD-level quality. It also performs edge restoration and noise reduction to optimize on-screen text and imagery.
Boundless design for an immersive experience
The boundless design of the display is optimized to allow the viewer to be completely immersed by content and the display seamlessly integrates into any business environment.
Integrated content management solution
With a range of on-demand images and videos, MagicINFO Lite Player makes content management easier than ever before. New content can be added from a personal computer or USB drive by connecting directly to the display.
SPECS
PANEL | QE43T | QE50T | QE55T | QE65T | QE70T | QE75T | QE82T |
---|---|---|---|---|---|---|---|
Diagonal Size | 43″ | 50″ | 55″ | 65″ | 70″ | 75″ | 82″ |
Type | Direct LED BLU | Direct LED BLU | Direct LED BLU | Direct LED BLU | Direct LED BLU | Direct LED BLU | Direct LED BLU |
Resolution | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) |
Pixel Pitch(mm) | 0.2451 x 0.2451 | 0.285375 x 0.285375 | 0.315 x 0.315 | 0.372 x 0.372 | 0.392 x 0.392 | 0.4296 x 0.4296 | 0.47025 x 0.47025 |
Brightness(Typ.) | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Viewing Angle(H/V) | 178/178 | 178/178 | 178/178 | 178 /178 | 178 /178 | 178/178 | 178/178 |
Response Time(G-to-G) | 8ms(Typ.) | 8ms(Typ.) | 8ms(Typ.) | 8ms(Typ.) | 8ms(Typ.) | 8ms(Typ.) | 6ms(Typ.) |
Display Colors | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Color Gamut | 72% | 72% | 72% | 72% | 72% | 72% | 72% |
Operation Hour | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 |
Display | |||||||
Dynamic C/R | MEGA | MEGA | MEGA | MEGA | MEGA | MEGA | MEGA |
H-Scanning Frequency | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ |
V-Scanning Frequency | 48 ~ 75HZ | 48 ~ 75HZ | 48 ~ 75HZ | 48 ~ 75HZ | 48 ~ 75HZ | 48 ~ 75HZ | 48 ~ 75HZ |
Maximum Pixel Frequency | 594MHz | 594MHz | 594MHz | 594MHz | 594MHz | 594MHz | 594MHz |
Sound | |||||||
Speaker Type | Built in Speaker(10W + 10W) | Built in Speaker(10W + 10W) | Built in Speaker(10W + 10W) | Built in Speaker(10W + 10W) | Built in Speaker(10W + 10W) | Built in Speaker(10W + 10W) | Built in Speaker(10W + 10W) |
Connectivity | |||||||
Input RGB | – | – | – | – | – | – | – |
Input Video | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) |
Input HDCP | HDCP 2.2 | HDCP 2.2 | HDCP 2.2 | HDCP 2.2 | HDCP 2.2 | HDCP 2.2 | HDCP 2.2 |
Input USB | USB 2.0 (2) | USB 2.0 (2) | USB 2.0 (2) | USB 2.0 (2) | USB 2.0 (2) | ||
Input Audio | Stereo Mini Jack, HDMI/ Audio(Common) | Stereo Mini Jack, HDMI/ Audio(Common) | Stereo Mini Jack, HDMI/ Audio(Common) | Stereo Mini Jack, HDMI/ Audio(Common) | Stereo Mini Jack, HDMI/ Audio(Common) | Stereo Mini Jack, HDMI/ Audio(Common) | Stereo Mini Jack, HDMI/ Audio(Common) |
Output RGB | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Output Video | N/A | N/A | N/A | N/A | N/A | ||
Output Audio | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack |
External Control | RS232C(in) thru stereo jack, RJ45 | RS232C (in/out) thru stereo jack, RJ45 | RS232C (in/out) thru stereo jack, RJ45 | RS232C (in/out) thru stereo jack, RJ45 | RS232C (in/out) thru stereo jack, RJ45 | RS232C(in) thru stereo jack, RJ45 | RS232C(in) thru stereo jack, RJ45 |
Power Consumption | |||||||
Max[W/h] | 121 | 149 | 154 | 204 | 242 | 253 | 275 |
Typical[W/h] | 80 | 95 | 105 | 145 | 180 | 171 | 211 |
Rating[W/h] | 110 | 135 | 140 | 185 | 220 | 230 | 250 |
Sleep mode | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Off mode | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mechanical Specification | |||||||
Dimension (mm) Set | 963.9 x 558.9 x 59.6 | 1116.8 x 644.2 x 59.9 | 1230.5 x 707.2 x 59.9 | 1449.4 x 830.3 x 59.9 | 1572.4 x 874.5 x 59.9 | 1673.2 x 958.2 x 59.9 | 1829.9 x 1045 x 59.9 |
Dimension Package | 1081 x 670 x 143 | 1264 x 780 x 150 | 1386 x 843 x 158 | 1606 x 963 x 184 | 1746 x 1035 x 190 | 1840 x 1118 x 198 | 2033 x 1209 x 290 |
Weight (kg) Set | 8.4 | 11.7 | 14.1 | 21.2 | 25.1 | 30.9 | 37.5 |
Weight Package | 12.1 | 16.1 | 19.3 | 29.4 | 34.3 | 41.5 | 52.1 |
VESA Mount (mm) | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm | 400 X 300 | 400 X 300 | 400 X 400 | 400 X 400 |
Bezel Width (Top/Side/Bot) (mm) | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less |
Operation | 0°c ~ 40°c | 0°c ~ 40°c | 0°c ~ 40°c | 0°c ~ 40°c | 0°c ~ 40°c | 0°c ~ 40°c | 0°c ~ 40°c |
Humidity | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% |
Feature | |||||||
Key Features | UHD Signage with Built-in MagicInfo Lite | UHD Signage with Built-in MagicInfo Lite | UHD Signage with Built-in MagicInfo Lite | UHD Signage with Built-in MagicInfo Lite | UHD Signage with Built-in MagicInfo Lite | UHD Signage with Built-in MagicInfo Lite | UHD Signage with Built-in MagicInfo Lite |
Special Features | Temperature Sensor,Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | Temperature Sensor,Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | Temperature Sensor,Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | Temperature Sensor,Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | Temperature Sensor,Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | Temperature Sensor,Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | Temperature Sensor,Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) |
Internal Player | |||||||
Processor | Cortex A72 1.7GHz Quad-Core CPU | Cortex A72 1.7GHz Quad-Core CPU | Cortex A72 1.7GHz Quad-Core CPU | Cortex A72 1.7GHz Quad-Core CPU | Cortex A72 1.7GHz Quad-Core CPU | Cortex A72 1.7GHz Quad-Core CPU | Cortex A72 1.7GHz Quad-Core CPU |
On-Chip Cache Memory | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB |
Clock Speed | 1.7GHz | 1.7GHz | 1.7GHz | 1.7GHz | 1.7GHz | 1.7GHz | 1.7GHz |
Main Memory Interface | 2.0GB LPDDR4 1.5GHz 64bit | 2.0GB LPDDR4 1.5GHz 64bit | 2.0GB LPDDR4 1.5GHz 64bit | 2.0GB LPDDR4 1.5GHz 64bit | 2.0GB LPDDR4 1.5GHz 64bit | 2.0GB LPDDR4 1.5GHz 64bit | 2.0GB LPDDR4 1.5GHz 64bit |
Graphics | Graphic resolution : 1920×1080, Output resolution : 3840×2160 (Scale up from graphic processing result.) | Graphic resolution : 1920×1080, Output resolution : 3840×2160 (Scale up from graphic processing result.) | Graphic resolution : 1920×1080, Output resolution : 3840×2160 (Scale up from graphic processing result.) | Graphic resolution : 1920×1080, Output resolution : 3840×2160 (Scale up from graphic processing result.) | Graphic resolution : 1920×1080, Output resolution : 3840×2160 (Scale up from graphic processing result.) | Graphic resolution : 1920×1080, Output resolution : 3840×2160 (Scale up from graphic processing result.) | Graphic resolution : 1920×1080, Output resolution : 3840×2160 (Scale up from graphic processing result.) |
Storage (FDM) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) |
