Samsung UE46C Model Specifications (Discontinued)
4K UHD
Resolution
85"
Screen Size
60Hz NewEdge
Display Technology
350 nit
Brightness
3 Year
Warranty
8/7
Run Time
| Panel | Panel | ||||||
| Diagonal Size | 75 | Diagonal Size | 85 | ||||
| Type | New Edge, 60Hz | Type | New Edge, 60Hz | ||||
| Resolution | 3840*2160 (Landscape) | Resolution | 3840*2160 (Landscape) | ||||
| Brightness(Typ.) | 350 (without glass) nit | Brightness(Typ.) | 350 (without glass) nit | ||||
| Contrast Ratio | 4,000:1 (without glass) | Viewing Angle(H/V) | 178:178 | ||||
| Viewing Angle(H/V) | 178:178 | Response Time(G-to-G) | 6ms(Typ.) | ||||
| Response Time(G-to-G) | 6ms(Typ.) | Display Colors | 16.7M | ||||
| Display Colors | 16.7M | Operation Hour | N/A | ||||
| Operation Hour | N/A | ||||||
| Sound | Sound | ||||||
| Speaker Type | Built in Speaker (10W x 2CH) | Speaker Type | Built in Speaker (10W x 2CH) | ||||
| Connectivity | Connectivity | ||||||
| Input | Input | ||||||
| Video | HDMI 2(Rear 1, Front 1), DP 1, OPS I/F | Video | HDMI 2(Rear 1, Front 1), DP 1, OPS I/F | ||||
| USB | 2(For SoC, Rear/Front), 2 (for external 2.0 x1/3.0x1(Front)) | USB | 2(For SoC, Rear/Front), 2 (for external 2.0 x1/3.0x1(Front)) | ||||
| Output | Output | ||||||
| Video | HDMI 1 (Screen Share in Front) | Video | HDMI 1 (Screen Share in Front) | ||||
| Audio | 1(Stereo Mini Jack) | Audio | 1(Stereo Mini Jack) | ||||
| Touch Out | Touch Out 2 (USB Upstream Type, Front 1, Rear 1) | Touch Out | Touch Out 2 (USB Upstream Type, Front 1, Rear 1) | ||||
| External Control | Touch Input / RS232C thru stereo jack, RJ45(For MDC) | External Control | Touch Input / RS232C thru stereo jack, RJ45(For MDC) | ||||
| BT/WiFi | Yes (Keyboard/Mouse) | ||||||
| Touch | Touch | ||||||
| Type | IR | Type | IR | ||||
| # of Drawing | 4 drawing (Internal) 20 drawing (External) | # of Drawing | 4 drawing (Internal) 20 touch (External) | ||||
| Touch Pen Type | Passive Pen with magnet | Touch Pen Type | Passive Pen with magnet | ||||
| Object Recognition Range | 2mm/ 4mm / 8mm / 50mm(Brush Mode : Dynamic Object Recognition) | Object Recognition Range | 2mm/ 4mm / 8mm / 50mm (Brush Mode : Dynamic Object Recognition) | ||||
| Haze | 8%~12% | Haze | 8%~12% | ||||
| Thickness | 3.2T | Thickness | 3.2T | ||||
| Hardness | Heat Semi-Strengthened Glass | Hardness | Heat Semi-Strengthened Glass | ||||
| Additional Film | AG, Hydrophobic Coated PET | Additional Film | AG, Hydrophobic Coated PET | ||||
| Power | Power | ||||||
| Type | Internal (Main 1ea, OPS 1ea) | Type | Internal (Main 1ea, OPS 1ea) | ||||
| Power Supply | AC 100~240V 50/60Hz | Power Supply | AC 100~240V 50/60Hz | ||||
| Power Consumption | Power Consumption | ||||||
| Max[W/h] | 275 | Max[W/h] | 418 (OPS 19V/3.7A) | ||||
| Stand-by (W) | 0.5 | Stand-by (W) | 0.5 | ||||
| Typical[W/h] | 115 | Typical[W/h] | 151 | ||||
| Rating[W/h] | 250 | Rating[W/h] | 380 (OPS 19V/3.7A) | ||||
| BTU(Max) | 937.75 | BTU(Max) | 1,425.38 (OPS 19V/3.7A) | ||||
| Mechanical Specification | Mechanical Specification | ||||||
| Dimension (mm) | Dimension (mm) | ||||||
| Set | 1721x1019.3x75.2 mm | Set | 1942.8x1144.1x69.4 mm | ||||
| Package | 1905x1182x287 mm | Package | 2136x1311x260 mm | ||||
| Weight (kg) | Weight (kg) | ||||||
| Set | 58.3 kg | Set | 74.5 kg | ||||
| Package | 71.7 kg | Package | 91.5 kg | ||||
| Color | Charcoal Black | Color | Charcoal Black | ||||
| VESA Mount (mm) | 400 * 400 | VESA Mount (mm) | 600 * 400 | ||||
| Protection Glass | Yes | Protection Glass | Yes | ||||
| Stand Type | Wall Mount | Stand Type | Wall Mount | ||||
| Media Player Option Type | OPS Slot support | Media Player Option Type | OPS Slot support | ||||
| Rotation | Landscape only | Rotation | Landscape only | ||||
| Power Cable Length | 3M /2.4M(US) | Power Cable Length | 3M /2.4M(US) | ||||
| Accessory | Power Cord, USB Upstream Cable(2ea), Pen(2ea, Black), OPS Box, Warranty/QSG | Accessory | Power Cord, USB Upstream Cable(2ea), Pen(2ea, Black), OPS Box, Warranty/QSG | ||||
| Operation | Operation | ||||||
| Operating Temperature | 0 ℃ ~ 40 ℃ | Humidity | 10 % ~ 80 % non-condensing | Operating Temperature | 0 ℃ ~ 40 ℃ | Humidity | 10 % ~ 80 % non-condensing |
| Feature | Feature | ||||||
| Key Features | Flip App | Key Features | Flip App | ||||
| Orientation | Landscape | Orientation | Landscape | ||||
| Remote Control | N/A | Remote Control | N/A | ||||
| Special Features | H/W | Touch Overlay(IR), Front Connectivity, OPS I/F Support(w/OPS Box) Built in Speaker(10W x 2), WiFi/BT Module Embedded | Special Features | H/W | Touch Overlay(IR), Front Connectivity, OPS I/F Support(w/OPS Box) / Built in Speaker(10W x 2), WiFi/BT Module Embedded | ||
| S/W | Flip S/W | S/W | Flip S/W | ||||
| Platform | Muse-M (Tizen 6.0) | Platform | Muse-M (Tizen 6.0) | ||||
| Internal Player | Processor | CA72 Quad(1.7GHz) 2MB L2 | Internal Player | Processor | CA72 Quad(1.7GHz) 2MB L2 | ||
| On-Chip Cache Memory | L2 : 2MB | On-Chip Cache Memory | L2 : 2MB | ||||
| Clock Speed | 1.7GHz CPU Quad | Clock Speed | 1.7GHz CPU Quad | ||||
| Main Memory Interface | LPDDR4 1.6GHz 64bit 3.0GB | Main Memory Interface | LPDDR4 1.6GHz 64bit 3.0GB | ||||
| Graphics | GPU : MaliG51 MP4@760MHz | Graphics | GPU : MaliG51 MP4@760MHz | ||||
| Storage (FDM) | 16GB | Storage (FDM) | 16GB | ||||
| Multimedia | N/A | Multimedia | N/A | ||||
| IO Ports | USB 2.0 | IO Ports | USB 2.0 | ||||
| Operating System | Tizen 6.0 : Samsung Proprietary OS(VDLinux) | Operating System | Tizen 6.0 : Samsung Proprietary OS(VDLinux) | ||||
| Certification | Certification | ||||||
| Safety | N/A | Safety | N/A | ||||
| EMC | N/A | EMC | N/A | ||||
| Security | 802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP | Security | 802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP | ||||
| Accessory | Accessory | ||||||
| Included | Power Cord, USB Upstream Cable(2ea), Pen(2ea, Black), OPS Box, Warranty/QSG | Included | Power Cord, USB Upstream Cable(1ea), Pen(2ea, Black), OPS Box, Warranty/QSG | ||||
| Optional | Optional | ||||||
| Stand | N/A | Stand | N/A | ||||
| Mount | WMN6575SE | Mount | WMN8200SF | ||||
| Specialty | Flip UX | Specialty | Flip UX | ||||
| Media Player | Media Player | ||||||
| Media Player | N/A | Media Player | N/A | ||||
The WMA Flip 3 Series