Tile | GP2.6 | GP3.1 | GP3.9 |
Pixel Pitch | 2.6mm | 3.125mm | 3.91mm |
Max Brightness Calibrated | 1500nits | 1500nits | 1500nits |
Panel Dimension | 500 x 1000 x 71.4mm, 19.7” x 39.4” x 2.8” | 500 x 1000 x 71.4mm, 19.7” x 39.4” x 2.8” |
500 x 1000 x 71.4mm, 19.7” x 39.4” x 2.8”
|
Panel Resolution (H x V) | 192 x 384 | 160 x 320 | 128 x 256 |
Weight Per Panel | 9kg; 19.84lbs | 9kg; 19.84lbs | 9kg; 19.84lbs |
Power Consumption Max/Average | 320W / 160W | 320W / 160W | 320W / 160W |
BTU Max/Average | 1100 / 500 | 1100 / 500 | 1100 / 500 |
Transparency | Solid | Solid | Solid |
Serviceability | Front / Rear | Front / Rear | Front / Rear |
Curving (Concave & Convex) | Concave 5°/0°/Convex 5° | Concave 5°/0°/Convex 5° |
Concave 5°/0°/Convex 5°
|
Max. Hanging(Panels) | 12 | 12 | 12 |
Max. Stacking(Panels) | 6 | 6 | 6 |
LED Configuration | SMD 1515 Black | SMD 1515 Black | SMD 1515 Black |
Viewing Angle Horizontal | 160° | 160° | 160° |
Viewing Angle Vertical | 140° | 140° | 140° |
Scan Ratio | 1/16 | 1/16 | 1/16 |
Refresh Rate | 7680Hz | 7680Hz | 7680Hz |
Gray Scale | 16bit | 16bit | 16bit |
IP Rating | Indoor | Indoor | Indoor |
Certifications | CE, ETL, FCC, UKCA | CE, ETL, FCC, UKCA |
CE, ETL, FCC, UKCA
|
The Graphite Series
FAQ
Use this text to answer questions in as much detail as possible for your customers.
Use this text to answer questions in as much detail as possible for your customers.
Use this text to answer questions in as much detail as possible for your customers.