Model Specifications (Discontinued)
4K UHD
Resolution
86"
Screen Size
Direct-Lit LED
Display Technlogy
330 nit
Brightness
3 Year
Warranty
16/7
Run Time
DISPLAY | Size | 86" | 75" | 65" | 55" | 50" | 43" | ||
Resolution | 3840 X 2160 (UHD) | 3840 X 2160 (UHD) | 3840 X 2160 (UHD) | 3840 X 2160 (UHD) | 3840 X 2160 (UHD) | 3840 X 2160 (UHD) | |||
Backlight Unit Type | Direct | Direct | Direct | Direct | Direct | Direct | |||
Brightness | 330 nits | 330 nits | 400 nits | 400 nits | 400 nits | 300 nits | |||
Dynamic Contrast Ratio (Dynamic MCI (Hz)) |
1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | |||
Static (Panel) Contrast Ratio | 1200:1 | 1200:1 | 1200:1 | 1300:1 | 5,000:1 | 1200:1 | |||
Response Time (G to G) | 5 ms | 8 ms | 8 ms | 14 ms | 19 ms | 8 ms | |||
Refresh Rate | 120 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | |||
Life Span | 30,000 hrs | 30,000 hrs | 30,000 hrs | 30,000 hrs | 30,000 hrs | 30,000 hrs | |||
HDR_HDR 10 Pro | Yes | Yes | Yes | Yes | Yes | Yes | |||
HDR_HLG | Yes | Yes | Yes | Yes | Yes | Yes | |||
AUDIO | Built-in Speakers | 2.0 channel, 10W + 10W | 2.0 channel, 10W + 10W | 2.0 channel, 10W + 10W | 2.0 channel, 10W + 10W | 2.0 channel, 10W + 10W | 2.0 channel, 10W + 10W | ||
LG Sound Sync | Yes (Bluetooth Required) |
Yes (Bluetooth Required) |
Yes (Bluetooth Required) |
Yes (Bluetooth Required) |
Yes (Bluetooth Required) |
Yes (Bluetooth Required) |
|||
BROADCASTING | Broadcasting System | ATSC, Clear QAM, Analog NTSC | ATSC, Clear QAM, Analog NTSC | ATSC, Clear QAM, Analog NTSC | ATSC, Clear QAM, Analog NTSC | ATSC, Clear QAM, Analog NTSC | ATSC, Clear QAM, Analog NTSC | ||
Global IPTV Support | Yes | Yes | Yes | Yes | Yes | Yes | |||
SMART FEATURES | Smart Home (Launcher Bar) |
Yes | Yes | Yes | Yes | Yes | Yes | ||
Quick Access | Yes | Yes | Yes | Yes | Yes | Yes | |||
Web Browser | Yes | Yes | Yes | Yes | Yes | Yes | |||
Pre-loaded App | YouTube | YouTube | YouTube | YouTube | YouTube | YouTube | |||
SDP Server compatibility | Yes | Yes | Yes | Yes | Yes | Yes | |||
SW Clock (World Clock / Alarm) |
Yes | Yes | Yes | Yes | Yes | Yes | |||
Mood Display | Yes | Yes | Yes | Yes | Yes | Yes | |||
SoftAP | Yes | Yes | Yes | Yes | Yes | Yes | |||
Wi-Fi | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | |||
Screen Share (Miracast) | Yes | Yes | Yes | Yes | Yes | Yes | |||
Smart Share | Yes | Yes | Yes | Yes | Yes | Yes | |||
LG ThinQ App | Yes | Yes | Yes | Yes | Yes | Yes | |||
DIAL | Yes | Yes | Yes | Yes | Yes | Yes | |||
Bluetooth Audio Playback | Yes | Yes | Yes | Yes | Yes | Yes | |||
Mobile Connection Overlay |
Yes | Yes | Yes | Yes | Yes | Yes | |||
OTHER FEATURES | HDMI-ARC | ARC, HDMI2 | ARC, HDMI2 | ARC, HDMI2 | ARC, HDMI2 | ARC, HDMI2 | ARC, HDMI2 | ||
USB Cloning | Yes | Yes | Yes | Yes | Yes | Yes | |||
WOL | Yes | Yes | Yes | Yes | Yes | Yes | |||
SNMP | Yes | Yes | Yes | Yes | Yes | Yes | |||
Self Diagnostics (USB) | Yes | Yes | Yes | Yes | Yes | Yes | |||
SI Compatible Protocol | TVLink Tuner | TVLink Tuner | TVLink Tuner | TVLink Tuner | TVLink Tuner | TVLink Tuner | |||
HTNG-CEC | Yes | Yes | Yes | Yes | Yes | Yes | |||
Simplink (HDMI-CEC) | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |||
IR Out | RS-232C | RS-232C | RS-232C | RS-232C | RS-232C | RS-232C | |||
Multi-code IR | Yes | Yes | Yes | Yes | Yes | Yes | |||
Hotel Mode / PDM / Installer Menu | Yes | Yes | Yes | Yes | Yes | Yes | |||
Lock mode | Yes (Limited) | Yes (Limited) | Yes (Limited) | Yes (Limited) | Yes (Limited) | Yes (Limited) | |||
Port Block | Yes | Yes | Yes | Yes | Yes | Yes | |||
Welcome Screen (Splash Image) |
Yes | Yes | Yes | Yes | Yes | Yes | |||
Insert Image | Yes | Yes | Yes | Yes | Yes | Yes | |||
IP Channel Manager | Yes | Yes | Yes | Yes | Yes | Yes | |||
External Speaker Out | Int / Fixed, 3.5mm, Stereo, Single ended Type(GND,L+,R+), 2W with 89 |
Int / Fixed, 3.5mm, Stereo, Single ended Type(GND,L+,R+), 2W with 89 |
Int / Fixed, 3.5mm, Stereo, Single ended Type(GND,L+,R+), 2W with 89 |
Int / Fixed, 3.5mm, Stereo, Single ended Type(GND,L+,R+), 2W with 89 |
Int / Fixed, 3.5mm, Stereo, Single ended Type(GND,L+,R+), 2W with 89 |
Int / Fixed, 3.5mm, Stereo, Single ended Type GND,L+, R+), 2W with 89 | |||
RJP (remote jack pack) Compatibility | Teleadapt/Guestlink (HDMI CEC) |
Teleadapt/Guestlink (HDMI CEC) | Teleadapt/Guestlink (HDMI CEC) | Teleadapt/Guestlink (HDMI CEC) | Teleadapt/Guestlink (HDMI CEC) | Teleadapt/Guestlink (HDMI CEC) | |||
Moving Picture Playback (SD/HD/Plus HD) |
Yes | Yes | Yes | Yes | Yes | Yes | |||
Auto Off / Sleep Timer | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | |||
Energy Saving mode | Yes | Yes | Yes | Yes | Yes | Yes | |||
Motion Eye Care | Yes | Yes | Yes | Yes | Yes | Yes | |||
Crestron Certi. Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | |||
DPM (Digital Power Management) |
Yes | Yes | Yes | Yes | Yes | Yes | |||
Time scheduler | Yes | Yes | Yes | Yes | Yes | Yes | |||
RTC (Real Time Clock) | Yes | Yes | Yes | Yes | Yes | Yes | |||
NTP sync timer | Yes | Yes | Yes | Yes | Yes | Yes | |||
OTHER FEATURES | BEACON | Yes | Yes | Yes | Yes | Yes | Yes | ||
Embedded CM (Contents Manager) | Yes | Yes | Yes | Yes | Yes | Yes | |||
Embedded GM (Group Manager) | Yes | Yes | Yes | Yes | Yes | Yes | |||
Promota / Mobile CMS | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | |||
SuperSign Control / Control Plus | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | |||
SuperSign CMS(Premium) | Yes | Yes | Yes | Yes | Yes | Yes | |||
Simple Editor | Yes | Yes | Yes | Yes | Yes | Yes | |||
INTERFACES | HDMI In | 3 (v2.0) | 3 (v2.0) | 3 (v2.0) | 3 (v2.0) | 3 (v2.0) | 3 (v2.0) | ||
RS-232C | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack | |||
Service Only | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack | |||
USB 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | |||
RF In | 1 | 1 | 1 | 1 | 1 | 1 | |||
Optical Digital Audio Out | 1 | 1 | 1 | 1 | 1 | 1 | |||
Line Out | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack | |||
RJ45 (LAN) | 1 | 1 | 1 | 1 | 1 | 1 | |||
MECHANICAL | Stand Type | 86/75/65/55/50": 20Y 2Pole 43" : 18Y 2Pole |
86/75/65/55/50": 20Y 2Pole 43" : 18Y 2Pole |
86/75/65/55/50": 20Y 2Pole 43" : 18Y 2Pole |
86/75/65/55/50": 20Y 2Pole 43" : 18Y 2Pole |
86/75/65/55/50": 20Y 2Pole 43" : 18Y 2Pole |
86/75/65/55/50": 20Y 2Pole 43" : 18Y 2Pole |
||
Front Color | Blue | Blue | Blue | Blue | Blue | Blue | |||
VESA Compatible | 600 X 400 | 400 X 400 | 300 X 300 | 300 X 300 | 200 X 200 | 200 X 200 | |||
Kensington Lock | Yes | Yes | Yes | Yes | Yes | Yes | |||
Weight without Stand | 99.6 lbs / 45.2 kg | 69.2 lbs / 31.4 kg | 47.4 lbs / 21.5 kg | 30.9 lbs / 14.0 kg | 25.8 lbs / 11.7 kg | 19.4 lbs / 8.8 kg | |||
Weight with Stand | 101.2 lbs / 45.9 kg | 70.8 lbs / 32.1 kg | 48.1 lbs / 21.8 kg | 31.3 lbs / 14.2 kg | 26.2 lbs / 11.9 kg | 19.6 lbs / 8.9 kg | |||
Shipping Weight | 128.8 lbs / 58.4 kg | 91.5 lbs / 41.5 kg | 61.3 lbs / 27.8 kg | 41.9 lbs / 19.0 kg | 32.2 lbs / 14.6 kg | 24.5 lbs / 11.0 kg | |||
Dimensions without Stand | 75.9 X 43.5 X 2.4 in 1927 X 1104 X 59.9 mm |
66.1 X 38.0 X 2.4 in 1678 X 964 X 59.9 mm |
57.2 X 33.0 X 2.3 in 1454 X 838 X 57.7 mm |
48.6 X 28.1 X 2.3 in 1235 X 715 X 57.5 mm |
44.1 X 25.6 X 2.2 in 1121 X 651 X 57.1 mm |
38.1 X 22.2 X 2.2 in 967 X 564 X 57.1 mm |
|||
Dimensions with Stand | 75.9 X 45.9 X 14.3 in 1927 X 1167 X 362 mm |
66.1 X 40.4 X 14.3 in 1678 X 1027 X 362 mm |
57.2 X 35.4 X 10.7 in 1454 X 899 X 271 mm |
48.6 X 30.4 X 9.1 in 1235 X 772 X 232 mm |
44.1 X 27.9 X 9.1 in 1121 X 708 X 232 mm |
38.1 X 24.5 X 8.5 in 967 X 622 X 216 mm |
|||
Dimensions in Shipping | 83.3 X 47.8 X 9.0 in 2115 X 1215 X 228 mm |
74.0 X 43.9 X 7.9 in 1880 X 1115 X 200 mm |
63.0 X 38.2 X 6.8 in 1600 X 970 X 172 mm |
53.5 X 31.9 X 6.4 in 1360 X 810 X 162 mm |
47.8 X 30.5 X 6.0 in 1215 X 775 X 152 mm |
41.5 X 26.0 X 5.6 in 1055 X 660 X 142 mm |
|||
Bezel Width (L/R/U/B): On Bezel | 15.9 / 15.9 / 15.9 / 19.9 mm | 13.9 / 13.9 / 13.9 / 19.9 mm | 12.8 / 12.8 / 12.8 / 19.9 mm | 12.8 / 12.8 / 12.8 / 19.9 mm | 12.8 / 12.8 / 12.8 / 19.9 mm | 12.8 / 12.8 / 12.8 / 19.9 mm | |||
Bezel Width (L/R/U/B): Off Bezel | 6.9 / 6.9 / 6.9 / 18.4 mm | 7.9 / 7.9 / 7.9 / 18.4 mm | 6.8 / 6.8 / 6.8 / 18.4 mm | 6.9 / 6.9 / 6.9 / 18.4 mm | 7.3 / 7.3 / 7.8 / 18.4 mm | 6.9 / 6.9 / 6.9 / 18.4 mm | |||
POWER | Power Supply (Voltage, Hz) |
120 Vac, 50/60 Hz | 120 Vac, 50/60 Hz | 120 Vac, 50/60 Hz | 120 Vac, 50/60 Hz | 120 Vac, 50/60 Hz | 120 Vac, 50/60 Hz | ||
Power Consumption (MaX) |
339 W | 228 W | 198 W | 166.3 W | 144.8 W | 119.1 W | |||
Power Consumption (Typ) | 313 W | 202 W | 169 W | 140.1 W | 118.8 W | 97.7 W | |||
Standby Power Consumption |
Less than 0.5W | Less than 0.5W | Less than 0.5W | Less than 0.5W | Less than 0.5W | Less than 0.5W | |||
WARRANTY & OTHER | Standards | UL | UL | UL | UL | UL | UL | ||
EMC Certification | FCC | FCC | FCC | FCC | FCC | FCC | |||
Environmental | EPEAT, ISTA6 | EPEAT, ISTA6 | EPEAT, ISTA6 | EPEAT, ISTA6 | EPEAT, ISTA6 | EPEAT, ISTA6 | |||
Accessories | L-Con Remote Control, Power Cable (2m, Attached), Optional Chromecast Anti-theft Accessory |
L-Con Remote Control, Power Cable (2m, Attached), Optional Chromecast Anti-theft Accessory |
L-Con Remote Control, Power Cable (2m, Attached), Optional Chromecast Anti-theft Accessory |
L-Con Remote Control, Power Cable (2m, Attached), Optional Chromecast Anti-theft Accessory |
L-Con Remote Control, Power Cable (2m, Attached), Optional Chromecast Anti-theft Accessory |
L-Con Remote Control, Power Cable (2m, Attached), Optional Chromecast Anti-theft Accessory |
The UR640S Series