EZ LED Elite Series Specs
0.7mm | 0.9mm | 1.2mm | 1.5mm | 1.8mm | 2.5mm | |
Per Panel Resolution | 768*432 | 640*360 | 480*270 | 384*216 | 320*180 | 240*135 |
LED Type | Mini-LED | Mini-LED | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD |
Panel Size (W* H*D) | 600*337.5*48.Smm I 23.62"x13.29"x1.9" | |||||
Per Panel Diagonal | 27" | |||||
Brightness | 600 nits | 600 nits | 600-800 nits | 600-800 nits | 600-800 nits | 600-800 nits |
Refresh Rate | 3840 HZ | |||||
Grayscale | 16 Bits | |||||
Contrast Ratio | 6000: 1 | |||||
View Angle | 170° Horizontal /170° Vertical | |||||
Installation Access | Front Install /Rear Install | |||||
Service Access | Front Service | |||||
Per Panel Weight | 7.5KG /16.5 LBS | |||||
Per Panel Power Consumption (max) | 135W | 135W | 130W | 128W | 125W | 125W |
Per Panel Power Consumption (typical) | 40W | 40W | 38W | 36W | 36W | 36W |
Per Panel Heat Output (max) | 460 BTU/H | 460 BTU/H | 440 BTU/H | 435 BTU/H | 425 BTU/H | 425 BTU/H |
Per Panel Heat Output (typical) | 135 BTU/H | 135 BTU/H | 130 BTU/H | 120 BTU/H | 120 BTU/H | 120 BTU/H |
Brightness Uniformity | >98.5% | |||||
Color Uniformity | >98.5% | |||||
Color Gamut | 100% NTSC | |||||
Color Temperature | 3,000-10,000 K | |||||
Service Life | 100,000 Hours | |||||
Working Voltage | 100V-240V Auto-switching | |||||
Operating Temperature (10-85% relative humidity, non-condensing) |
-20° to 40° C /-4° to 104° F |