EZ LED ETV Series Specs
ETV 108" | ETV 136" | ETV 163" | ETV 217" | |||||||||||||
Panel Array | 4x4 | 5x5 | 6x6 | 8x8 | ||||||||||||
Dimension | 2.4m x 1.35ml 7.87'x4.43' | 3m x 1.6875m I 9.84'x5.54' | 3.6m x 2.025m /11.81'x6.64' | 4.8m x 2.7m I 15.75'x8.86' | ||||||||||||
Pixel Pitch | 1.2mm | 0.7mm | 1.5mm | 0.9mm | 1.8mm | 1.2mm | 2.5mm | |||||||||
Resolution | 1920x1080 (2K) | 3840x2160 (4K) | 1920x1080 (2K) | 3840x2160 (4K) | 1920x1080 (2K) | 3840x2160 (4K) | 1920x1080 (2K) | |||||||||
LED Type | Mini-LED | Mini-LED | 3-in-1 SMD | Mini-LED | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | |||||||||
Brightness | 600 nits | |||||||||||||||
Refresh Rate | 3840 HZ | |||||||||||||||
Grayscale | 16 Bits | |||||||||||||||
Contrast Ratio | 6000: 1 | |||||||||||||||
View Angle | 170° Horizontal / 170° Vertical | |||||||||||||||
Installation Access | Front Install/ Rear Install | |||||||||||||||
Service Access | Front Service | |||||||||||||||
Per Package Weight (with floor stand) | 207 KG / 455.4 LBS | 285 KG / 627 LBS | 392 KG / 862.4 LBS | -- | -- | |||||||||||
Power Consumption (max) | 2,080W | 3,375W | 3,200W | 4,860W | 4,500W | 8,320W | 8,000W | |||||||||
Power Consumption (typical) | 608W | 1,000W | 900W | 1,440W | 1,296W | 2.432W | 2,304W | |||||||||
Heat Output (max) | 7,040 BTU/H | 11,500 BTU/H | 10,875 BTU/H | 16,560 BTU/H | 15,300 BTU/H | 28,160 BTU/H | 27,200 BTU/H | |||||||||
Heat Output (typical) | 2,080 BTU/H | 3,375 BTU/H | 3,000 BTU/H | 4,860 BTU/H | 4,320 BTU/H | 8,320 BTU/H | 7,680 BTU/H | |||||||||
Brightness Uniformity | >98.5% | |||||||||||||||
Color Uniformity | >98.5% | |||||||||||||||
Color Gamut | 100% NTSC | |||||||||||||||
Color Temperature | 3,000-10,000 K | |||||||||||||||
Service Life | 100,000 Hours | |||||||||||||||
Working Voltage | 100V-240V Auto-switching | |||||||||||||||
Operating Temperature (10-85% relative humidity, non-condensing) |
-20° to 40° C I -4° to 104° F |