LG 32LT662M Specs
DISPLAY | Diagonal Size | 32" |
Resolution | 1366 x 768 (HD) | |
Backlight Unit Type | Direct | |
Brightness | 240 nits | |
Dynamic Contrast Ratio (Dynamic MCI (Hz)) | 1,000,000:1 | |
Static (Panel) Contrast Ratio | 1200:1 | |
Refresh Rate | 60 Hz | |
Response Time (G to G) | 8 ms | |
Life Span | 30,000 hours | |
VIDEO | HDR HLG | Yes |
UHD Contents Streaming Support | USB / IP / RF | |
BROADCASTING | Digital | ATSC / Clear QAM / VSB |
Analog | NTSC | |
AUDIO | Speaker (Sound Output) | 5 W + 5 W |
Speaker System | 2.0 ch | |
Deep Learning AI Sound | Yes | |
One Touch Sound Tuning | Yes | |
LG Sound Sync | Yes | |
HOSPITALITY | Pro:Centric Data Streaming (IP & RF) | Yes |
Pro:Centric IP Return Path | Yes | |
Pro:Centric webRTC (Real Time Communication) | Yes | |
Pro:Centric Direct (HTML) | Yes | |
Pro:Centric Application (Java) | Yes | |
Pro:Idiom Software DRM | Yes | |
SMART FEATURES | Smart Launcher | Yes |
Web Browser | Yes | |
Pre-loaded Apps | Yes | |
Magic Motion Remote (MMR) Compatible | Yes | |
SoftAP | Yes | |
Wi-Fi | Yes | |
Screen Share (Miracast / WiDi) | Yes | |
Smart Share (DLNA) | Yes | |
DIAL | Yes | |
Beacon | Yes | |
Bluetooth Audio Playback | Yes | |
OTHER FEATURES | First Use Wizard | Yes |
USB Data Cloning | Yes | |
WOL | Yes | |
SNMP | Yes | |
SI Compatibility | MPI, RS-232C | |
Simplink (HDMI-CEC) plus CEC-HTNG | Yes (1.4) | |
IR Out | Yes (MPI, RS-232C) | |
Multi-code IR | Yes | |
Installer Menu | Yes | |
Welcome Screen (Boot Logo) | Yes | |
Instant On | Yes | |
VLAN | Yes | |
RJP (Remote Jack Pack) Compatibility | HDMI (CEC) | |
USB Auto Playback | Yes | |
Auto Off / Sleep Timer | Yes / Yes | |
Smart Energy Saving | Yes | |
Motion Eye Care | Yes | |
UL Hospital Grade Listed | Yes | |
Pillow Speaker Interface |
Yes |
INTERFACES | HDMI In | 2 (2.0) |
USB | 1 (2.0) | |
RF In | Yes | |
AV In | 3.5 mm (L, R, V, GND) | |
Optical Digital Audio Out | Yes | |
RS-232C In (Control & Service) | 3.5 mm (TXD, RXD, IR Out, GND) | |
LAN (RJ45) | Yes (Ethernet) | |
Speaker Out / Line Out | 3.5 mm Stereo Jack | |
MPI Port (RJ12) | Yes | |
Service Only | 3.5 mm Stereo Jack | |
Pillow Speaker (6 pin DIN) | Yes | |
MECHANICALS | Front Color | Ceramic Black |
VESA Compatible (W x H) | 200 x 200 | |
Kensington Lock | Yes | |
Weight | 10.7 lbs / 4.9 kg | |
Shipping Weight | 13.3 lbs / 6.1 kg | |
Dimensions without Stand (W x H x D) (Depth: Front to VESA) | 29.1" x 17.4" x 2.9" / 739 x 441 x 75 mm |
|
Dimensions without Stand (W x H x D) (Depth: Front to Lower Back) | 29.1" x 17.4" x 3.3" / 739 x 441 x 84 mm |
|
Shipping Dimensions (W x H x D) | 32.0" x 20.1" x 5.6" / 812 x 510 x 142 mm |
|
Bezel Width (L / R / T / B) | 18.8 / 18.8 / 18.8 / 21.6 mm | |
POWER | Power Supply | AC 120 V ~ 50 / 60 Hz |
Max Power Consumption | 58 W | |
Typical Power Consumption | 26 W | |
Standby Power Consumption | Less than 0.5 W | |
WARRANTY AND OTHER | Standards | UL |
EMC Certification | FCC | |
Accessories | Adaptor Cable, Power Cord | |
Chromecast Anti-theft Cover | Yes (Optional) | |
Power Cord | 1.8 m, Right Angle | |
Warranty | Two-Year Limited Warranty | |
UPC | 7 19192 63435 0 |