LG 35BN75CN-B Specs
| MODEL | 35BN75CN-B |
| Diagonal | 35" |
| Panel Type | VA |
| Resolution | 3440 x 1440 |
| Aspect Ratio | 21:9 |
| Pixel Pitch | 0.238 X 0.240mm |
| Peak Brightness | (Typ.) 300 nits |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Color Depth (Number of Colors) | 16.7M |
| Contrast Ratio (Typ.) | 2500:1 |
| Response Time | 5ms (GtG at Faster) |
| Viewing Angle (CR≥10) | 178° (R/L), 178° (U/D) |
| Curved | YES |
| Built-in Speaker | 7W + 7W (2ch) |
| Maxx Audio | YES |
| HDR 10 | YES |
| HDR Effect | YES |
| Color Calibrated | YES |
| Flicker safe | YES |
| Super Resolution+ | YES |
| AMD FreeSync™ | YES |
| Black Stabilizer | YES |
| Dynamic Action Sync | YES |
| Smart Energy Saving | YES |
| Dual Controller | YES |
| OnScreen Control (LG Screen Manager) | YES |
| HDMI | YES (2ea) |
| HDMI Version | 2.0 |
| HDMI (HDCP Version) | 2.2 |
| DisplayPort | YES (1ea) |
| DP Version | 1.4 |
| DP (HDCP Version) | 2.2 |
| USB-C | YES (1ea) |
| USB-C (DP Version) | 1.4 |
| USB-C (HDCP Version) | 2.2 |
| USB-C (DP Alternate Mode) | YES |
| USB-C (Data Transsmission) | YES |
| USB-C (Power Delivery) | 90W |
| USB Downstream Port | YES (2ea/ver3.0) |
| Headphone out | YES |
| AC Input | 100~240V 50/60Hz |
| DC Output | 19.5V (10.8A) |
| Power Consumption (Typ.) | 45W |
| Power Consumption (Max.) | 170W |
| Borderless Design | 3-Side Virtually Borderless Design |
| Color (stand, base, cabinet, back) | Black (Texture) |
| Display Adjustments | Tilt (-5 to +15 degrees) Height 110mm |
| Wall Mountable | 100 x 100 mm |
| Base Detachable | YES |
| OneClick Stand | YES |
| Dimensions with Stand (W x H x D) |
32.7 x 22.6 x 9.9 in 831.6 X 573.0 X 250.9 mm |
| Dimensions without Stand (W x H x D) |
32.7 x 14.7 x 3.7 in |
| Shipping Dimensions (W x H x D) |
39.4 x 20.9 x 8.3 in 1001 x 531 x 212 mm |
| Weight with Stand | 18.3 lbs / 8.3 kg |
| Weight without Stand | 14.6 lbs / 6.6 kg |
| Shipping Weight | 26.9 lbs / 12.2 kg |
| FCC (Regulatory) | YES |
| CE (Regulatory) | YES |
| UL/ cUL (Electrical) | YES |
| EPA 8.0 (Environmental) | YES |
| EPEAT (Environmental) | YES |
| ErP (Environmental) | YES |
| ROHS, REACH (Environmental) | YES |
| Adapter | Black |
| Adapter (Color) | Black |
| Power Cord (Color/Length) | Black / 1.5m |
| HDMI | YES |
| HDMI (Color/Length) | Black / 1.8m |
| USB Type C | YES |
| USB Type C (Color/Length) | Black / 1.8m |
| Warranty | 3 Year Limited |
| UPC | 1 95174 03891 8 |
