LG 55CT5WJ Specifications
| MODEL | 55CT5WJ | |||
| PANEL | Screen Size | 55" | ||
| Panel Technology | IPS In-Cell Touch | |||
| Back Light Type | Edge | |||
| Aspect Ratio | 16:9 | |||
| Native Resolution | 3840 x 2160 (UHD) | |||
| Refresh Rate | 60 Hz | |||
| Brightness | 450 nits | |||
| Contrast Ratio | 1000:1 | |||
| Color gamut | NTSC 72% | |||
| Viewing Angle (H x V) | 178° x 178° | |||
| Color Depth | 10-bit (D), 1.07 Billion colors | |||
| Response Time | 9 ms | |||
| Lifetime | 50,000 Hrs | |||
|
Operation Hours (Hours/Day) |
24/7 | |||
| Portrait / Landscape | Landscape Only | |||
| TOUCHSCREEN |
Available Object Size for Touch |
Ø8 mm | ||
| Accuracy | less than 3.5mm | |||
| Interface | USB 1.1 | |||
|
Operating System Support |
Windows 7 / 8 / 8.1 / 10 MacOS 10.9 Android 4.4 Linux kernel 3.9 |
|||
| Multi touch point | MAX 10 Points | |||
|
CAMERA, MIC & SOUND |
Camera Resolution | 3840 x 2160 (UHD) | ||
|
Camera Field of View (FoV) |
120° | |||
| Camera Zoom (ePTZ) | 4x Zoom | |||
| Camera Video Framing | Yes | |||
| Mic Array | 10EA | |||
| Mic Beamforming | Yes | |||
| Mic Pickup Range | 6m | |||
| Built-in Speakers | 10W x 2 | |||
| CONNECTIVITY (WEBOS) | HDMI In | Yes (x2) | ||
| DP In | USB-Type C | |||
| RS232C In | Yes | |||
| RJ45 (LAN) | Yes | |||
| IR In | Yes | |||
| USB 2.0 Type A In | Yes | |||
| RS232C In | Yes | |||
| FEATURES (WEBOS) | Built-in Wi-Fi | No | ||
| Temperature Sensor | Yes | |||
| Auto Brightness sensor | Yes | |||
| Acceleration (Gyro) Sensor | No | |||
| Local Key Operation | Jog Key | |||
| Fanless Design | Yes | |||
| Booting Logo Image | Yes | |||
| No Signal Image | Yes | |||
| Screen Rotation | Yes | |||
| External Input Rotation | Yes | |||
| Crestron Inside | Yes | |||
| Smart Energy Saving | Yes | |||
| PM mode | Yes | |||
| Wake on LAN | Yes | |||
| HDMI-CEC | Yes | |||
| Bluelight | Yes | |||
| CONNECTIVITY (WINDOWS) | RJ45 (LAN) | Yes | ||
| USB Type C In | Yes | |||
| USB 3.1 Type A In | Yes (x2) | |||
| MODEL | 55CT5WJ | |||
| FEATURES (WINDOWS) | CPU | AMD Ryzen Embedded V1605B | ||
| Graphics | AMD Radeon Vega | |||
| eMMC | 128 GB | |||
| RAM | 8 GB | |||
| Wi-Fi | 802.11ac 2x2 | |||
| Bluetooth | Bluetooth 5.0 | |||
| OS | Windows 10 IOT Enterprise | |||
| Launcher Bar | Yes | |||
| Full / Half | Yes | |||
| Cloning | Yes | |||
| Screen Capture | Yes | |||
| Meeting (Voice) Record | Yes | |||
| File Sharing | Yes | |||
|
Compatibility One:Quick Share |
Yes | |||
| LG Remote Meeting | Yes | |||
| Built-in Apps |
Chrome, Skype (Preloaded), MS Whiteboard (Download link) |
|||
| LG SOFTWARE COMPATIBILITY | SuperSign CMS | Yes | ||
| SuperSign Control / Control+ | Yes | |||
| Signage 365 Care | Yes | |||
| MECHANICAL | Bezel Color | Silver | ||
| Bezel Width | 57.2 / 26.2 / 26.2 / 28.9 mm | |||
| Weight | 57.3 lbs / 26 kg | |||
| Weight with Stand | 58.6 lbs / 26.6 kg | |||
| Shipping Weight | 68.3 lbs / 31 kg | |||
| Dimensions (W x H x D) | 49.8 x 30.3 x 2.4 in / 1265 x 769.5 x 61.8 mm | |||
|
Dimensions with Floor Stand - Landscape (W x H x D) |
49.8 x 32.1 x 11.4 in / 1265 x 815 x 290 mm |
|||
|
Dimensions with Floor Stand - Portrait (W x H x D) |
49.8 x 32.1 x 11.4 in / 1265 x 815 x 290 mm |
|||
| Dimensions with Desktop Stand (W x H x D) |
49.8 x 32.1 x 11.4 in / 1265 x 815 x 290 mm |
|||
|
Shipping Dimensions Without Stand |
54.0 x 35.6 x 6.6 in / 1372 x 903 x 168 mm |
|||
| VESA Compatible | 300 x 300 | |||
| POWER | Power Supply | 100-240 Vac, 50 / 60 Hz | ||
| Power Type | Built-In Power | |||
| Power Consumption | 195 W / 81 BTU | |||
| Max. | 275 W | |||
| DPM | Less than 0.5 W | |||
| Power off | Less than 0.5 W | |||
|
WARRANTY & OTHER |
Warranty | 3 Year Limited | ||
| FCC (Regulatory) | Class "B" | |||
| CE (Regulatory) | Yes | |||
| ErP (Environmental) | Yes | |||
| Energy Star | 8.0 | |||
|
Onscreen Display Languages |
English, French, German, Spanish, Italian, Korean , Chinese(Simplified), Chinese(Original), Portugues(Brazil), Swedish, Finnish, Norwegian, Danish, Russian, Japanese, Portugues(Europe), Dutch, Czech, Greek, Arabic, Turkish | |||
| Accessories | Remote Control (includes 2 batteries), Power Cord, Touch Pen, Pen tip, Manual, Warranty Card, Installation Guide | |||
