LG 55VL5F-A Specifications
| PANEL | |||
| Screen Size | 55" | Resolution | 1,920 x 1,080 (FHD) |
| Brightness(Typ.,cd/m²) | 500 | Dynamic CR |
500,000 : 1 (The luminosity ratio of Full Black/Full White color on video input condition.)
|
| Life Time (Typ.) | 60,000 Hrs | ||
| CONNECTIVITY | |||
| Input |
HDMI (2), DP, DVI-D, Audio, USBOutput
|
DP, Audio | |
| External Control |
RS232C In/out, RJ45 (LAN) In, IR In
|
||
| MECHANICAL SPECIFICATION | |||
| Bezel Color | Black | Bezel Width |
2.25 mm (T/L) / 1.25 mm (B/R)
|
| Monitor Dimension (W × H × D) | 1,213.4 x 684.2 x 93.1 mm | Weight (Head) | 20.3kg |
| Carton Dimensions (W × H × D) | 1,353 x 980 x 263 mm | Packed Weight | 33kg |
| Handle | Yes | VESA™ Standard Mount Interface | 600 x 400 mm |
| ENVIRONMENT CONDITIONS | |||
| Operation Temperature | 0°C to 40°C | Operation Humidity | 10% to 80% |
| POWER | |||
| Power Supply | 100-240V~, 50/60Hz | Power Type | Built-In Power |
| POWER CONSUMPTION | |||
| Typ. / Max. | 130W/150W | Smart Energy Saving | 62W |
| CERTIFICATION | |||
| Safety | CB / NRTLEMC | FCC Class "A"/CE/KC | |
| ErP | Yes (EU Only) | ||
| SOFTWARE COMPATIBILITY | |||
| Content Management Software | SuperSign CMS | Control and Monitoring Software | SuperSign Control/Control+ |
| ACCESSORY | |||
| Basic | Remote Controller, Power Cord, RS232C Cable, DP Cable, IR Receiver, Guide Bracket, Screws, Manual | Optional |
Wall Mount (Landscape: WM-L640V, Portrait: WM-P640V)
|
