LG 86BH5F Specifications
| Panel | Screen Size | 86" | ||||||||
| Panel Technology | IPS | |||||||||
| Native Resolution | 3,840 × 600 | |||||||||
| Brightness (Typ.) | 500 nit | |||||||||
| Contrast Ratio | 1,100 : 1 | |||||||||
| Dynamic CR1) | 500,000 : 1 | |||||||||
| Color Gamut | NTSC 72 % | |||||||||
| Viewing Angle (H × V) | 178 × 178 | |||||||||
| Color Depth | 1.07 Billion Colors (10bit) | |||||||||
| Response Time | 8 ms (G to G) | |||||||||
| Surface Treatment (Haze) | 3 % | |||||||||
| Operation Hours (Hours / Day) | 24 / 7 | |||||||||
| Portrait / Landscape | Yes / Yes | |||||||||
| Connectivity | Input | HDMI (3 HDCP 2.2), DP (HDCP 2.2), DVI-D (HDCP 1.4), Audio, USB 2.0 Type A (2) | ||||||||
| Output | DP, Audio | |||||||||
| External Control | RS232C In / Out, RJ45 (LAN) In / Out, IR In | |||||||||
|
Physical Specification |
Bezel Color | Black | ||||||||
| Bezel Width | 4.4 mm (R/L), 5.9 mm (T/B) | |||||||||
| Monitor Dimensions (W × H × D) | 2,158.3 × 348.5 × 81.7 mm | |||||||||
| Weight (Head) | 20.5 kg | |||||||||
| VESA™ Standard Mount Interface | 600 × 200 mm | |||||||||
|
Special Features |
Internal Memory (8GB), Built-in Wi-Fi, Temperature Sensor, Auto Brightness Sensor, Current Sensor, Local Key Operation, webOS 4.0, Embedded CMS (Local Contents Scheduling, Group Manager), USB Plug & Play, Fail Over, Background Image (Booting Logo Image, No Signal Image), Sync Mode (RS-232C Sync, Local Network Sync), Multi-Screen (PBP (4)), Rotation (Screen Rotation, External Input Rotation), Tile Mode Setting (Max. 15 × 15), Setting Data Cloning, SNMP, ISM Method, Auto Set ID, Status Mailing, Control Manager, Crestron Connected®2), Smart Energy Saving, PM Mode, Wake on LAN, Beacon, HDMI-CEC3), webRTC |
|||||||||
|
Environment Conditions |
Operation Temperature Range | 0 °C to 40 °C | ||||||||
| Operation Humidity Range | 10 % to 80 % | |||||||||
| Power | Power Supply | AC 100 - 240 V ~, 50 / 60 Hz | ||||||||
| Power Type | Built-in Power | |||||||||
| Power Consumption |
Typ. / Max. | 220 W / 240 W | ||||||||
| BTU (British Thermal Unit) | 751 BTU/Hr (Typ.), 819 BTU/Hr (Max.) | |||||||||
| Sound | Speaker | No | ||||||||
| Certification | Safety | CB, NRTL | ||||||||
| EMC | FCC Class "A" / CE / KC | |||||||||
| ErP | Yes | |||||||||
|
Media Players Compatibility |
OPS Type Compatible | Yes (Piggyback) | ||||||||
| OPS Power Built In | No | |||||||||
|
Software Compatibility |
SuperSign CMS4), SuperSign Control /Control+, SuperSign WB, SuperSign Media Editor, ConnectedCare5) | |||||||||
| Accessories | Basic | Remote Controller, Power Cord, DP Cable, RS-232C Cable, IR/Light Sensor Receiver, Manual | ||||||||
| Optional | OPS Kit (KT-OPSF) | |||||||||
