LG ET960H Series Specifications
| DISPLAY | ||
|---|---|---|
| DIAGONAL SIZE | 65″ | 55″ |
| MODEL # | 65ET960H0UA | 55ET960H0UA |
| RESOLUTION | 3,840 x 2,160 (UHD) | 3,840 x 2,160 (4K UHD) |
| BRIGHTNESS (CD/M²) | 500 nits | 500 nits |
| DYNAMIC CONTRAST RATIO | 1,000,000:1 | 1,000,000:1 |
| STATIC CONTRAST RATIO | 150,000:1 | 150,000:1 |
| REFRESH RATE | 120 Hz | 120 Hz |
| RESPONSE TIME (G TO G) | 1 ms | 1 ms |
| LIFE SPAN | 30,000 hours | 30,000 hours |
| VIDEO | ||
| HDR 10 PRO | Yes | Yes |
| HDR HLG | Yes | Yes |
| UHD CONTENTS STREAMING SUPPORT | USB / IP / HDMI / RF | USB / IP / HDMI / RF |
| TRU 4K UPSCALER | Yes | Yes |
| BROADCASTING | ||
| DIGITAL | ||
| ANALOG | ||
| MPEG-2 / MPEG-4 H.264 DECODING | webOS 4.0, Commercial Smart Home, Gallery Mode, DeepThinQ, Voice Recognition, Web Browser, Pre-loaded App, SDP Server Compatibility, Magic Remote Compatibility, Soft AP, Wi-Fi (Built-in type), Screen Share (Miracast), Smart Share (DLNA), DIAL, Bluetooth Audio Playback, LG Sound Sync/bluetooth, Mobile Connection Overlay, Music Player | |
| AUDIO | ||
| SPEAKER (SOUND OUTPUT) | 20 W + 20 W | 20 W + 20 W |
| SPEAKER SYSTEM | 2.2 CH | 2.2 CH |
| DOLBY ATMOS | Yes | Yes |
| ONE TOUCH SOUND TUNING | Yes | Yes |
| LG SOUND SYNC | Yes | YesPro:Centric (Smart, Direct, V) |
| HOSPITALITY | ||
| PRO:CENTRIC DATA STREAMING (IP & RF) | Yes | Yes |
| PRO:CENTRIC IP RETURN PATH | Yes | Yes |
| PRO:CENTRIC WEBRTC (REAL TIME COMMUNICATION) | Yes | Yes |
| PRO:CENTRIC DIRECT (HTML) | Yes | Yes |
| PRO:CENTRIC APPLICATION (JAVA) | Yes | Yes |
| PRO:IDIOM SOFTWARE DRM | Yes | Yes |
| SMART FEATURES |
||
| FIRST USE WIZARD | Yes | Yes |
| USB DATA CLONING | Yes | Yes |
| WOL | Yes | Yes |
| SNMP | Yes | Yes |
| SI COMPATIBLE | Yes (MPI, RS-232C) | Yes (MPI, RS-232C) |
| SIMPLINK (HDMI-CEC) PLUS CEC-HTNG | Yes (1.4) | Yes (1.4) |
| IR OUT | Yes (MPI, RS-232C) | Yes (MPI, RS-232C) |
| MULTI-CODE IR | Yes | Yes |
| INSTALLER MENU | Yes | Yes |
| WELCOME SCREEN (BOOT LOGO) | Yes | Yes |
| INSTANT ON | Yes | Yes |
| VLAN | Yes | Yes |
| RJP (REMOTE JACK PACK) COMPATIBILITY | HDMI (CEC) | HDMI (CEC) |
| USB AUTO PLAYBACK | Yes | Yes |
| AUTO OFF / SLEEP TIMER | Yes / Yes | Yes / Yes |
| SMART ENERGY SAVING | Yes | Yes |
| MOTION EYE CARE | Yes | Yes |
| INTERFACES | ||
| HDMI IN | 3 (2.0) | 3 (2.0) |
| USB IN | 2 (2.0) | 2 (2.0) |
| ANTENNA / CABLE IN (RF) | Yes | Yes |
| OPTICAL DIGITAL AUDIO OUT | Yes | Yes |
| RS-232C IN (CONTROL & SERVICE) | D-Sub 9 pin | D-Sub 9 pin |
| LAN (RJ45) | Yes (Ethernet) | Yes (Ethernet) |
| AUX LAN (RJ45) | Yes (Ethernet) | Yes (Ethernet) |
| SPEAKER OUT / LINE OUT | 3.5 mm Stereo Jack | 3.5 mm Stereo Jack |
| AV IN (AUDIO IN) | 3.5 mm Stereo Jack | 3.5 mm Stereo Jack |
| SERVICE ONLY | 3.5 mm Stereo Jack | 3.5 mm Stereo Jack |
| MPI (RJ12) | Yes | Yes |
| MECHANICALS | ||
| FRONT COLOR | n/a | |
| VESA COMPATIBLE (W X H) | 300 x 200 | 300 x 200 |
| WEIGHT WITHOUT STAND | 55.6 lbs / 25.2 kg | 41.7 lbs / 18.9 kg |
| WEIGHT WITH STAND | 74.7 lbs / 33.9 kg | 50.7 lbs / 23.0 kg |
| SHIPPING WEIGHT | 90.8 lbs / 41.2 kg | 63.1 lbs / 28.6 kg |
| OLED SCREEN THICKNESS | 3.9 mm | 3.9 mm |
| DIMENSIONS WITHOUT STAND (W X H X D) (DEPTH: FRONT TO LOWER BACK) |
57.0″ x 32.7″ x 1.8″ 1,449 x 830 x 47 mm |
48.3″ x 27.8″ x 1.8″ 1,228 x 706 x 47 mm |
| DIMENSIONS WITH STAND (W X H X D) | 57.0″ x 33.9″ x 9.9″ 1,449 x 862 x 251 mm |
48.3″ x 29.1″ x 9.9″ 1,228 x 738 x 251 mm |
| SHIPPING DIMENSIONS (W X H X D) | 66.0″ x 37.4″ x 8.1″ 1,677 x 950 x 207 mm |
53.0″ x 31.9″ x 8.1″ 1,345 x 810 x 207 mm |
| BEZEL WIDTH | 3.3 mm Even Bezel | 3.3 mm Even Beze |
| POWER | ||
| POWER SUPPLY | 120 V, 50 / 60 Hz | 120 V, 50 / 60 Hz |
| MAX POWER CONSUMPTION | 441 W | 308 W |
| TYPICAL POWER CONSUMPTION | 366 W | 308 W |
| STANDBY POWER CONSUMPTION | Less than 0.5 W | Less than 0.5 W |
| WARRANTY & OTHER |
||
| STANDARDS | UL | UL |
| EMC CERTIFICATION | FCC | FCC |
| POWER CORD | 1.65 m, Non-removable, RA plug | 1.65 m, Non-removable, RA plug |
| WARRANTY | Two-Year Limited Warranty | Two-Year Limited Warranty |
| UPC | 7 19192 63074 1 | 7 19192 63075 8 |
