LG LAPA All-In-Ones Specs
| LAPA163-GF LAPA136-GF | ||||
|
Physical Parameters |
Pitch Name | P1.88 | P1.56 | |
| Pixel Configuration | Single SMD | Single SMD | ||
| Pixel Pitch (mm) | 1.88 | 1.56 | ||
| Module Resolution (W × H) | 160 × 90 | 192 × 108 | ||
| Module Dimensions (W × H, mm) | 300 × 168.75 | 300 × 168.75 | ||
| No. of Modules per Screen (W × H) | 12 × 12 (Total 144) | 10 × 10 (Total 100) | ||
| Screen Resolution (W × H) | 1,920 × 1,080 | 1,920 × 1,080 | ||
| Screen Dimensions (W × H × D, mm) | 3,605 × 2,030 × 29.95 (Thickest 59.5) | 3,005 × 1,692.5 × 29.95 (Thickest 59.5) | ||
| Screen Surface Area (m²) | 7.29 | 5.06 | ||
| Screen Weight (kg) | 155 | 108.5 | ||
| Physical Pixel Density (pixels/m²) | 284,444 | 409,600 | ||
| Flatness of Cabinet (mm) | ±0.15 (TBD) | ±0.15 | ||
| Cabinet Material | Aluminum | Aluminum | ||
| Service Access | Front | Front | ||
| Optical Specifications | Brightness (After Calibration, nit) | 500 (Typ.) | 500 (Typ.) | |
| Color Temperature (K) | 3,200-9,300 | 3,200-9,300 | ||
| Visual Viewing Angle (H × V) | 150 × 150 | 150 × 150 | ||
| Brightness Uniformity | 98% | 98% | ||
| Color Uniformity | ±0.015 Cx, Cy | ±0.015 Cx, Cy | ||
| Contrast Ratio | 3,000 : 1 | 3,000 : 1 | ||
| Processing Depth (bit) | 16 | 16 (HDR10, HDR10 Pro) | ||
| Electrical Specifications | Power Consumption (W/Screen, Max.) | 2,000 | 1,300 | |
| Power Consumption (W/Screen, Avg.) | 750 | 650 | ||
| Power Consumption (W/m², Max.) | 275 | 260 | ||
| Heat Dissipation (BTU/h/Screen, Max.) | 6,825 | 4,436 | ||
| Heat Dissipation (BTU/h/Screen, Avg.) | 2,560 | 2,218 | ||
| Heat Dissipation (BTU/h/m², Max.) | 939 | 888 | ||
| Power Supply (V) | 100 to 240 | 100 to 240 | ||
| Frame Rate (Hz) | 50 / 60 | 50 / 60 | ||
| Refresh Rate (Hz) | 3,840 | 3,840 | ||
|
Operation Specifications |
Lifetime (Half Brightness) | 100,000 | 100,000 | |
| Operating Temperature (°C) | 0 to +40 | 0 to +40 | ||
| Operating Humidity | 10-90% RH | 10-90% RH | ||
| IP Rating (Front / Rear) | IP30 / IP30 | IP30 / IP30 | ||
| Standard | Certification | CE, FCC, ETL, CB, CE-RED, EMC Class A | ||
| Certification (Fire Protection) | BS476 Part7 Class 1, EN13501-1 (Class B-s1, d0) | |||
| Speaker | Built-in (9 W + 9 W) | |||
| Environment | RoHS, REACH | |||
| Controller | Embedded (webOS) | |||
| I/O Port | HDMI (3), DP (1), USB, LAN, RS-232C In/Out, IR, Digital Audio Out (1, SPDIF Optical) | |||
| Wi-Fi / Bluetooth | Yes / No | |||
| etc. | IR Remote (In-box), Side by Side : Yes (1 × N), HDCP 2.2, Crestron Connected | |||
