LG LT340C9 Specifications
32LT340CBUB | ||
Inch | 32" | |
Resolution | 1,366 x 768 (HD) | |
Backlight Unit Type | Direct BLU | |
Brightness | 240 nits | |
TruMotion / Refresh Rate | 60 Hz | |
Life Span | 30,000 hrs | |
HDR_HLG | Yes | |
Speakers | 5W + 5W | |
Speaker System | 2.0 ch | |
Broadcasting System | ATSC (QAM / VSB), Analog NTSC | |
Ease of Installation | Yes | |
USB Cloning | Yes | |
Management | Yes | |
Yes | ||
Diagnostics | Yes (USB) | |
SI Compatible | Yes (RS232C, HDMI) | |
(TVLink Interactive) | ||
HTNG-CEC | Yes (1.4) | |
Simplink (HDMI-CEC) | Yes (1.4) | |
Multi-IR Code | Yes | |
Hospitality | Yes (PDM) | |
Lock Mode | Yes | |
Welcome Video | Yes | |
Welcome Screen (Splash Image) | Yes | |
Insert Image | Yes | |
External Speaker Out | Yes (Int / Fixed, 3.5 mm, Stereo, Single-Ended Type (GND, L+, R+), 1W with 89) | |
RJP (Remote Jack Pack) Compatibility | Yes | |
LG / Teleadapt (RS232C), Teleadapt / | ||
Guestlink (HDMI CEC) | ||
USB | Yes / Yes | |
Setting Option | Yes / Yes | |
Smart Energy Saving | Yes | |
Motion Eye Care | Yes | |
Signage (Corporate / Retail) | Yes | |
DPM (Digital Power Management) |
Yes | |
Time Scheduler | Yes | |
NTP Sync Timer | Yes | |
SuperSign SW | Yes (Control) | |
Compatibility | ||
HDMI In | 2 (1.4) | |
USB | 1 (2.0) | |
RF In | 1 (Tuner) | |
AV In | 1 (Share with Component) | |
Component In | 1 (RCA5 Type) | |
(Y, Pb, Pr-Video) | ||
Digital Audio Out (Coaxial / Optical) |
1 (Optical) | |
RGB In (D-Sub 15 pin) - PC | 1 | |
PC Audio Input | 1 (Share with Component Audio) | |
RS-232C (D-Sub 9 pin) | 1 | |
RJ45 (Usage Purpose) | 1 | |
External Speaker Out (3.5 mm Phone Jack) |
1 (Spk-Out Fixed 0.01 W-1.0 W) | |
Stand Type | 2 Pole | |
Front Color | Ceramic Black | |
Weight without Stand | 10.7 lbs / 4.85 kg | |
Weight with Stand | 10.8 lbs / 4.9 kg | |
Weight in Shipping | 13.4 lbs / 6.1 kg | |
Size without Stand (depth to back side VESA mount) |
29.1" x 17.4" x 2.9" | |
739 x 441 x 75 mm | ||
Size without Stand (depth to lower back side speaker) |
29.1" x 17.4" x 3.3" | |
739 x 441 x 84 mm | ||
Size with Stand | 29.1" x 18.6" x 6.6" / | |
739 x 472 x 168 mm | ||
Size in Shipping | 32.0" x 20.1" x 5.6" / | |
812 x 510 x 142 mm | ||
VESA Compatible | 200 x 200 | |
Power Supply (Voltage, Hz) | 120 V / 50-60 Hz | |
Power Consumption (Max) | 48 W | |
Standby Power | Under 0.3 W | |
Consumption | ||
Safety | UL | |
EMC | FCC | |
UPC | 7 19192 63066 6 | |
Warranty | Two-Year Limited Warranty |