LG LT560H9 Specifications
| 49LT560H0UA | 43LT560H9UA | 40LT560H-UA | 32LT560H9UA | |
| 43" | 32" | |||
| Resolution | 1,920 x 1,080 (FHD) | 1,366 x 768 (HD) | ||
| Backlight Unit Type | Direct BLU | Direct BLU | ||
| Brightness | 400 nits | 240 nits | ||
| TruMotion / Refresh Rate | 60 Hz | 60 Hz | ||
| Life Span | 30,000 hours | 30,000 hours | ||
| HDR HLG | Yes | Yes | ||
| Speaker (Sound Output) | 10 W + 10 W | 5 W + 5 W | ||
| Speaker System | 2.0 ch | 2.0 ch | ||
| HCAP (GEM / FLASH / HTML) | GEM | GEM | ||
| Pro:Centric Application (Version) | Yes (PCA 3.8) | Yes (PCA 3.8) | ||
| Pro:Centric Server | PCS400R / PCS200S | PCS400R / PCS200S | ||
| Pro:Idiom DRM | HW Type | HW Type | ||
| Clock and Alarm | Yes | Yes | ||
| EZ-Manager | Yes | Yes | ||
| USB Cloning | Yes | Yes | ||
| Update Time | EOL | Yes | EOL | Yes |
| Diagnostics | Yes (USB) | Yes (USB) | ||
| SI Compatible (TVLink Interactive) | Yes (MPI, RS-232C) | Yes (MPI, RS-232C) | ||
| HTNG-CEC | Yes (1.4) | Yes (1.4) | ||
| Simplink (HDMI-CEC) | Yes (1.4) | Yes (1.4) | ||
| IR Out | Yes (MPI, RS-232C) | Yes (MPI, RS-232C) | ||
| Multi-code IR | Yes | Yes | ||
| Hotel Mode / PDM / Installer Menu | Installer Menu | Installer Menu | ||
| Welcome Screen (Boot Logo) | Yes | Yes | ||
| One Channel Map | LCM | LCM | ||
| External Speaker Out (Stereo) | Yes | Yes | ||
| Instant On | Yes | Yes | ||
| RJP (Remote Jack Pack) Compatibility | Yes (HDMI) | Yes (HDMI) | ||
| Auto Off / Sleep Timer | Yes / Yes | Yes / Yes | ||
| Smart Energy Saving | Yes | Yes | ||
| Motion Eye Care | Yes | Yes | ||
| TV Reception | ATSC /QAM / VSB / Analog NTSC | ATSC /QAM / VSB / Analog NTSC | ||
| HDMI In | 3 (1.4) | 3 (1.4) | ||
| USB | 1 (2.0) | 1 (2.0) | ||
| RF In | 1 (Tuner) | 1 (Tuner) | ||
| AV In | 1 (RCA3 Type) | 1 (RCA3 Type) | ||
| Digital Audio Out | Optical | Optical | ||
| LAN (RJ45) | 1 (Pro:Centric) | 1 (Pro:Centric) | ||
| Line Out (3.5 mm Stereo Jack) | Yes | Yes | ||
| MPI Port (RJ12) | Yes | Yes | ||
| Front Color | Ceramic Black | Ceramic Black | ||
| VESA Compatible | 200 x 200 | 200 x 200 | ||
| Kensington Lock | Yes | Yes | ||
| Credenza / Security Screw Hole | Yes | Yes | ||
| Lock Down Plate | Yes | Yes | ||
| Weight without Stand | 17.6 lbs / 8.0 kg | 10.8 lbs / 4.9 kg | ||
| Weight with Stand | 24.7 lbs / 11.2 kg | 13.4 lbs / 6.1 kg | ||
| Shipping Weight | 30.6 lbs / 13.9 kg | 16.3 lbs / 7.4 kg | ||
| Dimensions without Stand | 38.5" x 22.6" x 2.8" | 29.0" x 17.4" x 3.0" | ||
| (Depth to Back VESA Location) | 977 x 575 x 72 mm | 739 x 441 x 75 mm | ||
| Dimensions without Stand | 38.5" x 22.6" x 3.2" | 29.0" x 17.4" x 3.3" | ||
| (Depth to Back of Speaker) | 977 x 575 x 81 mm | 739 x 441 x 84 mm | ||
| Dimensions with Stand | 38.5" x 24.8" x 11.9" 977 x 630 x 303 mm |
29.1" x 19.5" x 9.5" 739 x 495 x 241 mm |
||
| Shipping Dimensions | 45.2" x 26.0" x 6.9" 1,147 x 660 x 175 mm |
35.7" x 20.9" x 6.4" 905 x 530 x 162 mm |
||
| Power Consumption (Typical) | 60.0 W | 36.2 W | ||
| Power Consumption (Standby) | Less than 0.5 W | Less than 0.5 W | ||
| Remote Type | L-Con | L-Con | ||
| Chromecast Anti-theft Cover | Yes | Yes | ||
| Power Cable | Yes (1.8 m, RA Type) | Yes (1.8 m, RA Type) | ||
| Standards | UL | UL | ||
| EMC Certification | FCC | FCC | ||
| Warranty | Two-Year Limited Warranty | Two-Year Limited Warranty | ||
| UPC | 7 19192 63097 0 | 7 19192 63098 7 |
