LG LUPA Specs
|
Physical Parameters |
Pitch Name | P1.25 |
| Pixel Configuration | Single SMD | |
| Pixel Pitch (mm) | 1.25 | |
| Module Resolution (W × H) | 240 × 135 | |
| Module Dimensions (W × H, mm) | 300 × 168.75 | |
| No. of Modules per Screen (W × H) | 8 × 4 (Total 32) | |
| Screen Resolution (W × H) | 1,920 × 540 | |
| Screen Dimensions (W × H × D, mm) | 2,405 × 680 × 59.35 | |
| Screen Surface Area (m²) | 1.62 | |
| Screen Weight (kg) | 38.9 | |
| Physical Pixel Density (pixels/m²) | 640,000 | |
| Flatness of Cabinet (mm) | ±0.15 | |
| Cabinet Material | Aluminum | |
| Service Access | Full Front Access for All Parts | |
| Optical Specifications | Brightness (After Calibration, nit) | 600 (Typ.) |
| Color Temperature (K) | 3,200-9,300 | |
| Visual Viewing Angle (H × V) | 150 × 150 | |
| Brightness Uniformity | 98% | |
| Color Uniformity | ±0.015 Cx,Cy | |
| Contrast Ratio | 3,000 : 1 (Typ.) | |
| Processing Depth (bit) | 16 | |
| Electrical Specifications | Power Consumption (W/Screen, Max.) | 540 |
| Power Consumption (W/Screen, Avg.) | 276 | |
| Power Consumption (W/m², Max.) | 333 | |
| Heat Dissipation (BTU/h/Screen, Max.) | 1,842 | |
| Heat Dissipation (BTU/h/Screen, Avg.) | 942 | |
| Heat Dissipation (BTU/h/m², Max.) | 1,136 | |
| Power Supply (V) | 100 to 240 | |
| Frame Rate (Hz) | 50 / 60 | |
| Refresh Rate (Hz) | 3,840 | |
|
Operation Specifications |
Lifetime (Half Brightness) | 100,000 |
| Operating Temperature (°C) | 0 to +40 | |
| Operating Humidity | 10-90% RH | |
| IP Rating (Front / Rear) | IP30 / IP30 | |
| Standard | Certification | CB 62368-1 / 60950-1, ETL, EMC Class A |
| Certification (Fire Protection) | BS476 Part 7 Class 1, EN 13501-1 Class B-s1, d0 | |
| Speaker | Built-in (9 W + 9 W) | |
| Environment | RoHS, REACH | |
| Controller | Embedded (webOS 4.0) | |
| I/O Port | HDMI (3), DP, USB, LAN, RS-232C In/Out, IR, Digital Audio Out (SPDIF Optical) | |
| Wi-Fi / Bluetooth | No / No | |
| Accessory | VESA Hole (w/Pin), Hanging Ring, Expansion Kit (Optional) | |
| IR Remote | IR Remote (In-box) | |
| Altitude During Operation (m) | 5,000 | |
