LG PK340s Specs
| 86PK340S0UA | 75PK340S0UA | 65PK340S0UB | 55PK340S0UB | 50PK340S0UB | 43PK340S0UB | ||
| Design | Tool Name | BOE UA75 | BOE UA75 | BOE UA73 | BOE UA73 | BOE UA73 | BOE UA73 |
| Stand Type | 2-Pole | 2-Pole | 2-Pole | 2-Pole | 2-Pole | 2-Pole | |
| Front Color | Black | Black | Black | Black | Black | Black | |
| Display | Inch | 86” | 75” | 65” | 55” | 50” | 43” |
| Resolution | 3840 X 2160 | 3840 X 2160 | 3840 X 2160 | 3840 X 2160 | 3840 X 2160 | 3840 X 2160 | |
| Backlight Unit Type | Direct | Direct | Direct | Direct | Direct | Direct | |
| Brightness (Typ. / Min.) | 300 nits / 260 nits | 300 nits / 260 nits | 300 nits / 260 nits | 300 nits / 260 nits | 300 nits / 260 nits | 270 nits / 240 nits | |
| Dynamic Contrast Ratio (Dynamic MCI (Hz)) | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | |
| Static (Panel) Contrast Ratio | 5000:1 | 1200:1 | 1200:1 | 1200:1 | 5000:1 | 1200:1 | |
| Response Time (G to G) | 8 ms | 8 ms | 8 ms | 8 ms | 9.5 ms | 8 ms | |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | |
| Lifetime | Up to 30,000 Hrs | Up to 30,000 Hrs | Up to 30,000 Hrs | Up to 30,000 Hrs | Up to 30,000 Hrs | Up to 30,000 Hrs | |
| Video | SoC | K25Lp | K25Lp | K25Lp | K25Lp | K25Lp | K25Lp |
| SoC (Marketing Name) | Quad | Quad | Quad | Quad | Quad | Quad | |
| HDR 10 Pro / HDR_HLG | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | |
| Audio | Speaker (Sound Output) | 10W + 10W | 10W + 10W | 10W + 10W | 10W + 10W | 10W + 10W | 10W + 10W |
| Speaker System | 2.0 ch | 2.0 ch | 2.0 ch | 2.0 ch | 2.0 ch | 2.0 ch | |
| LG Sound Sync | Yes (Bluetooth or Optic) | Yes (Bluetooth or Optic) | Yes (Bluetooth or Optic) | Yes (Bluetooth or Optic) | Yes (Bluetooth or Optic) | Yes (Bluetooth or Optic) | |
| Broadcasting System | Digital (ATSC / Clear QAM), Analog (NTSC), Teletext (Auto Teletext), Global IPTV Support (IP Streaming) | ||||||
| Smart Function | webOS25, Smart Home (Launcher Bar), Quick Access, Web Browser, Pre-Loaded App (YouTube Only), SDP Server Compatibility, SW Clock (World Clock / Alarm), Mood Display, Soft AP, Wi-Fi (802. 11ac), Screen Share (Miracast), Smart Share, DIAL, Bluetooth Audio Playback, Mobile Connection Overlay, HDMI-ARC (ARC, HDMI2) | ||||||
| Other Feature |
USB Cloning, WOL, SNMP, Diagnostics (Self Diagnostics (USB)), SI Compatible Protocol (TV Link Tuner), HTNG-CEC, Simplink (HDMI-CEC (1.4)), IR Out (RS-232C Phone Jack Type), Multi IR Code, Hotel Mode / PDM / Installer Menu, Lock Mode (Limited), Port Block, Welcome Screen (Splash Image), Insert Image, IP Channel Manager, External Speaker Out (Audio Out with 3.5 mm Phone Jack), Moving Picture Playback (SD / HD / Plus HD), Auto Off / Sleep Timer, Energy Saving Mode, Motion Eye Care |
||||||
| Vertical Function |
Signage (Corporate / Retail) |
Vertical Setup, Fail Over, Play via URL, Crestron Certi. Compatibility, DPM (Digital Power Management), Time Scheduler, NTP Sync Timer, BEACON, Embedded CM (Content Manager), Embedded GM (Group Manager) | |||||
|
SuperSign SW Compatibility |
Control / Control Plus, CMS (Premium), Simple Editor, LG ConnectedCare1 | ||||||
| Set Side | HDMI In (2.0), USB (2.0), RF In (Only 75”), RS-232C (Phone Jack, 4 Pin (86/65/55/50/43”), External Speaker Out (3.5 mm Phone Jack (65/55/50/43”)) | ||||||
| Set Rear / Bottom | RF In (86/65/55/50/43”), Digital Audio Out (Optical), RS-232C (Phone Jack, 4 Pin (86/65/55/50/43”), External Speaker Out (3.5 mm Phone Jack (86/75”)), RJ45 (Usage Purpose (LAN)) | ||||||
| Mechanical | VESA Compatible | 400 × 400 mm | 300 × 300 mm | 200 × 300 mm | 200 × 300 mm | 200 × 300 mm | 200 × 300 mm |
| Dimensions with Stand (W x H x D) |
75.6 × 46.5 × 16.3 in. 1,920 × 1,182 × 413 mm |
65.7 × 40.6 × 13.5 in. 1,668 × 1,031 × 344 mm |
56.9 × 35.2 × 12.2 in. 1,446 × 894 × 309 mm |
48.3 × 30.2 × 10.8 in. 1,226 × 766 × 275 mm |
43.7 × 27.6 × 10.8 in. 1,111 × 700 × 275 mm |
37.7 × 23.9 × 9.3 in. 957 × 607 × 237 mm |
|
| Dimensions without Stand (W x H x D) |
75.6 × 43.4 × 2.4 in. 1,920 × 1,102 × 59.8 mm |
65.7 × 37.8 × 2.4 in. 1,668 × 960 × 59.8 mm |
56.9 × 32.8 × 2.4 in. 1,446 × 834 × 59.9 mm |
48.3 × 27.9 × 2.4 in. 1,226 × 711 × 59.8 mm |
43.7 × 25.4 × 2.4 in. 1,111 × 645 × 59.8 mm |
37.7 × 22 × 2.3 in. 957 × 559 × 58.3 mm |
|
| Shipping Dimensions (W x H x D) |
81.9 × 49.4 × 8.7 in. 2,080 × 1,255 × 220 mm |
73.9 × 45.3 × 6.9 in. 1,875 × 1,150 × 175 mm |
63.9 × 38.4 × 5.6 in. 1,625 × 975 × 141 mm |
54.3 × 32.7 × 4.6 in. 1,380 × 830 × 118 mm |
49.4 × 30.1 × 4.6 in. 1,255 × 765 × 118 mm |
42.1 × 25.6 × 4.4 in. 1,070 × 650 × 113 mm |
|
| Weight with Stand | 74.9 lbs. / 34 kg | 52.9 lbs. / 24 kg | 31.7 lbs. / 14.4 kg | 22.9 lbs. / 10.4 kg | 19.2 lbs. / 8.7 kg | 13.7 lbs. / 6.2 kg | |
| Weight without Stand | 73.7 lbs. / 33.4 kg | 51.8 lbs. / 23.5 kg | 31.3 lbs. / 14.2 kg | 22.5 lbs. / 10.2 kg | 18.9 lbs. / 8.6 kg | 13.4 lbs. / 6.1 kg | |
| Shipping Weight | 102.5 lbs. / 46.5 kg | 74.1 lbs. / 33.6 kg | 43.7 lbs. / 19.8 kg | 30.2 lbs. / 13.7 kg | 26.1 lbs. / 11.8 kg | 18.5 lbs. / 8.4 kg | |
| Bezel Width (On) | 12.4/12.4/12.4/19.4 mm | 9.4/9.4/9.4/18 mm | 8.6/8.6/8.6/17.2 mm | 8.2/8.2/8.2/17.5 mm | 7.6/7.6/7.1/16.8mm | 7.8/7.8/7.8/17 mm | |
| Bezel Width (Off) | 10.3/10.3/10.3/2.5 mm | 7.3/ 7.3/7.3/2.5 mm | 7.1/7.1/7.1/2 mm | 6.9/6.9/6.9/1.3 mm | 6.3/6.3/5.8/1.4 mm | 6.7/6.7/6.7/1.8 mm | |
| Power | Power Supply | 100 to 240 Vac, 50/60Hz | 100 to 240 Vac, 50/60Hz | 100 to 240 Vac, 50/60Hz | 100 to 240 Vac, 50/60Hz | 100 to 240 Vac, 50/60Hz | 100 to 240 Vac, 50/60Hz |
| Power Consumption (Max. / Typ.) | 226 W / 195 W | 201 W / 170 W | 157 W / 143 W | 136 W / 113 W | 116 W / 102 W | 105 W / 80 W | |
| Standby Power Consumption | Under 0.5 W | Under 0.5 W | Under 0.5 W | Under 0.5 W | Under 0.5 W | Under 0.5 W | |
| Warranty & Other | Warranty | 3 year limited | 3 year limited | 3 year limited | 3 year limited | 3 year limited | 3 year limited |
| Safety | UL | UL | UL | UL | UL | UL | |
| EMC | FCC Class B | FCC Class B | FCC Class B | FCC Class B | FCC Class B | FCC Class B | |
| Others | ISTA6 | ISTA6 | ISTA6 | ISTA6 | ISTA6 | ISTA6 | |
| Accessories | Remote Type (L-Con, AKB75095376), Power Cable (86/75”: 2 m, 65/55/50/43”: 1.5 m), RS-232C to Phone Jack Cable | ||||||
