LG TR3DJ Series Specifications
PANEL | MODEL | 86TR3DJ | 75TR3DJ | 65TR3DJ | |
Screen Size | 86" | 75" | 65" | ||
Panel Technology | IPS | IPS | IPS | ||
Back Light Type | Direct | Direct | Direct | ||
Aspect Ratio | 16:9 | 16:9 | 16:9 | ||
Native Resolution | 3840 x 2160 (UHD) | 3840 x 2160 (UHD) | 3840 x 2160 (UHD) | ||
Refresh Rate | 60Hz | 60Hz | 60Hz | ||
Brightness (Typ) | 350 nits | 350 nits | 350 nits | ||
Contrast Ratio | 1200:1 | 1200:1 | 1200:1 | ||
Color gamut | NTSC 68% | NTSC 68% | NTSC 68% | ||
Viewing Angle (H x V) | 178° X 178° | 178° X 178° | 178° X 178° | ||
Color Depth | 10bit, 1.07Billion colors | 10bit, 1.07Billion colors | 10bit, 1.07Billion colors | ||
Response Time | 8ms (G to G) | 8ms (G to G) | 8ms (G to G) | ||
Surface Treatment(Haze) | Anti Glare, 7H(Mohs) | Anti Glare, 7H(Mohs) | Anti Glare, 7H(Mohs) | ||
Lifetime Operation | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | ||
Operation Hours (Hours/Day) |
16/7 | 16/7 | 16/7 | ||
Portrait / Landscape | Landscape Only | Landscape Only | Landscape Only | ||
TOUCH | Available object size for touch | ≥3 mm | ≥3 mm | ≥3 mm | |
Reponse Time | ≤60 ms (Android) ≤100 ms (Windows) |
≤60 ms (Android) ≤100 ms (Windows) |
≤60 ms (Android) ≤100 ms (Windows) |
||
Accuracy | ±2 mm | ±2 mm | ±2 mm | ||
Interface | USB 2.0 | USB 2.0 | USB 2.0 | ||
Protection Glass Thickness | 4T (Anti-Glare) | 4T (Anti-Glare) | 4T (Anti-Glare) | ||
Protection Glass Trans- mission | 87% | 87% | 87% | ||
Operating System Support | Windows XP/7/8/10, Linux, Mac, Android (WindowsXP/Linux/Mac support one point touch) | Windows XP/7/8/10, Linux, Mac, Android (WindowsXP/Linux/Mac support one point touch) | Windows XP/7/8/10, Linux, Mac, Android (WindowsXP/Linux/Mac support one point touch) | ||
Multi touch point | Max 20 Points | Max 20 Points | Max 20 Points | ||
SOUND | Built-in Speakers | 10W x 2 | 10W x 2 | 10W x 2 | |
CONNECTIVITY | HDMI In | Yes (3), HDCP2.2/1.4 | Yes (3), HDCP2.2/1.4 | Yes (3), HDCP2.2/1.4 | |
Analog RGB In | Yes (1) | Yes (1) | Yes (1) | ||
Audio In | Yes (1) | Yes (1) | Yes (1) | ||
RS232C In | Yes (1) | Yes (1) | Yes (1) | ||
RJ45 (LAN) | Yes (1) | Yes (1) | Yes (1) | ||
USB In | USB3.0 Type A(3) USB2.0 Type A(3) | USB3.0 Type A(3) USB2.0 Type A(3) | USB3.0 Type A(3) USB2.0 Type A(3) | ||
Audio Out | Optical (1) | Optical (1) | Optical (1) | ||
Touch USB Out | Yes (2) | Yes (2) | Yes (2) | ||
MECHANICAL | Bezel Color | Black | Black | Black | |
Bezel Width | 18.9 / 18.9 / 18.9 / 45.7 mm | 18.9 / 18.9 / 18.9 / 45.7 mm | 18.9 / 18.9 / 18.9 / 45.7 mm | ||
Weight | 148.7 lbs / 67.5 kg | 117.1 lbs / 53.1 kg | 85.4 lbs / 38.8 kg | ||
Shipping Weight | 190.9 lbs / 86.6 kg | 154.0 lbs / 69.9 kg | 106.9 lbs / 48.5 kg | ||
Monitor Dimension (W x H x D) |
77.0 x 45.7 x 3.4 in 1957 × 1160 × 87 mm |
67.3 x 40.2 x 3.4 in 1710 × 1020 × 87 mm |
58.6 x 35.3 x 3.4 in 1489 × 897 × 87 mm |
||
Carton Dimensions (W x H x D) (Box outer size) |
83.1 x 50.5 x 11.0 in 2112 × 1283 × 280 mm |
73.2 x 44.9 x 11.0 in 1860 × 1140 × 280 mm |
64.1 x 39.6 x 8.2 in 1628 × 1005 × 208 mm |
||
Handle | Yes | Yes | Yes | ||
Stand | No | No | No | ||
VESATM Standard Mount Interface |
800 x 600mm | 800 x 400mm | 600 x 400mm | ||
Operation Temperature | 32° to 104° F / 0° to 40° C | 32° to 104° F / 0° to 40° C | 32° to 104° F / 0° to 40° C | ||
Operation Humidity | 10% to 80% | 10% to 80% | 10% to 80% | ||
OPS type compatible | Yes (Slot) | Yes (Slot) | Yes (Slot) | ||
OPS Power built in | Yes | Yes | Yes | ||
FEATURES | Internal Memory | 16 GB | 16 GB | 16 GB | |
Built-in Wi-Fi | Yes (Removable) | Yes | Yes | ||
Power Indicator | Yes | Yes | Yes | ||
Local Key Operation | Yes | Yes | Yes | ||
Fanless Design | Yes | Yes | Yes | ||
Android Version | Android 8.0 | Android 8.0 | Android 8.0 | ||
Screen Share | Yes (Screenshare pro) | Yes (Screenshare pro) | Yes (Screenshare pro) | ||
POWER | Power Supply | 100-240 Vac, 50/60 Hz | 100-240 Vac, 50/60 Hz | 100-240 Vac, 50/60 Hz | |
Power Type | Built-In Power | Built-In Power | Built-In Power | ||
Power Consumption (Typ) | 370W | 260W | 180W | ||
Power Consumption (Max) | 350W | 300W | |||
Power Consumption (Off) | Less than 0.5W | Less than 0.5W | Less than 0.5W | ||
"WARRANTY & OTHER" |
Warranty | 3 Year Limited | 3 Year Limited | 3 Year Limited | |
FCC (Regulatory) | Class "A" | Class "A" | Class "A" | ||
CE (Regulatory) | Yes | Yes | Yes | ||
ErP (Environmental) | Yes | Yes | Yes | ||
Basic Accessories | Power Cord (3m), USB Cable (5m), HDMI Cable (3m), Writing Pen (x2), User Man- ual, Quick Start Guide, Remote Control (batteries incl.), Wi-Fi module | Power Cord (3m), USB Cable (5m), HDMI Cable (3m), Writing Pen (x2), User Man- ual, Quick Start Guide, Remote Control (batteries incl.), Wi-Fi module | Power Cord (3m), USB Cable (5m), HDMI Cable (3m), Writing Pen (x2), User Man- ual, Quick Start Guide, Remote Control (batteries incl.), Wi-Fi module |