LG UH5F-H Pro UHD Signage Specifications (43-65")
65UH5F-H | 55UH5F-H | 49UH5F-H | 43UH5F-H | |||
PANEL | Screen Size | 65" | 55" | 49" | 43" | |
Panel Technology | IPS | IPS | IPS | IPS | ||
Back Light Type | Edge | Edge | Edge | Edge | ||
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | ||
Native Resolution | 3840 x 2160 (UHD) | 3840 x 2160 (UHD) | 3840 x 2160 (UHD) | 3840 x 2160 (UHD) | ||
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | ||
Brightness (Typ) | 500 nits | 500 nits | 500 nits | 500 nits | ||
Contrast Ratio | 1,100:1 | 1,100:1 | 1,000:1 | 1,100:1 | ||
Dynamic CR | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | ||
Color gamut | BT709 95% | BT709 95% | BT709 95% | BT709 95% | ||
Viewing Angle(H x V) | 178° X 178° | 178° X 178° | 178° X 178° | 178° X 178° | ||
Color Depth | 10 bit, 1.07 Billion colors | 10 bit, 1.07 Billion colors | 10 bit, 1.07 Billion colors | 10 bit, 1.07 Billion colors | ||
Response Time (G to G) | 8 ms | 8 ms | 8 ms | 8 ms | ||
Surface Treatment (Haze) | 28% | 28% | 28% | 28% | ||
Lifetime | 50,000 Hrs | 50,000 Hrs | 50,000 Hrs | 50,000 Hrs | ||
Operation Hours (Hours/Day) | 24/7 | 24/7 | 24/7 | 24/7 | ||
Portrait / Landscape | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | ||
SOUND | Speaker | Yes | Yes | Yes | Yes | |
CONNECTIVITY | HDMI IN | Yes (3) HDMI1/HDMI2: HDCP 2.2/1.4 HDMI3: HDCP 1.4 | ||||
DP IN | Yes (1), HDCP2.2/1.3 | Yes (1), HDCP2.2/1.3 | Yes (1), HDCP2.2/1.3 | Yes (1), HDCP2.2/1.3 | ||
DVI-D IN | Yes (1), HDCP1.4 | Yes (1), HDCP1.4 | Yes (1), HDCP1.4 | Yes (1), HDCP1.4 | ||
Audio In | Yes | Yes | Yes | Yes | ||
RS232C IN | Yes (1), 4pin 3.5mm Jack | Yes (1), 4pin 3.5mm Jack | Yes (1), 4pin 3.5mm Jack | Yes (1), 4pin 3.5mm Jack | ||
RJ45 (LAN) IN | Yes | Yes | Yes | Yes | ||
IR IN | Yes | Yes | Yes | Yes | ||
USB IN | USB2.0 Type A(1) | USB2.0 Type A(1) | USB2.0 Type A(1) | USB2.0 Type A(1) | ||
DP Out | Yes (1), Input: HDMI1/2/3/DVI/DP | Yes (1), Input: HDMI1/2/3/DVI/DP | Yes (1), Input: HDMI1/2/3/DVI/DP | Yes (1), Input: HDMI1/2/3/DVI/DP | ||
Audio Out | Yes | Yes | Yes | Yes | ||
RS232C OUT | Yes (1), 4pin 3.5mm Jack | Yes (1), 4pin 3.5mm Jack | Yes (1), 4pin 3.5mm Jack | Yes (1), 4pin 3.5mm Jack | ||
MECHANICAL | Bezel Color | Black | Black | Black | Black | |
Bezel Width | T/R/L: 9.9mm, B: 14.4mm | T/R/L: 9.9mm, B: 14.4mm | T/R/L: 9.9mm, B:14.4mm | T/R/L: 8.4mm, B:14.4mm | ||
Weight(Head) | 62.3 lbs / 28.2 kg | 41.9 lbs / 19.0 kg | 34.0 lbs / 15.4 kg | 24.7 lbs / 11.2 kg | ||
Packed Weight | 77.2 lbs / 35.0 kg | 53.4 lbs / 24.2 kg | 41.4 lbs / 18.8 kg | 30.2 lbs / 13.7 kg | ||
Monitor Dimension (W x H x D) | 57.2 x 33.2 x 1.6 in 1453.3 x 844.0 x 39.9 mm |
48.6 x 28.4 x 1.6 in 1234.4 x 720.9 x 39.9 mm |
43.3 x 25.4 x 1.6 in 1098.6 x 644.5 x 39.9 mm |
37.9 x 22.4 x 1.6 in 962.5 x 568.0 x 39.9 mm |
||
Carton Dimensions (W x H x D) (Box outer size) | 63.0 x 43.1 x 6.9 in 1600.0 x 1095.0 x 175.0 mm |
53.5 x 32.9 x 6.9 in 1360.0 x 835.0 x 175.0 mm |
47.1 x 30.5 x 6.4 in 1197.0 x 775.0 x 162.0 mm |
41.7 x 26.0 x 6.0 in 1060.0 x 660.0 x 152.0 mm |
||
Handle | Yes | Yes | Yes | Yes | ||
VESATM Standard Mount Interface | 300 x 300 | 300 x 300 | 300 x 300 | 200 x 200 | ||
Tilt (Face Down) | Yes (Max 30°, 30°C temp, 50% humidity | |||||
Operation Temperature | 32°F to 104°F / 0°C to 40°C | 32°F to 104°F / 0°C to 40°C | 32°F to 104°F / 0°C to 40°C | 32°F to 104°F / 0°C to 40°C | ||
Operation Humidity | 10 % to 80 % | 10 % to 80 % | 10 % to 80 % | 10 % to 80 % | ||
OPS type compatible | Yes | Yes | Yes | Yes | ||
OPS Power built in | No | No | No | No | ||
KEY FEATURES | Internal Memory | 8 GB | 8 GB | 8 GB | 8 GB | |
Built-in Wi-Fi | Yes | Yes | Yes | Yes | ||
Temperature Sensor | Yes | Yes | Yes | Yes | ||
Auto Brightness sensor | Yes | Yes | Yes | Yes | ||
Local Key Operation | Yes | Yes | Yes | Yes | ||
webOS ver. | webOS4.1 | webOS4.1 | webOS4.1 | webOS4.1 | ||
Local Contents Scheduling | Yes | Yes | Yes | Yes | ||
Group Manager | Yes | Yes | Yes | Yes | ||
USB Plug & Play | Yes | Yes | Yes | Yes | ||
Fail over | Yes | Yes | Yes | Yes | ||
Booting Logo Image | Yes | Yes | Yes | Yes | ||
No Signal Image | Yes | Yes | Yes | Yes | ||
RS-232C Sync | Yes | Yes | Yes | Yes | ||
Local Network Sync | Yes | Yes | Yes | Yes | ||
PIP | Yes | Yes | Yes | Yes | ||
PBP | Yes (4) | Yes (4) | Yes (4) | Yes (4) | ||
Screen Share | Yes | Yes | Yes | Yes | ||
Video Tag | Yes (4) | Yes (4) | Yes (4) | Yes (4) | ||
Play via URL | Yes | Yes | Yes | Yes | ||
Screen Rotation | Yes | Yes | Yes | Yes | ||
External Input Rotation | Yes | Yes | Yes | Yes | ||
Gapless Playback | Yes | Yes | Yes | Yes | ||
Tile Mode Setting | Yes (Max. 15x15) | Yes (Max. 15x15) | Yes (Max. 15x15) | Yes (Max. 15x15) | ||
Setting Data Cloning | Yes | Yes | Yes | Yes | ||
SNMP | Yes | Yes | Yes | Yes | ||
ISM Method | Yes | Yes | Yes | Yes | ||
Auto Set ID | Yes | Yes | Yes | Yes | ||
Status Mailing | Yes | Yes | Yes | Yes | ||
Control Manager | Yes | Yes | Yes | Yes | ||
Crestron Inside | Yes | Yes | Yes | Yes | ||
Smart Energy Saving | Yes | Yes | Yes | Yes | ||
PM mode | Yes | Yes | Yes | Yes | ||
Wake on LAN | Yes | Yes | Yes | Yes | ||
Beacon | Yes | Yes | Yes | Yes | ||
HDMI-CEC | Yes | Yes | Yes | Yes | ||
SI Server Setting | Yes | Yes | Yes | Yes | ||
webRTC | Yes | Yes | Yes | Yes | ||
Pro:Idiom | Yes | Yes | Yes | Yes | ||
POWER | Power Supply | 100-240 Vac, 50/60 Hz | 100-240 Vac, 50/60 Hz | 100-240 Vac, 50/60 Hz | 100-240 Vac, 50/60 Hz | |
Power Type | Built-In Power | Built-In Power | Built-In Power | Built-In Power | ||
Typ. Power | 120W | 105W | 95W | 75W | ||
Max. Power | 165W | 145W | 130W | 110W | ||
BTU (British Thermal Unit) | 409 BTU/Hr (Typ.) / 563 BTU/Hr (Max) | 358 BTU/Hr (Typ.) / 495 BTU/Hr (Max) | 324 BTU/Hr (Typ.) / 444 BTU/Hr (Max) | 256 BTU/Hr (Typ.) / 375 BTU/Hr (Max) | ||
Smart Enegy Saving | 96 W | 84 W | 76 W | 60 W | ||
DPM | 0.5 W | 0.5 W | 0.5 W | 0.5 W | ||
Power off | 0.5 W | 0.5 W | 0.5 W | 0.5 W | ||
LG SOFTWARE & SERVICES* |
SuperSign CMS | Yes | Yes | Yes | Yes | |
SuperSign Control / Control+ | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | ||
SuperSign WB | Yes | Yes | Yes | Yes | ||
SuperSign Media Editor | Yes | Yes | Yes | Yes | ||
Signage365 Care | Yes | Yes | Yes | Yes | ||
WARRANTY & OTHER |
Warranty | 3 Year Limited | 3 Year Limited | 3 Year Limited | 3 Year Limited | |
FCC (Regulatory) | Class A | Class A | Class A | Class A | ||
CE (Regulatory) | Yes | Yes | Yes | Yes | ||
ErP | Yes | Yes | Yes | Yes | ||
Energy Star | Yes | Yes | Yes | Yes | ||
Basic Accessories | Remote Control (battery 2ea), Power Cord, QSG, IR/Light receiver, DP Cable (1.8m), Regulation Book, Phone to RS232C Adapter |