LG UH7Q-E Series Specifications
| PANEL | 86UH7Q-E | 75UH7Q-E | 65UH7Q-E | 55UH7Q-E | 49UH7Q-E | 43UH7Q-E |
| Diagonal | 86" | 75" | 65" | 55" | 49" | 43" |
| Panel Technology | ADS | ADS | ADS | ADS | ADS | ADS |
| Back Light Type | Edge | Edge | Edge | Edge | Edge | Edge |
| Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 |
| Native Resolution | 3840 x 2160 (UHD) | 3840 x 2160 (UHD) | 3840 x 2160 (UHD) | 3840 x 2160 (UHD) | 3840 x 2160 (UHD) | 3840 x 2160 (UHD) |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Brightness (Typ.) | 700 nits | 700 nits | 700 nits | 700 nits | 700 nits | 700 nits |
| Contrast Ratio | 1,100:1 | 1,100:1 | 1,100:1 | 1,100:1 | 1,000:1 | 1,000:1 |
| Dynamic CR | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 |
| Color gamut | BT709 95% | BT709 95% | BT709 95% | BT709 95% | BT709 95% | BT709 95% |
| Viewing Angle (H x V) | 178° x 178° | 178° x 178° | 178° x 178° | 178° x 178° | 178° x 178° | 178° x 178° |
| Color Depth | 10 bit, 1.07 Billion colors | 10 bit, 1.07 Billion colors | 10 bit, 1.07 Billion colors | 10 bit, 1.07 Billion colors | 10 bit, 1.07 Billion colors | 10 bit, 1.07 Billion colors |
| Response Time (G to G) | 8 ms | 8 ms | 8 ms | 8 ms | 8 ms | 8 ms |
| Surface Treatment (Haze) | 25% | 25% | 25% | 25% | 25% | 25% |
| Lifetime | 50,000Hrs (Min.) | 50,000Hrs (Min.) | 50,000Hrs (Min.) | 50,000Hrs (Min.) | 50,000Hrs (Min.) | 50,000Hrs (Min.) |
| Operation Hours (Hours/Day) | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
| Portrait / Landscape | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes |
| Built-in Speaker | Yes | Yes | Yes | Yes | Yes | Yes |
| CONNECTIVITY - HDMI | Yes (3) | Yes (3) | Yes (3) | Yes (3) | Yes (3) | Yes (3) |
| RS232C In | Yes (1), 4-pin 3.5 mm | Yes (1), 4-pin 3.5 mm | Yes (1), 4-pin 3.5 mm | Yes (1), 4-pin 3.5 mm | Yes (1), 4-pin 3.5 mm | Yes (1), 4-pin 3.5 mm |
| RJ45 (LAN) | Yes (1) | Yes (1) | Yes (1) | Yes (1) | Yes (1) | Yes (1) |
| IR In | Yes (1) | Yes (1) | Yes (1) | Yes (1) | Yes (1) | Yes (1) |
| USB | USB2.0 Type A (1) | USB2.0 Type A (1) | USB2.0 Type A (1) | USB2.0 Type A (1) | USB2.0 Type A (1) | USB2.0 Type A (1) |
| Audio Out | Yes (1) | Yes (1) | Yes (1) | Yes (1) | Yes (1) | Yes (1) |
| RS232C Out (External Control) | Yes (1), 4-pin 3.5 mm | Yes (1), 4-pin 3.5 mm | Yes (1), 4-pin 3.5 mm | Yes (1), 4-pin 3.5 mm | Yes (1), 4-pin 3.5 mm | Yes (1), 4-pin 3.5 mm |
| Bezel Color | Black | Black | Black | Black | Black | Black |
| Bezel Width | Even bezel : 11.4mm | Even bezel : 11.4mm | Even bezel : 11.4mm | Even bezel : 11.4mm | Even bezel : 11.4mm | Even bezel : 11.4mm |
| Weight | 53 Kg | 35.7 Kg | 21.1 Kg | 14.3 Kg | 11.4 Kg | 9.4 Kg |
| Shipping Weight | 66.7 Kg | 44.0 Kg | 27.0 Kg | 18.1 Kg | 41.4 lbs / 18.8 Kg | 11.3 Kg |
| "Dimensions (W x H x D) (including LG Logo)" | 1928.8 x 1099.8 x 29.7mm | 1679.5 x 958.7 x 29.7mm | 1459.0 x 835.0 x 29.7mm | 1240.1 x 711.9 x 29.7mm | 1104.3 x 635.5 x 29.7mm | 971.7 x 561.0 x 29.7mm |
| Shipping Dimensions (W x H x D) | 2100 x 1250 x 253mm | 1820 x 1115 x 200mm | 1580.0 x 950.0 x 172.0m | 1360.0 x 810.0 x 152.0mm | 1215.0 x 742.0 x 142.0mm | 1055.0 x 660.0 x 140.0mm |
| Vesa | 600 x 400 | 600 x 400 | 300 x 300 | 300 x 300 | 300 x 300 | 200 x 200 |
| IP Rating | Yes | Yes | Yes | Yes | Yes | Yes |
| Internal Memory | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB |
| Auto Brightness Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Acceleration(Gyro) Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Local Key Operation | Yes | Yes | Yes | Yes | Yes | Yes |
| webOS ver. | webOS8.0 | webOS8.0 | webOS8.0 | webOS8.0 | webOS8.0 | webOS8.0 |
| CMS - Local Contents | Yes | Yes | Yes | Yes | Yes | Yes |
| CMS - Group Manager | Yes | Yes | Yes | Yes | Yes | Yes |
| USB Plug & Play | Yes | Yes | Yes | Yes | Yes | Yes |
| Fail over | Yes | Yes | Yes | Yes | Yes | Yes |
| Booting Logo Image | Yes | Yes | Yes | Yes | Yes | Yes |
| No Signal Image | Yes | Yes | Yes | Yes | Yes | Yes |
| RS-232C Sync | Yes | Yes | Yes | Yes | Yes | Yes |
| Local Network Sync | Yes | Yes | Yes | Yes | Yes | Yes |
| PIP | Yes | Yes | Yes | Yes | Yes | Yes |
| PBP | Yes | Yes | Yes | Yes | Yes | Yes |
| Screen Share | Yes (4) | Yes (4) | Yes (4) | Yes (4) | Yes (4) | Yes (4) |
| Video Tag | Yes | Yes | Yes | Yes | Yes | Yes |
| Play via URL | Yes (4) | Yes (4) | Yes (4) | Yes (4) | Yes (4) | Yes (4) |
| Screen Rotation | Yes | Yes | Yes | Yes | Yes | Yes |
| External Input Rotation | Yes | Yes | Yes | Yes | Yes | Yes |
| Gapless Playback | Yes | Yes | Yes | Yes | Yes | Yes |
| Tile Mode Setting | Yes | Yes | Yes | Yes | Yes | Yes |
| Setting Data Cloning | Yes (Max. 15x15) | Yes (Max. 15x15) | Yes (Max. 15x15) | Yes (Max. 15x15) | Yes (Max. 15x15) | Yes (Max. 15x15) |
| SNMP | Yes | Yes | Yes | Yes | Yes | Yes |
| ISM Method | Yes | Yes | Yes | Yes | Yes | Yes |
| Auto Set ID | Yes | Yes | Yes | Yes | Yes | Yes |
| Status Mailing | Yes | Yes | Yes | Yes | Yes | Yes |
| Control Manager | Yes | Yes | Yes | Yes | Yes | Yes |
| Crestron Inside | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Energy Saving | Yes | Yes | Yes | Yes | Yes | Yes |
| PM mode | Yes | Yes | Yes | Yes | Yes | Yes |
| Wake on LAN | Yes | Yes | Yes | Yes | Yes | Yes |
| Network Ready | Yes | Yes | Yes | Yes | Yes | Yes |
| Beacon | Yes | Yes | Yes | Yes | Yes | Yes |
| HDMI-CEC | Yes | Yes | Yes | Yes | Yes | Yes |
| SI Server Setting | Yes | Yes | Yes | Yes | Yes | Yes |
| webRTC | Yes | Yes | Yes | Yes | Yes | Yes |
| Pro:Idiom | Yes | Yes | Yes | Yes | Yes | Yes |
| ENVIRONMENT & POWER | Yes | Yes | Yes | Yes | Yes | Yes |
| Operation Humidity | 10 % to 80 % | 10 % to 80 % | 10 % to 80 % | 10 % to 80 % | 10 % to 80 % | 10 % to 80 % |
| Power Supply | 100-240 Vac, 50/60 Hz | 100-240 Vac, 50/60 Hz | 100-240 Vac, 50/60 Hz | 100-240 Vac, 50/60 Hz | 100-240 Vac, 50/60 Hz | 100-240 Vac, 50/60 Hz |
| Power Type | Built-In Power | Built-In Power | Built-In Power | Built-In Power | Built-In Power | Built-In Power |
| Power Consumption (Typ.) | 210W | 162W | 126W | 101 W | 87 W | 68 W |
| Power Consumption (Max.) | 297 W | 243 W | 184 W | 152 W | 131 W | 124 W |
| SuperSign Control / Control+ | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes |
| SuperSign WB | Yes | Yes | Yes | Yes | Yes | Yes |
| Signage 365 Care | Yes | Yes | Yes | Yes | Yes | Yes |
