LG UK560 Specs
| 55UK560H0UA | 50UK560H0UA | 43UK560H0UA | |||||||
| DISPLAY | Category | Pro:Centric Enhanced | Pro:Centric Enhanced | Pro:Centric Enhanced | |||||
| Size | 55" | 50" | 43" | ||||||
| Resolution | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | ||||||
| Brightness (Typ.) | 305 nits | 330 nits | 245 nits | ||||||
| VIDEO | HDR_HDR 10 Pro | YES | YES | YES | |||||
| HDR_HLG (Hybrid Log Gamma) | YES | YES | YES | ||||||
| Game Optimizer | YES | YES | YES | ||||||
| AUDIO | Speakers | 20W | 20W | 20W | |||||
| AI Sound | YES | YES | YES | ||||||
| BROADCAST | Digital | ATSC / Clear QAM | ATSC / Clear QAM | ATSC / Clear QAM | |||||
| Analog | NTSC | NTSC | NTSC | ||||||
| HOSPITALITY SOLUTION | Solution Type | Pro:Centric (Direct, V) | Pro:Centric (Direct, V) | Pro:Centric (Direct, V) | |||||
| Pro:Idiom (DRM / Media) | YES | YES | YES | ||||||
| SMART FEATURES | webOS version | webOS 25 | webOS 25 | webOS 25 | |||||
| Mood Display (UK560H only) | YES | YES | YES | ||||||
| HDMI eARC/ARC | YES (HDMI2) | YES (HDMI2) | YES (HDMI2) | ||||||
| HOSPITALITY FEATURES | EZ-Manager | YES | YES | YES | |||||
| USB Cloning | YES | YES | YES | ||||||
| Wake on RF | YES | YES | YES | ||||||
| Diagnostics | YES (Self Diagnostics (USB)) | YES (Self Diagnostics (USB)) | YES (Self Diagnostics (USB)) | ||||||
| HTNG-CEC (Version) | YES (1.4) | YES (1.4) | YES (1.4) | ||||||
| Simplink (HDMI-CEC) (Version) | YES (1.4) | YES (1.4) | YES (1.4) | ||||||
| IR Out | YES (RS-232C, MPI) | YES (RS-232C, MPI) | YES (RS-232C, MPI) | ||||||
| Multi-code IR | YES | YES | YES | ||||||
| Installer Menu | YES | YES | YES | ||||||
| Welcome Screen (Splash Image) | YES | YES | YES | ||||||
| Insert Image | YES | YES | YES | ||||||
| One Channel Map | YES (LCM) | YES (LCM) | YES (LCM) | ||||||
| External Speaker Out / Line Out | YES / YES | YES / YES | YES / YES | ||||||
| Instant ON | YES | YES | YES | ||||||
| Port Block | YES | YES | YES | ||||||
| Lock mode | YES (Limited) | YES (Limited) | YES (Limited) | ||||||
| RJP (Remote Jack Pack) Compatibility | YES | YES | YES | ||||||
| Energy Saving mode | YES | YES | YES | ||||||
| Lock mode | YES (Limited) | YES (Limited) | YES (Limited) | ||||||
| Energy Saving mode | YES | YES | YES | ||||||
| CONNECTIVITY | Rear | ||||||||
| LAN (RJ45) (Usage Purpose) | YES (x2) (Ethernet, Aux) | YES (x2) (Ethernet, Aux) | YES (x2) (Ethernet, Aux) | ||||||
| MPI (RJ12) | YES | YES | YES | ||||||
| Optical Digital Audio Out | YES | YES | YES | ||||||
| HDMI In | Yes (HDMI 1) | Yes (HDMI 1) | Yes (HDMI 1) | ||||||
| Antenna/Cable In (Coax) | YES | YES | YES | ||||||
| Side | |||||||||
| HDMI In | YES (HDMI 2, HDMI 3) | YES (HDMI 2, HDMI 3) | YES (HDMI 2, HDMI 3) | ||||||
| Service Only | YES (3.5mm TRS) | YES (3.5mm TRS) | YES (3.5mm TRS) | ||||||
| USB 2.0 | YES | YES | YES | ||||||
| RS-232C (Control & Service) | YES (3.5mm TRRS) | YES (3.5mm TRRS) | YES (3.5mm TRRS) | ||||||
| External Speaker Out / Line Out | Yes (Stereo) | Yes (Stereo) | Yes (Stereo) | ||||||
| MECHANICAL | Stand Type | 1 Pole (Swivel) | 1 Pole (Swivel) | 1 Pole (Swivel) | |||||
| Front Color | Charcoal Black | Charcoal Black | Charcoal Black | ||||||
| VESA Compatible | 300 x 300 mm | 200 x 200 mm | 200 x 200 mm | ||||||
| Kensington Lock | YES | YES | YES | ||||||
| Credenza/Security Aperture | YES (Stand Required) | YES (Stand Required) | YES (Stand Required) | ||||||
| Security Lock Down Plate | YES (Stand Required) | YES (Stand Required) | YES (Stand Required) | ||||||
| Dimensions with Stand (W x H x D) |
48.6 x 30.6 x 11.9 in. 1235 x 777 x 303 mm |
44.1 x 28.1 x 11.9 in. 1121 x 713 x 303 mm |
38.1 x 24.5 x 11.9 in. 967 x 623 x 303 mm |
||||||
| Dimensions without Stand (W x H x D) |
48.6 x 28.1 x 2.3 in. 1235 x 715 x 57.5 mm |
44.1 x 25.6 x 2.2 in. 1121 x 651 x 57.1 mm |
38.1 x 22.2 x 2.2 in. 967 x 564 x 57.1 mm |
||||||
| Shipping Dimensions (W x H x D) |
53.5 x 31.9 x 6.4 in. 1360 x 810 x 162 mm |
47.8 x 30.5 x 6.0 in. 1215 x 775 x 152 mm |
41.5 x 26.0 x 5.6 in. 1055 x 660 x 142 mm |
||||||
| On-Bezel Width (L / R / T / B) | 12.8 / 12.8 / 12.8 / 19.9 mm | 12.8 / 12.8 / 12.8 / 19.9 mm | 12.8 / 12.8 / 12.8 / 19.9 mm | ||||||
| Off-Bezel Width (L / R / T / B) | 6.9 / 6.9 / 6.9 / 18.4 mm | 7.3 / 7.3 / 7.8 / 18.4 mm | 6.9 / 6.9 / 6.9 / 18.4 mm | ||||||
| Weight with Stand | 37.9 lbs. / 17.2 kg | 33.7 lbs. / 15.3 kg | 26.5 lbs. / 12.0 kg | ||||||
| Weight without Stand | 30.9 lbs. / 14.0 kg | 26.7 lbs. / 12.1 kg | 19.4 lbs. / 8.8 kg | ||||||
| Shipping Weight | 49.2 lbs. / 22.3 kg | 41.0 lbs. / 18.6 kg | 34.0 lbs. / 15.4 kg | ||||||
| ELECTRICAL | Power Supply | 120 Vac, 50/60 Hz | 120 Vac, 50/60 Hz | 120 Vac, 50/60 Hz | |||||
| Max Power Consumption | TBD | TBD | TBD | ||||||
| Typical Power Consumption | TBD | TBD | TBD | ||||||
| Standby Power Consumption | Less than 0.5 W | Less than 0.5 W | Less than 0.5 W | ||||||
| WARRANTY & OTHER | Warranty | 3 Year Limited | 3 Year Limited | 3 Year Limited | |||||
| UPC | 1 95174 12990 6 | 1 95174 13237 1 | 1 95174 13174 9 | ||||||
| Regulatory | FCC | FCC | FCC | ||||||
| Remote Control Type | Regular S-Con Included / MMR available for purchase | Regular S-Con Included / MMR available for purchase | Regular S-Con Included / MMR available for purchase | ||||||
| Power Cable | YES (1.8M / Straight Type) | YES (1.8M / Straight Type) | YES (1.8M / Straight Type) | ||||||
