LG UK660H Specs
| 65UK660H0UA | 55UK660H0UA | 50UK660H0UA | 43UK660H0UA | ||
| Category | Category | Pro:Centric Smart | Pro:Centric Smart | Pro:Centric Smart | Pro:Centric Smart |
| Design | Tool Name | UA75 | UA75 | UA75 | UA75 |
| Stand Type | 2 pole | 2 pole | 2 pole | 2 pole | |
| Front Color | Charcoal Black | Charcoal Black | Charcoal Black | Charcoal Black | |
| Display | Size | 65” | 55” | 50” | 43” |
| Resolution | 3,840 × 2,160 (4K Ultra HD) | 3,840 × 2,160 (4K Ultra HD) | 3,840 × 2,160 (4K Ultra HD) | 3,840 × 2,160 (4K Ultra HD) | |
| Brightness (Typ.) | 330 nits | 330 nits | 330 nits | 265 nits | |
| Video | AI Picture Pro | Yes | Yes | Yes | Yes |
| HDR 10 Pro / HDR HLG | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | |
| Game Optimizer | Yes | Yes | Yes | Yes | |
| Audio | AI Sound | Yes | Yes | Yes | Yes |
| AI Acoustic Tuning | Yes (Ready, MMR Required) | Yes (Ready, MMR Required) | Yes (Ready, MMR Required) | Yes (Ready, MMR Required) | |
| LG Sound Sync | Yes | Yes | Yes | Yes | |
| Broadcasting System | Digital | ATSC/Clear QAM | ATSC/Clear QAM | ATSC/Clear QAM | ATSC/Clear QAM |
| Analog | NTSC | NTSC | NTSC | NTSC | |
| Hospitality Solution | Solution Type |
Pro:Centric (Smart, Cloud, Direct, V), webRTC |
Pro:Centric (Smart, Cloud, Direct, V), webRTC |
Pro:Centric (Smart, Cloud, Direct, V), webRTC |
Pro:Centric (Smart, Cloud, Direct, V), webRTC |
| Pro:Idiom (DRM / Media) | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | |
| Smart Function | webOS25 User Interface, Web Browser, Magic Remote Compatibility (Ready), Multi-View, Wi-Fi, Bluetooth, Soft AP, Screen Share, DIAL, Bluetooth Audio Playback, HDMI-eARC/ARC (HDMI 2), Voice Recognition (Standalone/Solution) | ||||
| Hospitality Features |
EZ-Manager, USB Cloning, Wake on RF, WOL, Diagnostics (IP Remote), HTNG-CEC (1.4), Simplink (HDMI-CEC) (1.4), IR Out (RS-232C), Multi-code IR, Installation Menu, Welcome Screen (Splash Image), Insert Image, One Channel Map (LCM), Instant ON, Mobile Remote, Port Block, Lock mode (Limited), Energy Saving Mode, BEACON, Video Tag (2 Video) |
||||
| Connectivity | HDMI In (x2), USB 2.0 (x1), RF In, Digital Audio Out (Optical), LAN (RJ45), RS-232C (3.5 mm TRRS) | ||||
| Mechanical | VESA Compatible | 300 × 200 mm | 300 × 200 mm | 200 × 200 mm | 200 × 200 mm |
| Dimensions (W × H × D) |
57.3 x 33.1 x 2.7 in. / 1455 x 841 x 67.9 mm |
48.7 x 28.3 x 2.7 in. / 1236 x 718 x 67.9 mm |
44.2 x 25.7 x 2.7 in. / 1122 x 654 x 67.9 mm |
38.1 x 22.3 x 2.7 in. / 968 x 567 x 67.9 mm |
|
| Weight | 36.4 lbs. / 16.5 kg | 25.4 lbs. / 11.5 kg | 20.7 lbs. / 9.4 kg | 16.1 lbs. / 7.3 kg | |
| Dimensions with Stand (W × H × D) |
57.3 x 35.7 x 10.6 in. / 1455 x 908 x 269 mm |
48.7 x 30.7 x 9.1 in. / 1236 x 780 x 230 mm |
44.2 x 28.3 x 9.1 in. / 1122 x 718 x 230 mm |
38.1 x 24.4 x 7.9 in. / 968 x 621 x 200 mm |
|
| Weight with Stand | 36.8 lbs. / 16.7 kg | 25.6 lbs. / 11.6 kg | 20.9 lbs. / 9.5 kg | 16.3 lbs. / 7.4 kg | |
| Shipping Dimensions (W × H × D) |
62.2 x 37.4 x 6.4 in. / 1580 x 950 x 162 mm |
53.5 x 33.3 x 5.6 in. / 1360 x 845 x 142 mm |
47.8 x 29.9 x 5.6 in. / 1215 x 760 x 142 mm |
41.5 x 26.0 x 5.6 in. / 1055 x 660 x 142 mm |
|
| On Bezel Width (L/R/T/B) | 13.2 / 13.2 / 13.2 / 19.7 mm | 13.2 / 13.2 / 13.2 / 19.7 mm | 13.2 / 13.2 / 13.2 / 19.7 mm | 13.2 / 13.2 / 13.2 / 19.7 mm | |
| Off Bezel Width (L/R/T/B) | 7.2 / 7.2 / 7.2 / 18.2 mm | 7.3 / 7.3 / 7.3 / 18.2 mm | 7.6 / 7.6 / 7.6 / 18.2 mm | 7.3 / 7.3 / 7.3 / 18.2 mm | |
| Electrical | Power Supply | 120 Vac, 50/60 Hz | 120 Vac, 50/60 Hz | 120 Vac, 50/60 Hz | 120 Vac, 50/60 Hz |
| Max Power Consumption | 165 W | 140 W | 120 W | 110 W | |
| Typ. Power Consumption | 145 W | 112 W | 93 W | 78 W | |
| Standby Power Consumption | Less than 0.5 W | Less than 0.5 W | Less than 0.5 W | Less than 0.5 W | |
| Warranty & Other | Safety | UL | UL | UL | UL |
| Regulatory | FCC | FCC | FCC | FCC | |
| Warranty | 3 Year Limited | 3 Year Limited | 3 Year Limited | 3 Year Limited | |
| UPC | 195174123294 | 195174123287 | 195174123270 | 195174123232 | |
| Accessories | Remote Control (S-Con / MMR (Option)), Power Cable (1.8 m / Straight Type) | ||||
