LG UM5J Series Specifications
Model | 110UM5J | 98UM5J | |||
PANEL | Screen Size | 110" | 98" | ||
Panel Technology | IPS | IPS | |||
Back Light Type | Direct | Direct | |||
Aspect Ratio | 16:9 | 16:9 | |||
Native Resolution | 3840 x 2160 (UHD) | 3840 x 2160 (UHD) | |||
Refresh Rate | 120Hz | 60Hz | |||
Brightness | 500 nits | 500 nits | |||
Contrast Ratio | 1,200:1 | 1,200:1 | |||
Dynamic CR | 1,000,000:1 | 200,000:1 | |||
Color gamut | NTSC 85% | NTSC 85% | |||
Viewing Angle (H x V) | 178 Deg. (H) x 178 Deg. (V) | 178 Deg. (H) x 178 Deg. (V) | |||
Color Depth | 1.07Billon colors (8bit + FRC) | 1.07Billon colors (8bit + FRC) | |||
Response Time | 8ms | 8ms | |||
Surface Treatment (Haze) | 1% | 1% | |||
Life time | 50,000Hrs (Typ.) | 30,000Hrs (Typ) | |||
Operation Hours (Hours/Day) | 16/7 | 16/7 | |||
Portrait / Landscape | No / Yes | Yes / Yes | |||
CONNECTIVITY | HDMI | Yes (3) | Yes (3) | ||
RJ45 (LAN) | (1) Firmware Update Only | (1) Firmware Update Only | |||
USB | USB2.0 Type A(2) | USB2.0 Type A(2) | |||
Audio Out | SPDIF (1), 3.5mm Audio (1) | SPDIF (1), 3.5mm Audio (1) | |||
MECHANICAL | Bezel Color | Black | Black | ||
Bezel Width | T/B/L/R: 17 mm | T/B/L/R: 17 mm | |||
Weight (Head) | 176.4 lbs / 80 kg | 172.0 lbs / 78 kg | |||
Packed Weight | 242.5 lbs / 110 kg | 231.5 lbs / 105 kg | |||
Monitor Dimension (W x H x D) | 97.4 x 55.4 x 3.9 in / 2474 x 1408 x 99 mm |
86.5 x 49.3 x 3.1 in / 2198 x 1253 x 79.5 mm |
|||
Carton Dimensions (W x H x D) (Box outer size) | 105.5 x 68.1 x 12.6 in / 2680 x 1730 x 320 mm |
96.1 x 57.8 x 10.8 in / 2440 x 1468 x 275 mm |
|||
Wall Mount Interface | 1500 x 600 mm | 800 x 400 mm or 800 x 800 mm | |||
KEY FEATURE | Internal Memory | 16GB (Based on EMMC) | 16GB (Based on EMMC) | ||
Wi-Fi / Bluetooth | Yes (Built-in) | Yes (Built-in) | |||
Power Indicator | Yes | Yes | |||
Local Key Operation | 7key Power/UP/DOWN/LEFT/RIGHT/INPUT/MENU |
7key Power/UP/DOWN/LEFT/RIGHT/INPUT/MENU |
|||
webOS ver. | Non Smart / Non webOS platform | Non Smart / Non webOS platform | |||
Screen Rotation | No | Yes (Manually Change) | |||
HDMI-CEC | Yes | Yes | |||
ENVIRONMENT CONDITIONS | Operation Temperature | 32°F to 104°F / 0°C to 40°C | 32°F to 104°F / 0°C to 40°C | ||
Operation Humidity | 10%~80% | 10%~80% | |||
POWER | Power Supply | 100-240 Vac, 50/60 Hz | 100-240 Vac, 50/60 Hz | ||
Power Type | Built-In Power | Built-In Power | |||
POWER CONSUMPTION | Typ. | 520W | 500W | ||
Max. | 600W | 560W | |||
BTU (British Thermal Unit) | 1774 BTU/Hr (Typ.), 2047 BTU/Hr(Max) | 1706 BTU/Hr (Typ.), 1911 BTU/Hr (Max) | |||
Power off | 0.5W | 0.5W | |||
SOUND | Speaker | 10W + 10W | 10W + 10W | ||
CERTIFICATION | Safety | UL, CB | UL, CB | ||
EMC | FCC Class "A" / CE | FCC Class "A" / CE | |||
ErP | Yes (NewErP) | Yes (NewErP) | |||
LANGUAGE | OSD | English, French, German, Spanish, Italian, Korean , Chinese(Simplified), Chinese(Original), Portugues(Brazil), Swedish, Finnish, Norwegian, Danish, Russian, Japanese, Portugues(Europe), Dutch, Czech, Greek, Turkish, Arabic, polski | English, French, German, Spanish, Italian, Korean , Chinese(Simplified), Chinese(Original), Portugues(Brazil), Swedish, Finnish, Norwegian, Danish, Russian, Japanese, Portugues(Europe), Dutch, Czech, Greek, Turkish, Arabic, polski | ||
ACCESSORIES | Basic | LG Remote Control (includes 2 batteries), Power Cord, Manual |
LG Remote Control (includes 2 batteries), Power Cord, Manual |