LG UN672M Specifications
55UN672M0UC | 50UN672MOUB | 43UN672MBUC | |
Diagonal Size | 55" | 50" | 43" |
Resolution | 3840 x 2160 (UHD) | 3840 x 2160 (UHD) | 3840 x 2160 (UHD) |
Nano | No | No | No |
Category | Pro:Centric Smart | Pro:Centric Smart | Pro:Centric Smart |
Dynamic Contrast Ratio | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 |
Static Contrast Ratio | 1,200:1 | 1,200:1 | 1200:1 |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
Life Span (Hours) | 30,000 | 30,000 | 30,000 |
Analog | NTSC | NTSC | NTSC |
Digital (Terrestrial, Cable, Satellite) | ATSC / Clear QAM / IPTV | ATSC / Clear QAM / IPTV | ATSC / Clear QAM / IPTV |
Speaker (Sound Output) | 10 W + 10 W | 5 W + 5 W | 5 W + 5 W |
Speaker System | 2.0 ch | 2.0 ch | 2.0 ch |
Pro:Centric Application | (Smart, Cloud, Direct, V) | (Smart, Cloud, Direct, V) | (Smart, Cloud, Direct, V) |
Pro:Idiom | Mobile, Lite | Mobile, Lite | Mobile, Lite |
First Use Wizard | Yes | Yes | Yes |
SI Compatible | Yes (MPI, RS-232C) | Yes (MPI, RS-232C) | Yes (MPI, RS-232C) |
Simplink (HDMI-CEC) plus CEC-HTNG | Yes (1.4) | Yes (1.4) | Yes (1.4) |
IR Out | Yes (MPI, RS-232C) | Yes (MPI, RS-232C) | Yes (MPI, RS-232C) |
Multi-code IR | Yes | Yes | Yes |
Simplink | HDMI-CEC (1.4) | HDMI-CEC (1.4) | HDMI-CEC (1.4) |
Energy Saving Mode | Yes | Yes | Yes |
webOS22 | Yes | Yes | Yes |
RJP (Remote Jack Pack) Compatibility | HDMI (CEC) | HDMI (CEC) | HDMI (CEC) |
Auto Off / Sleep Timer | Yes / Yes | Yes / Yes | Yes / Yes |
Smart Home (Launcher Bar) | Yes | Yes | Yes |
HDMI-ARC | HDMI 1 | HDMI 1 | |
UL Hospital Grade Listed | Yes | Yes | Yes |
Pillow Speaker | Yes | Yes | Yes |
Embedded b-LAN | Yes | Yes | Yes |
HDMI In | 2 (2.0) | 2 (2.0) | 2 (2.0) |
USB | 2 (2.0) | 2 (2.0) | 2 (2.0) |
RF In | Yes | Yes | Yes |
Digital Audio Out | Optical | Optical | Optical |
RS-232C In (Control & Service) | 3.5 mm Stereo Jack | 3.5 mm Stereo Jack | 3.5 mm Stereo Jack |
Speaker Out - Line Out | 3.5 mm Stereo Jack | 3.5 mm Stereo Jack | 3.5 mm Stereo Jack |
TV-Link Configuration (for b-LAN) | 3.5 mm Stereo Jack | 3.5 mm Stereo Jack | 3.5 mm Stereo Jack |
MPI Port | RJ12 | RJ12 | RJ12 |
Service Only | 3.5 mm Stereo Jack | 3.5 mm Stereo Jack | 3.5 mm Stereo Jack |
Pillow Speaker Interface (6 Pin) | Yes | Yes | Yes |
VESA Compatible (W x H) | 300 x 300 | 200 x 200 | 200 x 200 |
Kensington Lock | Yes | Yes | Yes |
Front Color | Dark Charcoal Gray | Dark Charcoal Gray | Dark Charcoal Gray |
Weight | 30.9 lbs. / 14.0 kg | 26.7 lbs / 12.1 kg | 19.4 lbs / 8.8 kg |
Dimensions (W x H x D) (Depth: Front to VESA) |
48.6 x 28.1 x 2.3 in. / 1,235 × 715 × 57.5 mm |
44.1 x 25.6 x 2.2 in. 1,121 × 651× 57.1 mm | 38.1 x 22.2 x 2.2 in. 967 × 564 × 57.1 mm |
Dimensions (W x H x D) (Depth: Front to Lower Back) | 49.0" x 28.6" x 3.4" / 1,244 x 726 x 87 mm | 43.7" x 25.6" x 3.2" / 1,110 x 650 x 81 mm | 38.3" x 22.5" x 3.3" / 973 x 572 x 85 mm |
Shipping Dimensions (W x H x D) | 53.5 x 33.9 x 8.1 in. 1,360 × 860 × 207 mm | 51.9 x 31.9 x 7.4 in. 1,317 × 810 × 188 mm | 41.5" x 26" x 5.6" / 1,055 × 660 × 142 mm |
Bezel Width - On Bezel (L / R / T / B) | 12.8 / 12.8 / 12.8 / 19.9 mm | 12.8 / 12.8 / 12.8 / 19.9 mm | 12.8 / 12.8 / 12.8 / 19.9 mm |
Power Supply | 100-240 Vac, 50/60 Hz | 100-240 Vac, 50/60 Hz | 100-240 Vac, 50/60 Hz |
Max Power Consumption | 165 W | 135 W | 119 W |
Standby Power Consumption | Less than 0.5 W | Less than 0.5 W | Less than 0.5 W |
Standards | UL | UL | UL |
EMC Certification | FCC | FCC | FCC |
Power Cord | 1.8M, Straight Type | 1.8M, Straight Type | 1.8M, Straight Type |
Chromecast Anti-theft Cover | Yes (Optional) | Yes (Optional) | Yes (Optional) |
Warranty | Two-Year Limited Warranty |
Two-Year Limited Warranty |
Two-Year Limited Warranty |
UPC | 1 95174 05814 5 | 1 95174 05794 0 | 1 95174 05793 3 |