LG UP5QE Specs
| 86UP5Q-E | 75UP5Q-E | 65UP5Q-E | 55UP5Q-E | 49UP5Q-E | 43UP5Q-E | |||
| Panel | Screen Size (Inch) | 86" | 75" | 65" | 55" | 49" | 43" | |
| Panel Technology | ADS | ADS | IPS | ADS | IPS | ADS | ||
| Back Light Type | Edge | Edge | Edge | Edge | Edge | Edge | ||
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | ||
| Native Resolution | 3840 x 2160 (UHD) | 3840 x 2160 (UHD) | 3840 x 2160 (UHD) | 3840 x 2160 (UHD) | 3840 x 2160 (UHD) | 3840 x 2160 (UHD) | ||
| Refresh Rate | 120Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | ||
| Brightness (Typ.) | 500 nits | 500 nits | 500 nits | 500 nits | 500 nits | 500 nits | ||
| Contrast Ratio | 1,200:1 | 1,200:1 | 1,100:1 | 1,200:1 | 1,100:1 | 1,200:1 | ||
| Dynamic CR | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | ||
| Color Gamut | BT709 95% | BT709 95% | BT709 95% | BT709 95% | BT709 95% | BT709 95% | ||
| Viewing Angle (H × V) | 178° x 178° | 178° x 178° | 178° x 178° | 178° x 178° | 178° x 178° | 178° x 178° | ||
| Color Depth | 1.07G (8bits + FRC) | 1.07G (8bits + FRC) | 10bit(D), 1.07Billion colors | 1.07G (8bits + FRC) | 10bit(D), 1.07Billion colors | 1.07G (8bits + FRC) | ||
| Response Time | 8m (G to G) | 8m (G to G) | Tr : 8ms / Tf :10ms | 8m (G to G) | Tr : 8ms / Tf :10ms | 8m (G to G) | ||
| Surface Treatment (Haze) | 25% | 25% | 28% | 25% | 28% | 25% | ||
| Lifetime | Up to 50,000 Hrs | Up to 50,000 Hrs | Up to 50,000 Hrs | Up to 50,000 Hrs | Up to 50,000 Hrs | Up to 50,000 Hrs | ||
| Operation Hours (Hours / Day) | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | ||
| Portrait / Landscape | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | ||
| Connectivity (Jack Interface) | Input | HDMI In (3, 3,840 × 2,160 @ 60Hz, HDCP 2.2/1.4), DP In (3,840 × 2,160 @ 60Hz, HDCP 2.2/1.3), RS-232C In (4 Pin Phone-jack), RJ45 (LAN) In, IR In, USB In 3.0 Type A(1), USB 2.0 TypeA(1) | ||||||
| Output | Audio Out, RS-232C Out (4 Pin Phone-jack) | |||||||
| Mechanical | Bezel Color | Black | Black | Black | Black | Black | Black | |
| Bezel Width | 13.4 mm (Even) | 12.9 mm (Even) | T/R/L: 8.9 mm, B: 12.9 mm | T/R/L: 8.9 mm, B: 12.9 mm | T/R/L: 8.9 mm, B: 12.9 mm | T/R/L: 8.9 mm, B: 12.9 mm | ||
| Weight (Head) | lbs. / 53.0 kg | 35.7 kg | 24.2 kg | 16.1 kg | 13.6 kg | 11.1 kg | ||
| Packed Weight | lbs. / 66.7 kg | 44 kg | 30.4 kg | 20.5 kg | 16.1 kg | 12.8 kg | ||
| Monitor Dimensions (W × H × D) |
1928.8 x 1099.8 x 29.7 mm (without IR, Handle) |
1679.5 x 958.7 x 29.7 mm (without IR, Handle) |
1450.3 x 830.3 x 29.7mm (Without IR) |
1231.4 x 707.2 x 29.7mm (without IR) |
1095.6 x 630.8 x 29.7mm (without IR) |
963.0 x 556.2 x 29.7mm (without IR) |
||
| Carton Dimensions (W × H × D) | 2100 x 1250 x 253 mm | 1820 x 1115 x 200 mm | 1600.0 x 970.0 x 172.0mm | 1360.0 x 810.0 x 152.0mm | 1215.0 x 736.0 x 152.0mm | 1055.0 x 660.0 x 142.0mm | ||
| Handle | Yes | Yes | No | No | No | No | ||
| VESA™ Standard Mount Interface | 600 x 400 mm | 600 x 400 mm | 600 x 400 mm | 600 x 400 mm | 600 x 400 mm | 600 x 400 mm | ||
| Key Feature | Internal Memory 32 GB, Wi-Fi/BT (Built-in), Sensor (Temperature Sensor, Auto Brightness Sensor (External IR), Acceleration (Gyro) Sensor), Local Key Operation, Built-in Speaker (10W X 2), webOS 8.0, Local Contents Scheduling, Group Manager, USB Plug & Play, Fail Over, Image (Booting Logo Image, No Signal Image), Sync (RS-232C Sync, Local Network Sync), PIP, PBP (4), Screen Share, Video Tag (4), Play via URL, Rotation (Screen Rotation, External Input Rotation), Gapless Playback, Tile Mode Setting (Max. 15 × 15), Setting Data Cloning, SNMP, ISM Method, Auto Set ID, Status Mailing, Control Manager, Cisco Certification (TBD), Crestron Connected, Smart Energy Saving, PM Mode, Wake on LAN, Network Ready, Beacon, HDMI-CEC, SI Server Setting, webRTC, Pro:Idiom | |||||||
| Environment Conditions | Operation Temperature | 32°F to 104°F / 0°C to 40°C | 32°F to 104°F / 0°C to 40°C | 32°F to 104°F / 0°C to 40°C | 32°F to 104°F / 0°C to 40°C | 32°F to 104°F / 0°C to 40°C | 32°F to 104°F / 0°C to 40°C | |
| Operation Humidity | 10% to 80% | 10% to 80% | 10% to 80% | 10% to 80% | 10% to 80% | 10% to 80% | ||
| Power | Power Supply | 100-240 Vac, 50/60 Hz | 100-240 Vac, 50/60 Hz | 100-240 Vac, 50/60 Hz | 100-240 Vac, 50/60 Hz | 100-240 Vac, 50/60 Hz | 100-240 Vac, 50/60 Hz | |
| Power Type | Built-In Power | Built-In Power | Built-In Power | Built-In Power | Built-In Power | Built-In Power | ||
| Power Consumption | Typ. / Max. | 205 W / 297 W | 160 W / 247 W | 130 W / 205 W | 103 W / 160 W | 87 W / 140 W | 69 W / 127 W | |
| BTU (British Thermal Unit) | 699 BTU/Hr (Typ.), 1013 BTU/Hr (Max.) | 546 BTU/Hr (Typ.), 843 BTU/Hr (Max.) | 444 BTU/Hr (Typ.), 699 BTU/Hr (Max.) | 351 BTU/Hr (Typ.), 546 BTU/Hr (Max.) | 297 BTU/Hr (Typ.), 478 BTU/Hr (Max.) | 235 BTU/Hr (Typ.), 433 BTU/Hr (Max.) | ||
|
Smart Enegy Saving (70%) |
144 W | 112 W | 91 W | 72 W | 61 W | 56 W | ||
| DPM | 0.5 W | 0.5 W | 0.5 W | 0.5 W | 0.5 W | 0.5 W | ||
| Power Off | 0.5 W | 0.5 W | 0.5 W | 0.5 W | 0.5 W | 0.5 W | ||
| Sound | Built-in Speakers | Yes (10W X 2) | Yes (10W X 2) | Yes (10W X 2) | Yes (10W X 2) | Yes (10W X 2) | Yes (10W X 2) | |
| Certification | Safety | CB / NRTL | CB / NRTL | CB / NRTL | CB / NRTL | CB / NRTL | CB / NRTL | |
| EMC | FCC Class "B" / CE / KC | FCC Class "B" / CE / KC | FCC Class "B" / CE / KC | FCC Class "B" / CE / KC | FCC Class "B" / CE / KC | FCC Class "B" / CE / KC | ||
| ERP / Energy Star | N/A (NewErP) / Yes | N/A (NewErP) / Yes | N/A (NewErP) / Yes | N/A (NewErP) / Yes | N/A (NewErP) / Yes | N/A (NewErP) / Yes | ||
| ePEAT (US Only) | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Software Compatibility | SuperSign CMS, SuperSign Control+, SuperSign WB, SuperSign Cloud, Mobile CMS, LG ConnectedCare | |||||||
| Language | English, French, German, Spanish, Italian, Korean , Chinese(Simplified), Chinese(Original), Portugues(Brazil), Swedish, Finnish, Norwegian, Danish, Russian, Japanese, Portugues(Europe), Dutch, Czech, Greek, Türkçe, Arabic, polski | |||||||
| Warranty & Other | Basic | Remote Controller(include battery 2ea), Power Cord, QSG, Regulation Book, Phone to RS232C Gender, Cable Holder(2EA), AC Cord Holder (1EA) | ||||||
| Optional | Wall Mount (LSW640A/B) | Wall Mount (LSW640A/B) | Slim Wall Mount (WB21LMA/B), Wall Mount (OLW480A/B) | Slim Wall Mount (WB21LMA/B), Wall Mount (OLW480A/B) | Slim Wall Mount (WB21LMA/B), Wall Mount (OLW480A/B) | Slim Wall Mount (WB21LMA/B), Wall Mount (OLW480A/B) | ||
| Conformal Coating (Power Board) | Yes (Partial space coating) | Yes (Partial space coating) | Yes (Partial space coating) | Yes (Partial space coating) | Yes (Partial space coating) | Yes (Partial space coating) | ||
| IP Rating | IP5X | IP5X | IP5X | IP5X | IP5X | IP5X | ||
| Warranty | 3 Year Limited | 3 Year Limited | 3 Year Limited | 3 Year Limited | 3 Year Limited | 3 Year Limited | ||
