LG UR340C9 Specifications
MODEL | 86UR340C9UD | 75UR340C9UD | 65UR340C9UD | 55UR340C9UD | 50UR340C9UD | 43UR340C9UD | |
DISPLAY | Diagonal | 86" | 75" | 65" | 55" | 50" | 43" |
Resolution | 3840 X 2160 (UHD) | 3840 X 2160 (UHD) | 3840 X 2160 (UHD) | 3840 X 2160 (UHD) | 3840 X 2160 (UHD) | 3840 X 2160 (UHD) | |
Brightness | 330 nits | 330 nits | 400 nits | 400 nits | 400 nits | 300 nits | |
Dynamic Contrast Ratio (Dynamic MCI (Hz)) | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | |
Static (Panel) Contrast Ratio |
1200:1 | 1200:1 | 1200:1 | 1300:1 | 5000:1 | 1200:1 | |
Response Time (G to G) |
5 ms | 8 ms | 8 ms | 14 ms | 18 ms | 8 ms | |
Refresh Rate | 120 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | |
Life span | 30,000 hours | 30,000 hours | 30,000 hours | 30,000 hours | 30,000 hours | 30,000 hours | |
HDR_HDR 10 Pro | Yes | Yes | Yes | Yes | Yes | Yes | |
HDR_HLG | Yes | Yes | Yes | Yes | Yes | Yes | |
AUDIO | Built-in Speakers | 10W + 10W | 10W + 10W | 10W + 10W | 10W + 10W | 10W + 10W | 10W + 10W |
Speaker System | 2.0 ch | 2.0 ch | 2.0 ch | 2.0 ch | 2.0 ch | 2.0 ch | |
LG Sound Sync (Bluetooth Required) |
Yes | Yes | Yes | Yes | Yes | Yes | |
FEATURES | Broadcasting System | ATSC, Clear QAM, Analog NTSC | ATSC, Clear QAM, Analog NTSC | ATSC, Clear QAM, Analog NTSC | ATSC, Clear QAM, Analog NTSC | ATSC, Clear QAM, Analog NTSC | ATSC, Clear QAM, Analog NTSC |
SW Clock (World Clock / Alarm) |
Yes | Yes | Yes | Yes | Yes | Yes | |
HDMI-ARC | ARC, HDMI2 | ARC, HDMI2 | ARC, HDMI2 | ARC, HDMI2 | ARC, HDMI2 | ARC, HDMI2 | |
USB Cloning | Yes | Yes | Yes | Yes | Yes | Yes | |
WOL | Yes | Yes | Yes | Yes | Yes | Yes | |
SNMP | Yes | Yes | Yes | Yes | Yes | Yes | |
Self Diagnostics (USB) | Yes | Yes | Yes | Yes | Yes | Yes | |
SI Compatible Protocol | TVLink Tuner | TVLink Tuner | TVLink Tuner | TVLink Tuner | TVLink Tuner | TVLink Tuner | |
HTNG-CEC | Yes | Yes | Yes | Yes | Yes | Yes | |
Simplink (HDMI-CEC) | Yes (1.4) | Yes (1.4) | Yes (1.4) | Yes (1.4) | Yes (1.4) | Yes (1.4) | |
IR Out | Yes (RS-232C) | Yes (RS-232C) | Yes (RS-232C) | Yes (RS-232C) | Yes (RS-232C) | Yes (RS-232C) | |
Multi-code IR | Yes | Yes | Yes | Yes | Yes | Yes | |
Hotel Mode / PDM / Installer Menu | Yes | Yes | Yes | Yes | Yes | Yes | |
Lock mode | Yes (Limited) | Yes (Limited) | Yes (Limited) | Yes (Limited) | Yes (Limited) | Yes (Limited) | |
Welcome Video | Yes | Yes | Yes | Yes | Yes | Yes | |
Welcome Screen (Splash Image) |
Yes | Yes | Yes | Yes | Yes | Yes | |
Insert Image | Yes | Yes | Yes | Yes | Yes | Yes | |
RJP (remote jack pack) Compatibility | Teleadapt/Guestlink (HDMI CEC) |
Teleadapt/Guestlink (HDMI CEC) |
Teleadapt/Guestlink (HDMI CEC) |
Teleadapt/Guestlink (HDMI CEC) |
Teleadapt/Guestlink (HDMI CEC) |
Teleadapt/Guestlink (HDMI CEC) |
|
USB Auto playback | Yes | Yes | Yes | Yes | Yes | Yes | |
Moving Picture Playback (SD/HD/Plus HD) | Yes | Yes | Yes | Yes | Yes | Yes | |
Auto Off / Sleep Timer | Yes | Yes | Yes | Yes | Yes | Yes | |
Energy Saving mode | Yes | Yes | Yes | Yes | Yes | Yes | |
Motion Eye Care | Yes | Yes | Yes | Yes | Yes | Yes | |
Crestron Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | |
DPM (Digital Power management) | Yes | Yes | Yes | Yes | Yes | Yes | |
Time scheduler | Yes | Yes | Yes | Yes | Yes | Yes | |
RTC (Real Time Clock) | Yes | Yes | Yes | Yes | Yes | Yes | |
NTP sync timer | Yes (Clock Setup) | Yes (Clock Setup) | Yes (Clock Setup) | Yes (Clock Setup) | Yes (Clock Setup) | Yes (Clock Setup) | |
SuperSign Control | Yes | Yes | Yes | Yes | Yes | Yes | |
CONNECTIVITY | HDMI 2.0 In | Yes (x3) | Yes (x3) | Yes (x3) | Yes (x3) | Yes (x3) | Yes (x3) |
USB In | Yes | Yes | Yes | Yes | Yes | Yes | |
RF In | Yes | Yes | Yes | Yes | Yes | Yes | |
Digital Audio Out (Optical) |
Yes | Yes | Yes | Yes | Yes | Yes | |
RS-232C | 3.5mm (4 pole) | 3.5mm (4 pole) | 3.5mm (4 pole) | 3.5mm (4 pole) | 3.5mm (4 pole) | 3.5mm (4 pole) | |
LG SVC only | 3.5mm | 3.5mm | 3.5mm | 3.5mm | 3.5mm | 3.5mm | |
RJ45 (LAN) | Yes | Yes | Yes | Yes | Yes | Yes | |
MECHANICAL | Color | Navy Blue | Navy Blue | Navy Blue | Navy Blue | Navy Blue | Navy Blue |
(Almost Black) | (Almost Black) | (Almost Black) | (Almost Black) | (Almost Black) | (Almost Black) | ||
VESA Compatible | 600 x 400 | 400 x 400 | 300 x 300 | 300 x 300 | 200 x 200 | 200 x 200 | |
Kensington Lock | Yes | Yes | Yes | Yes | Yes | Yes | |
Weight without Stand | 99.6 lbs / 45.2 kg | 69.2 lbs / 31.4 kg | 47.4 lbs / 21.5 kg | 30.9 lbs / 14.0 kg | 25.8 lbs / 11.7 kg | 19.4 lbs / 8.8 kg | |
Weight with Stand | 101.2 lbs / 45.9 kg | 70.8 lbs / 32.1 kg | 48.1 lbs / 21.8 kg | 31.3 lbs / 14.2 kg | 26.2 lbs / 11.9 kg | 19.6 lbs / 8.9 kg | |
Shipping Weight | 128.8 lbs / 58.4 kg | 91.5 lbs / 41.5 kg | 61.3 lbs / 27.8 kg | 41.9 lbs / 19.0 kg | 32.2 lbs / 14.6 kg | 24.3 lbs / 11.0 kg | |
Size without Stand | 75.9 x 43.5 x 2.4 in | 66.1 x 38.0 x 2.4 in | 57.2 x 33.0 x 2.3 in | 48.6 x 28.1 x 2.3 in | 44.1 x 25.6 x 2.2 in | 38.1 x 22.2 x 2.2 in | |
1927 x 1104 x 59.9 mm | 1678 x 964 x 59.9 mm | 1454 x 838 x 57.7 mm | 1235 x 715 x 57.5 mm | 1121 x 651 x 57.1 mm | 967 x 564 x 57.1 mm | ||
Size with Stand | 75.9 x 45.9 x 14.3 in | 66.1 x 40.4 x 14.3 in | 57.2 x 35.4 x 10.7 in | 48.6 x 30.4 x 9.1 in | 44.1 x 27.9 x 9.1 in | 38.1 x 24.5 x 8.5 in | |
1927 x 1167 x 362 mm | 1678 x 1027 x 362 mm | 1454 x 899 x 271 mm | 1235 x 772 x 232 mm | 1121 x 708 x 232 mm | 967 x 622 x 216 mm | ||
Size in Shipping | 83.3 x 47.8 x 9.0 in | 74.0 x 43.9 x 7.9 in | 63.0 x 38.2 x 6.8 in | 53.5 x 31.9 x 6.4 in | 47.8 x 30.5 x 6.0 in | 41.5 x 26.0 x 5.6 in | |
2115 x 1215 x 228 mm | 1880 x 1115 x 200 mm | 1600 x 970 x 172 mm | 1360 x 810 x 162 mm | 1215 x 775 x 152 mm | 1055 x 660 x 142 mm | ||
Bezel Width (L/R/T/B): On Bezel | 15.9 /15.9 /15.9 / | 13.9 /13.9 /13.9 / | 12.8 /12.8/ 12.8 / | 12.8 /12.8 /12.8 / | 12.8 /12.8 /12.8 / | 12.8 /12.8 /12.8 / | |
19.9 mm | 19.9 mm | 19.9 mm | 19.9 mm | 19.9 mm | 19.9 mm | ||
Bezel Width (L/R/T/B): Off Bezel | 6.9 / 6.9 / 6.9 / | 7.9 / 7.9 / 7.9 / | 6.8 / 6.8 / 6.8 / | 6.9 / 6.9 / 6.9 / | 7.3 / 7.3 / 7.8 / | 6.9 / 6.9 / 6.9 / | |
18.4 mm | 18.4 mm | 18.4 mm | 18.4 mm | 18.4 mm | 18.4 mm | ||
POWER | Power Supply | 120 Vac, 50/60 Hz | 120 Vac, 50/60 Hz | 120 Vac, 50/60 Hz | 120 Vac, 50/60 Hz | 120 Vac, 50/60 Hz | 120 Vac, 50/60 Hz |
(Voltage, Hz) | |||||||
Max Power | 339 W | 228 W | 174.4 W | 165 W | 144.8 W | 119.6 W | |
Consumption | |||||||
Typical Power | 313 W | 202 W | 148.3 W | 135.3 W | 118.8 W | 97.2 W | |
Consumption | |||||||
Standby Power | Less than 0.5W | Less than 0.5W | Less than 0.5W | Less than 0.5W | Less than 0.5W | Less than 0.5W | |
Consumption | |||||||
WARRANTY | Warranty | 3 Year Limited | 3 Year Limited | 3 Year Limited | 3 Year Limited | 3 Year Limited | 3 Year Limited |
& OTHER UPC | ######### | ######### | ######### | ######### | ######### | ######### | |
Country of Origin | Mexico | Mexico | Mexico | Mexico | Mexico | Mexico | |
FCC (Regulatory) | Yes | Yes | Yes | Yes | Yes | Yes | |
UL (Certification) | Yes | Yes | Yes | Yes | Yes | Yes | |
EPEAT | Yes | Yes | Yes | Yes | Yes | Yes | |
(Environmental) | |||||||
ISTA6 (Packaging) | Yes | Yes | Yes | Yes | Yes | Yes | |
Accessories | Chromecast anti-theft cover (optional), RS232 9-pin to 3.5mm adapter, 2m power cable (attached), remote control (L-Con) |
Chromecast anti-theft cover (optional), RS232 9-pin to 3.5mm adapter, 1.8m power cable (detached), remote control (L-Con) |