LG UR347H9 Specifications
65" | 55" |
Resolution | Resolution |
Backlight Unit Type | Backlight Unit Type |
Edge | Edge |
Nano IPS™ | Nano IPS™ |
NanoCell Display | NanoCell Display |
Brightness | Brightness |
330 nits | 330 nits |
1,000,000:1 | 1,000,000:1 |
Static (Panel) Contrast Ratio | Static (Panel) Contrast Ratio |
Response Time (G to G) | Response Time (G to G) |
14ms | 14ms |
60 Hz | 60 Hz |
Life Span | Life Span |
VIDEO |
VIDEO |
SoC | SoC |
HDR 10 Pro | HDR 10 Pro |
Yes | Yes |
Yes | Yes |
AUDIO |
AUDIO |
Speakers | Speakers |
Speaker System | Speaker System |
2.0 ch | 2.0 ch |
Yes | Yes |
One‐Touch Sound Tuning | One‐Touch Sound Tuning |
BROADCASTING SYSTEM |
BROADCASTING SYSTEM |
Digital (Terrestrial, Cable, Satellite) | Digital (Terrestrial, Cable, Satellite) |
ATSC, Clear QAM | ATSC, Clear QAM |
NTSC | NTSC |
HOSPITALITY |
HOSPITALITY |
5 | 5 |
FEATURES |
FEATURES |
webOS 6.0 | webOS 6.0 |
Smart Home (Launcher Bar) | Smart Home (Launcher Bar) |
Quick Access | Quick Access |
Yes | Yes |
SW Clock (World Clock / Alarm) | SW Clock (World Clock / Alarm) |
Mood Display | Mood Display |
Yes | Yes |
Yes (HDMI2) | Yes (HDMI2) |
USB Data Cloning | USB Data Cloning |
Yes | Yes |
Yes (USB) | Yes (USB) |
External Control Interface | External Control Interface |
Yes (RS-232C, ECI) | Yes (RS-232C, ECI) |
Yes (1.4) | Yes (1.4) |
IR Signal from Receiver (Logic High Pulses) | IR Signal from Receiver (Logic High Pulses) |
IR Signal from Receiver (Logic Low Pulses) | IR Signal from Receiver (Logic Low Pulses) |
ECI | ECI |
Yes | Yes |
Public Display Mode | Public Display Mode |
Lock Mode | Lock Mode |
Yes (Limited) | Yes (Limited) |
Yes | Yes |
Welcome Screen (Splash Image) | Welcome Screen (Splash Image) |
Insert Image | Insert Image |
Yes | Yes |
Teleadapt / Guestlink (HDMI CEC) | Teleadapt/Guestlink (HDMI-CEC) |
USB Auto Playback / USB Auto Playback+ | USB Auto Playback / USB Auto Playback+ |
Moving Picture Playback (SD/HD/Plus HD) | Moving Picture Playback (SD/HD/Plus HD) |
Yes | Yes |
Yes/Yes | Yes/Yes |
Energy Saving Mode | Energy Saving Mode |
INTERFACES |
INTERFACES |
HDMI In | HDMI In |
USB In | USB In |
2 (2.0) | 2 (2.0) |
1 | 1 |
Service Only | Service Only |
RF In | RF In |
1 | 1 |
3.5mm TRRS Jack | 3.5mm TRRS Jack |
RS-232C (D-Sub 9-Pin /3.5mm Jack) | RS-232C (D-Sub 9-Pin /3.5mm Jack) |
ECI (RJ12 Jack) | ECI (RJ12 Jack) |
1 | 1 |
VESA Compatible | VESA Compatible |
300 x 300 | 300 x 300 |
Yes | Yes |
Weight without Stand | Weight without Stand |
Weight with Stand | Weight with Stand |
50.5 lbs / 22.9 kg | 37.9 lbs / 17.2 kg |
63.7 lbs / 28.9 kg | 49.2 lbs / 22.3 kg |
Dimensions without Stand | Dimensions without Stand |
Dimensions with Stand | Dimensions with Stand |
57.2 x 35.8 x 13.4 in / 1454 x 909 x 340 mm | 48.6 x 30.6 x 11.9 in / 1235 x 777 x 303 mm |
63.0 x 38.2 x 9.0 in / 1600 x 970 x 228 mm | 53.5 x 33.9 x 8.1 in / 1360 x 860 x 207 mm |
Bezel Width (L/R/U/B): On Bezel | Bezel Width (L/R/U/B): On Bezel |
Bezel Width (L/R/U/B): Off Bezel | Bezel Width (L/R/U/B): Off Bezel |
6.8/6.8/6.8/18.4 mm | 6.9/6.9/6.9/18.4 mm |
100-240 Vac, 50/60Hz | 100-240 Vac, 50/60Hz |
Power Consumption (Max) | Power Consumption (Max) |
200 W | 165 W |
87 W | 72 W |
Standby Power Consumption | Standby Power Consumption |
WARRANTY & OTHER |
WARRANTY & OTHER |
Warranty | Warranty |
Safety | Safety |
UL | UL |
FCC | FCC |
ACCESSORIES |
ACCESSORIES |
S-Con / MMR (Optional) | S-Con / MMR (Optional) |
LG STB RS-232 Control Cable | LG STB RS-232 Control Cable |
AV In Adaptor Cable | AV In Adaptor Cable |
3.5 mm TRRS Plug to 3 RCA Jacks | 3.5 mm TRRS Plug to 3 RCA Jacks |
Yes (Optional) | Yes (Optional) |
Power Cable | Power Cable |