LG UR577H9 Specifications
65UR577H9UD | 55UR577H9UA | 50URS77H9UA | |
Diagonal Size | 65" | 55" | 50" |
Resolution | 3840 x 2160 (UHD) | 3840 x 2160 (UHD) | 3840 x 2160 (UHD) |
Backlight Unit Type | Edge | Edge | Edge |
NanoCell Display | Yes | Yes | Yes |
Brightness | 330 nits | 330 nits | 330 nits |
Dynamic Contrast Ratio | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 |
Static (Panel) Contrast Ratio | 1200:1 | 5000:1 | 5000:1 |
Response Time (G to G) | 8 ms | 14 ms | 19 ms |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
HDR 10 Pro | Yes | Yes | Yes |
HDR HLG | Yes | Yes | Yes |
Speakers | (2) 10W + 10W | (2) 10W + 10W | (2) 10W + 10W |
Speaker System | 2.0 ch | 2.0 ch | 2.0 ch |
AI Sound | Yes | Yes | Yes |
One Touch Sound Tuning | Yes (Ready) | Yes (Ready) | Yes (Ready) |
Digital (Terrestrial, Cable, Satellite) | ATSC, Clear QAM | ATSC, Clear QAM | ATSC, Clear QAM |
Analog | NTSC | NTSC | NTSC |
Pro:Centric Data Streaming (IP & RF) |
Yes | Yes | Yes |
HCAP | GEM / HTML5 | GEM / HTML5 | GEM / HTML5 |
Pro:Centric IP Return Path | Yes | Yes | Yes |
Multicast / Unicast Ready | Yes / Yes | Yes / Yes | Yes / Yes |
Pro:Centric Direct (Version) | Yes (4.5) | Yes (4.5) | Yes (4.5) |
PCS500R | Yes | Yes | Yes |
Quick Menu Version | 5 | 5 | 5 |
Pro:Idiom® DRM (S/W, Mobile, Lite) | Yes | Yes | Yes |
webOS Version | Yes (webOS 6.0) | Yes (webOS 6.0) | Yes (webOS 6.0) |
Smart Home (Launcher Bar) | Yes | Yes | Yes |
SW Clock (World Clock / Alarm) | Yes | Yes | Yes |
HDMI-ARC | Yes (HDMI2) | Yes (HDMI2) | Yes (HDMI2) |
EzManager | Yes | Yes | Yes |
USB Data Cloning | Yes | Yes | Yes |
Wake on RF | Yes | Yes | Yes |
Diagnostics | Yes (IP Remote) | Yes (IP Remote) | Yes (IP Remote) |
External Control Interface | Yes (MPI, RS232C) | Yes (MPI, RS232C) | Yes (MPI, RS232C) |
Simplink (HDMI-CEC) plus CEC-HTNG |
Yes (1.4) | Yes (1.4) | Yes (1.4) |
IR Signal from Receiver (Logic Low Pulses) |
MPI | MPI | MPI |
IR Signal from Receiver (Logic High Pulses) |
RS-232C | RS-232C | RS-232C |
Multi-code IR | Yes | Yes | Yes |
Installer Menu | Yes | Yes | Yes |
Port Block | Yes | Yes | Yes |
Welcome Video | Yes | Yes | Yes |
Welcome Screen (Splash Image) | Yes | Yes | Yes |
Insert Image | Yes | Yes | Yes |
One Channel Map | Yes (LCM) | Yes (LCM) | Yes (LCM) |
Instant ON | Yes | Yes | Yes |
VLAN ID | Yes | Yes | Yes |
RJP (Remote Jack Pack) Compatibility | Teleadapt / Guestlink (HDMI CEC) | Teleadapt / Guestlink (HDMI CEC) | Teleadapt / Guestlink (HDMI CEC) |
Moving Picture Playback (SD/HD/Plus HD) |
Yes | Yes | Yes |
Auto Off / Sleep Timer | Yes / Yes | Yes / Yes | Yes / Yes |
Energy Saving Mode | Yes | Yes | Yes |
Motion Eye Care | Yes | Yes | Yes |
Embedded b-LAN | Yes | Yes | Yes |
HDMI In | 3 (2.0) | 3 (2.0) | 3 (2.0) |
Audio Line Out | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack |
TV-LINK CFG | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack |
Service Only | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack |
USB | 2 | 2 | 2 |
RF In | 1 | 1 | 1 |
Digital Audio Out (Optical) | 1 | 1 | 1 |
RS-232C | 3.5mm TRRS Jack | 3.5mm TRRS Jack | 3.5mm TRRS Jack |
RJ45 | 1 (Ethernet) | 1 (Ethernet) | 1 (Ethernet) |
Game Control/MPI (RJ12) | 1 | 1 | 1 |
VESA Compatible | 300 x 300 | 300 x 300 | 200 x 200 |
Kensington Lock | Yes | Yes | Yes |
Credenza / Security Aperture | No | Yes | Yes |
Lock Down Plate (For Easy Installing) |
No | Yes | Yes |
Weight without Stand | 47.4 lbs / 21.5 kg | 30.9 lbs / 14.0 kg | 26.7 lbs / 12.1 kg |
Weight with Stand | 50.5 lbs / 22.9 kg | 37.9 lbs / 17.2 kg | 33.7 lbs / 15.3 kg |
Shipping Weight | 63.7 lbs / 28.9 kg | 49.2 lbs / 22.3 kg | 41.0 lbs / 18.6 kg |
Dimensions without Stand | 57.2 x 33.0 x 2.3 in / 1454 x 838 x 57.7 mm |
48.6 x 28.1 x 2.3 in / 1235 x 715 x 57.5 mm |
44.1 x 25.6 x 2.2in / 1121 x 651 x 57.1 mm |
Dimensions with Stand | 57.2 x 35.8 x 13.4 in / 1454 x 909 x 340 mm |
48.6 x 30.6 x 11.9 in / 1235 x 777 x 303 mm |
44.1 x 28.1 x 12.0 in / 1121 x 713 x 306 mm |
Shipping Dimensions | 63.0 x 38.2 x 9.0 in / 1600 x 970 x 228 mm |
53.5 x 33.9 x 8.1 in / 1360 x 860 x 207 mm |
51.9 x 31.9 x 7.4 in / 1317 x 810 x 188 mm |
Bezel Width (L/R/U/B): On Bezel | 12.8/12.8/12.8/19.9 mm | 12.8/12.8/12.8/19.9 mm | 12.8/12.8/12.8/19.9 mm |
Bezel Width (L/R/U/B): Off Bezel | 6.8/6.8/6.8/18.4 mm | 6.9/6.9/6.9/18.4 mm | 7.3/7.3/7.8/18.4 mm |
Power Supply (Voltage, Hz) | 100-240 Vac, 50/60Hz | 100-240 Vac, 50/60Hz | 100-240 Vac, 50/60Hz |
Power Consumption (Max) | 200 W | 160 W | 135 W |
Power Consumption (Typ) | 87 W | 72 W | 57 W |
Standby Power Consumption | < 0.5W | < 0.5W | < 0.5W |
Warranty | 2 Year Limited | 2 Year Limited | 2 Year Limited |
Safety | UL | UL | UL |
EMC | FCC | FCC | FCC |
Remote type | S-Con / MMR (Optional) | S-Con / MMR (Optional) | S-Con / MMR (Optional) |
Chromecast Device Anti-Theft Cover |
Yes (Optional) | Yes (Optional) | Yes (Optional) |
Power Cable | Detached 1.8m | Detached 1.8m | Detached 1.8m |