LG US670H9 Specifications
55US670H9UA | 50US670H9UA | 43US670H9UA | |
55" | 50" | 43" | |
Resolution | 3,840 x 2,160 (UHD) | 3,840 x 2,160 (UHD) | 3,840 x 2,160 (UHD) |
Backlight Unit Type | Direct | Direct | Edge |
Display Type | IPS | LCD | Nano IPS |
Brightness | 400 nits | 400 nits | 400 nits |
Dynamic Contrast Ratio | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
Response Time (G to G) | 8 ms | 8 ms | 8 ms |
Life Span | 30,000 hours | 30,000 hours | 30,000 hours |
HDR_HDR 10 Pro | Yes | Yes | Yes |
HDR_HLG | Yes | Yes | Yes |
UHD Contents Streaming Support | USB / IP / HDMI / RF | USB / IP / HDMI / RF | USB / IP / HDMI / RF |
Tru 4K Upscaler | Yes | Yes | Yes |
Digital (Terrestrial, Cable, Satellite) | ATSC (Clear QAM) | ATSC (Clear QAM) | ATSC (Clear QAM) |
Analog (NTSC / SECAM / PAL) | NTSC | NTSC | NTSC |
MPEG-2 / MPEG-4 H.264 Decoding | Yes | Yes | Yes |
Closed Caption | Yes | Yes | Yes |
Speaker (Sound Output) | 10 W + 10 W | 10 W + 10 W | 10 W + 10 W |
Speaker System | 2.0 ch | 2.0 ch | 2.0 ch |
AI Sound | Yes | Yes | Yes |
One Touch Sound Tuning | Yes | Yes | Yes |
LG Sound Sync | Optical/Bluetooth Wireless | Optical/Bluetooth Wireless | Optical/Bluetooth Wireless |
Pro:Centric Data Streaming (IP & RF) | Yes | Yes | Yes |
HCAP (GEM / FLASH / HTML) | GEM / HTML5 | GEM / HTML5 | GEM / HTML5 |
Pro:Centric IP Return Path | Yes | Yes | Yes |
Multicast / Unicast Ready | Yes / Yes | Yes / Yes | Yes / Yes |
Pro:Centric webRTC (Real Time Communication) |
Yes with Javascript | Yes with Javascript | Yes with Javascript |
Pro:Centric Direct (HTML) | Yes | Yes | Yes |
Pro:Centric Application (Java) | Yes | Yes | Yes |
Quick Menu Version | 4 | 4 | 4 |
Pro:Idiom DRM (S/W, Mobile, Lite) | Yes | Yes | Yes |
Gallery Mode | Yes | Yes | Yes |
Web Browser | Yes | Yes | Yes |
CP App | Yes | Yes | Yes |
Magic Motion Remote (MMR) Compatibility | Yes | Yes | Yes |
SW Clock (World Clock / Alarm) | Yes | Yes | Yes |
SoftAP | Yes | Yes | Yes |
Wi-Fi | Yes | Yes | Yes |
Screen Share (Miracast / WiDi) | Yes | Yes | Yes |
Smart Share (DLNA) | Yes | Yes | Yes |
LG Connect (LG TV Plus App) | Yes | Yes | Yes |
Dial | Yes | Yes | Yes |
Beacon | Yes | Yes | Yes |
Bluetooth Sound Sync | Yes | Yes | Yes |
Mobile Connection Overlay | Yes | Yes | Yes |
First Use Wizard | Yes | Yes | Yes |
USB Data Cloning | Yes | Yes | Yes |
Wake On RF | Yes | Yes | Yes |
WOL | Yes | Yes | Yes |
SNMP | Yes | Yes | Yes |
Diagnostics (IP Remote) | Yes | Yes | Yes |
SI Compatible | Yes (MPI, RS-232C) | Yes (MPI, RS-232C) | Yes (MPI, RS-232C) |
Simplink (HDMI-CEC) plus CEC-HTNG | Yes (1.4) | Yes (1.4) | Yes (1.4) |
IR Out | Yes (MPI, RS-232C) | Yes (MPI, RS-232C) | Yes (MPI, RS-232C) |
Multi-code IR | Yes | Yes | Yes |
Installer Menu | Yes | Yes | Yes |
Welcome Screen (Boot Logo) | Yes | Yes | Yes |
Insert Image | Yes | Yes | Yes |
One Channel Map (LCM) | Yes | Yes | Yes |
Instant On | Yes | Yes | Yes |
V-Lan Tag | Yes | Yes | Yes |
RJP (Remote Jack Pack) Compatibility | HDMI (CEC) | HDMI (CEC) | HDMI (CEC) |
Auto Off / Sleep Timer | Yes / Yes | Yes / Yes | Yes / Yes |
Embedded b-LAN | Yes | Yes | Yes |
HDMI In | 3 (2.0) | 3 (2.0) | 3 (2.0) |
USB In | 2 (2.0) | 2 (2.0) | 2 (2.0) |
Antenna / Cable In (RF) | 1 (Dual b-LAN) | 1 (Dual b-LAN) | 1 (Dual b-LAN) |
Optical Digital Audio Out | 1 | 1 | 1 |
RS-232C (Control & Service) | 3.5mm Stereo Jack | D-Sub 9 pin | D-Sub 9 pin |
RJ45 | 2 Ethernet, Aux | 2 Ethernet, Aux | 2 Ethernet, Aux |
Line Out | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack |
TV Link Configuration (for b-LAN) | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack |
MPI Port (RJ12) | 1 | 1 | 1 |
Service Only | 3.5mm Stereo Jack | 3.5mm Stereo Jack | 3.5mm Stereo Jack |
Stand Type | 1 Pole Fixed Stand | 1 Pole Fixed Stand | 1 Pole Swivel Stand |
Front Color | Ceramic Black | Ceramic Black | Ceramic Black |
VESA Compatable | 300 x 300 | 200 x 200 | 200 x 200 |
Lock Down Plate | Yes | Yes | Yes |
Chromecast Anti-theft Cover | Yes (Optional) | Yes (Optional) | Yes (Optional) |
Weight without Stand | 31.5 lbs / 14.3 kg | 25.3 lbs / 11.5 kg | 17.6 lbs / 8 kg |
Weight with Stand | 38.5 lbs / 17.5 kg | 32 lbs / 14.5 kg | 24.7 lbs / 11.2 kg |
Shipping Weight | 51.1 lbs / 23.2 kg | 40.3 lbs / 18.3 kg | 30.9 lbs / 14 kg |
Dimensions without Stand (W x H x D) | 49" x 28.6" x 3.4" 1,244 x 726 x 87.1 mm |
44.5" x 26.1" x 3.4" 1,130 x 663 x 86.3 mm |
38.3" x 22.5" x 3.3" 973 x 572 x 85 mm |
Dimensions with Stand (W x H x D) | 49" x 30.7" x 11.9" 1,244 x 780 x 303 mm |
44.5" x 28.4" x 11.9" 1,130 x 722 x 303 mm |
38.3" x 24.6" x 11.9" 973 x 626 x 303 mm |
Shipping Dimensions (W x H x D) | 55.5" x 33.9" x 8.1" 1,410 x 860 x 207 mm |
52.2" x 31.9" x 7.9" 1,325 x 810 x 200 mm |
45.2" x 26" x 7.5" 1,147 x 660 x 190 mm |
Bezel Width (L / R / T / B): On Bezel | 17 / 17 / 17/23.8 mm | 17 / 17 / 17/23.8 mm | 15.5/15.5 /15.5 / 21.7 mm |
Bezel Width (L / R / T / B): Off Bezel | 15.5/15.5 /15.5 / 22.3 mm | 15.5/15.5 /15.5 / 22.3 mm | 14 /14 /14 / 20.2 mm |
Power Supply (Voltage, Hz) | 120 Vac - 50/60 Hz | 120 Vac - 50/60 Hz | 120 Vac - 50/60 Hz |
Max Power Consumption | 160 W | 140 W | 120 W |
Typical Power Consumption | 72.1 W | 66 W | 51 W |
Standby Power Consumption | Less than 0.5 W | Less than 0.5 W | Less than 0.5 W |
Standards & Certification | UL & FCC | UL & FCC | UL & FCC |
UPC Code | 195174023228 | 195174023266 | 195174023211 |
Warranty | Two-Year Limited Warranty | Two-Year Limited Warranty | Two-Year Limited Warranty |
Remote Type | S-Con / MMR (Optional) | S-Con / MMR (Optional) | S-Con / MMR (Optional) |
Power Cable | 1.8 m, Angle Type | 1.8 m, Angle Type | 1.8 m, Angle Type |