LG US772M Specifications
| 6SUS772M | SSUS772M | |
| 65" | 55" | |
| Resolution | 3,840 x 2,160 (UHD) | 3,840 x 2,160 (UHD) |
| Backlight Unit Type | Edge | Edge |
| Display Type | NanoCell | NanoCell |
| Brightness | 400 nits | 400 nits |
| Dynamic Contrast Ratio | 1,000,000:1 | 1,000,000:1 |
| Response Time (G to G) | 8 ms | 8 ms |
| Refresh Rate | 60 Hz | 60 Hz |
| Life Span | 30,000 hours | 30,000 hours |
| HDR_HDR 10 Pro | Yes | Yes |
| HDR_HLG | Yes | Yes |
| UHD Contents Streaming Support | USB / IP / HDMI / RF | USB / IP / HDMI / RF |
| Tru 4K Upscaler | Yes | Yes |
| Digital | ATSC / Clear QAM / VSB | ATSC / Clear QAM / VSB |
| Analog (NTSC / SECAM / PAL) | NTSC | NTSC |
| MPEG-2 / MPEG-4 H.264 Decoding | Yes | Yes |
| Closed Caption | Yes | Yes |
| Speaker (Sound Output) | 10W + 10W | 10W + 10W |
| Speaker System | 2.0 ch | 2.0 ch |
| AI Sound | Yes | Yes |
| One Touch Sound Tuning | Yes | Yes |
| LG Sound Sync | Optical / Bluetooth Wireless | Optical / Bluetooth Wireless |
| Pro:Centric Data Streaming (IP & RF) | Yes | Yes |
| HCAP (GEM / FLASH / HTML) | GEM / HTML5 | GEM / HTML5 |
| Pro:Centric IP Return Path | Yes | Yes |
| Multicast / Unicast Ready | Yes / Yes | Yes / Yes |
| Pro:Centric webRTC (Real Time Communication) |
Yes (Javascript only) | Yes (Javascript only) |
| Pro:Centric Direct (HTML) | Yes | Yes |
| Pro:Centric Application (Java) | Yes | Yes |
| Quick Menu Version | 4 | 4 |
| Pro:Idiom (S/W, Mobile, Lite) | Yes | Yes |
| Gallery Mode | Yes | Yes |
| Web Browser | Yes | Yes |
| Magic Motion Remote (MMR) Compatibility | Yes | Yes |
| SW Clock (World Clock / Alarm) | Yes | Yes |
| SoftAP | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Screen Share (Miracast / WiDi) | Yes | Yes |
| Smart Share (DLNA) | Yes | Yes |
| LG Connect (LG TV Plus App) | Yes | Yes |
| Dial | Yes | Yes |
| Beacon | Yes | Yes |
| Bluetooth Sound Sync | Yes | Yes |
| Mobile Connection Overlay | Yes | Yes |
| First Use Wizard | Yes | Yes |
| Hospital Setup Wizard | Yes | Yes |
| El-Manager Wizard | Yes | Yes |
| Pillow Speaker | Yes | Yes |
| USB Data Cloning | Yes | Yes |
| Update Time | Yes | Yes |
| WOL | Yes | Yes |
| SNMP | Yes | Yes |
| Diagnostics (IP Remote) | Yes | Yes |
| SI Compatible | Yes (MPI, RS-232C) | Yes (MPI, RS-232C) |
| Simplink (HDMI-CEC) plus CEC-HTNG | Yes (1.4) | Yes (1.4) |
| IR Out | Yes (MPI, RS-232C) | Yes (MPI, RS-232C) |
| Multi-code IR | Yes | Yes |
| Installer Menu | Yes | Yes |
| Port Block (HCAP Only) | Yes | Yes |
| Welcome Screen (Boot Logo) | Yes | Yes |
| Insert Image | Yes | Yes |
| One Channel Map (LCM) | Yes | Yes |
| Instant On | Yes | Yes |
| VLAN ID | Yes | Yes |
| RJP (Remote Jack Pack) Compatibility | HDMI (CEC) | HDMI (CEC) |
| Auto Off / Sleep Timer | Yes / Yes | Yes / Yes |
| Energy Saving Mode | Yes | Yes |
| Embedded b-LAN | Yes | Yes |
| HDMI In | 2 (2.0) | 2 (2.0) |
| USB | 2 (2.0) | 2 (2.0) |
| RF In | 1 (Dual b-LAN) | 1 (Dual b-LAN) |
| Digital Audio Out (Optical) | 1 | 1 |
| RS-232C (Control & Service) | 1 (3.5mm Stereo Jack) | 1 (3.5mm Stereo Jack) |
| RJ45 | 1 (Ethernet) | 1 (Ethernet) |
| TV-LINK CFG (for b-LAN) | 1 | 1 |
| Game Control / MPI Port | 1 (RJ12) | 1 (RJ12) |
| Service Only | 1 (3.5mm Stereo Jack) | 1 (3.5mm Stereo Jack) |
| Pillow Speaker Interface (6 Pin DIN) | 1 | 1 |
| VESA Compatible | 300 x 300 | 300 x 300 |
| Stand Included | No | No |
| Front Color | Ceramic Black | Ceramic Black |
| Kensington Lock | Yes | Yes |
| Weight | 53.1 lbs / 24.1 kg | 37.9 lbs / 17.2 kg |
| Shipping Weight | 68.1 lbs / 30.9 kg | 50.0 lbs / 22.7 kg |
| Dimensions | 57.1" x 33.1" x 2.5" / 1,451 x 840 x 64 mm | 48.5" x 28.2" x 2.5" / 1,232 x 716 x 63.6 mm |
| Shipping Dimensions | 63" x 38.2" x 6.9" / 1,600 x 970 x 175 mm | 53.5" x 31.9" x 6.9" / 1,360 x 810 x 175 mm |
| Bezel Width (L / R / T / B): On Bezel | 11.3 / 11.3 / 11.3 / 19.8 mm | 11.1 / 11.1 / 11.1 / 19.8 mm |
| Bezel Width (L / R / T / B): Off Bezel | 5 / 5 / 5 / 16.6 mm | 4.8 / 4.8 / 4.8 / 16.6 mm |
| Power Supply | 120 Vac, 50/60 Hz | 120 Vac, 50/60 Hz |
| Max Power Consumption | 190 W | 155 W |
| Typical Power Consumption | 160 W | 130 W |
| Standby Power Consumption | Less than 0.5W | Less than 0.5W |
| EMC Certification | FCC | FCC |
| Warranty | Two-Year Limited Warranty | Two-Year Limited Warranty |
| Standards | UL | UL |
| Power Cable | Yes (1.8m, Angle Type) | Yes (1.8m, Angle Type) |
