LG UT340H9 Specifications
65UT340H9UB | 55UT340H9UA | 50UT340H9UA | 43UN343H | |
Diagonal Size | 65" | 55" | 50" | 43" |
Resolution | 3,840 x 2,160 (UHD) | 3,840 x 2,160 (UHD) | 3,840 x 2,160 (UHD) | 3,840 x 2,160 (UHD) |
Backlight Unit Type | Direct BLU | Direct BLU | Direct BLU | Direct BLU |
Brightness (Nits) | 400 | 400 | INX: 400 nits / LGD: 360 nits | 300 nit |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Life Span (Hours) | 30,000 | 30,000 | 30,000 | 30,000 |
HDR 10 Pro | Yes | Yes | Yes | Yes |
HDR HLG | Yes | Yes | Yes | Yes |
Tru 4K Upscaler | Yes | Yes | Yes | Yes |
Analog | NTSC | NTSC | NTSC | NTSC |
Digital | ATSC / Clear QAM / VSB | ATSC / Clear QAM / VSB | ATSC / Clear QAM | ATSC / Clear QAM |
MPEG-2 / MPEG-4 H.264 Decoding | Yes | Yes | Yes | Yes |
Speaker (Sound Output) | 10 W + 10 W | 10 W + 10 W | 10 W + 10 W | 10 W + 10 W |
Speaker System | 2.0 ch | 2.0 ch | 2.0 ch | 2.0 ch |
Deep Learning AI Sound | Yes | Yes | Yes | Yes |
USB Cloning | Yes | Yes | Yes | Yes |
Diagnostics (USB) | Yes | Yes | Yes | Yes |
SI Compatible | Yes (RS-232C) | Yes (RS-232C) | Yes (RS-232C) | Yes (RS-232C) |
Simplink (HDMI-CEC) plus CEC-HTNG | Yes (1.4) | Yes (1.4) | Yes (1.4) | Yes (1.4) |
IR Out | Yes (RS-232C) | Yes (RS-232C) | Yes (RS-232C) | Yes (RS-232C) |
Multi-code IR | Yes | Yes | Yes | |
Public Display Mode | Yes | Yes | Yes | |
Lock Mode | Yes | Yes | Yes | |
Welcome Video | Yes | Yes | Yes | |
Welcome Screen (Boot Logo) | Yes | Yes | Yes | |
RJP (Remote Jack Pack) Compatibility | HDMI (CEC) | HDMI (CEC) | HDMI (CEC) | |
USB Auto Playback | Yes | Yes | Yes | |
Auto Off / Sleep Timer | Yes / Yes | Yes / Yes | Yes / Yes | |
Smart Energy Saving | Yes | Yes | Yes | |
Motion Eye Care | Yes | Yes | Yes | |
HDMI In | 3 (2.0) | 3 (2.0) | 3 (2.0) | |
USB | 1 (2.0) | 1 (2.0) | 1 (2.0) | |
RF In | Yes | Yes | Yes | |
AV In | Yes (Shared with Component In) | Yes (Shared with Component In) | Yes (Shared with Component In) | |
Component In (Y, Pb, Pr-Video) | Yes | Yes | Yes | |
Digital Audio Out | Optical | Optical | Optical | |
Line Out | 3.5 mm Stereo Jack | 3.5 mm Stereo Jack | 3.5 mm Stereo Jack | |
RS-232C In (Control & Service) | D-Sub 9pin | D-Sub 9pin | D-Sub 9pin | |
Service Only | 3.5 mm Stereo Jack | 3.5 mm Stereo Jack | 3.5 mm Stereo Jack | |
Front Color | Titan (Pre-coated Metal) | Titan (Pre-coated Metal) | Ceramic Black | |
VESA Compatible (W x H) | 300 x 300 | 300 x 300 | 300 x 300 | |
Kensington Lock | Yes | Yes | Yes | Yes |
Credenza Mount (W x H) | No | Yes (360 mm x 90 mm) | Yes (360 mm x 90 mm) | |
Lock Down Plate | No | Yes | Yes | Yes |
Weight without Stand | 47.2 lbs / 21.4 kg | 30.9 lbs / 14.0 kg | 24.9 lbs / 11.3 kg | |
Weight with Stand | 49.4 lbs / 22.4 kg | 37.9 lbs / 17.2 kg | 31.8 lbs / 14.5 kg | |
Shipping Weight | 65.7 lbs / 29.8 kg | 50.5 lbs / 22.9 kg | 40.3 lbs / 18.3 kg | |
Dimensions without Stand (W x H x D) (Depth: Front to VESA) | 57.6" x 33.5" x 3.5" / 1,463 x 850 x 88 mm |
49.0" x 28.6" x 3.4" / 1,244 x 726 x 87 mm |
44.5" x 26.1" x 3.4" / 1,130 x 663 x 86.3 mm |
|
Dimensions without Stand (W x H x D) (Depth: Front to Lower Back) | 57.6" x 33.5" x 3.5" / 1,463 x 850 x 88 mm |
49.0" x 28.6" x 3.4" / 1,244 x 726 x 87 mm |
44.5" x 26.1" x 3.4" / 1,130 x 663 x 86.3 mm |
|
Dimensions with Stand (W x H x D) | 57.6" x 36.0" x 13.4" / 1,463 x 914 x 340 mm |
49.0" x 30.7" x 11.9" / 1,244 x 780 x 303 mm |
44.5" x 30.4" x 11.9" / 1,130 x 722 x 303 mm |
|
Shipping Dimensions (W x H x D) | 63.0" x 42.1" x 8.1" / 1,600 x 1,070 x 207 mm |
55.5" x 33.9" x 8.1" / 1,410 x 860 x 207 mm |
52.1" x 31.9" x 7.9" / 1,325 x 810 x 200 mm |
|
Power Supply | 120 V, 50 / 60 Hz | 120 V, 50 / 60 Hz | 120 V, 50 / 60 Hz | |
Max Power Consumption (W) | 211 | 172 | 157 | |
Typical Power Consumption (W) | 181 | 140 | 129 | |
Standby Power Consumption (W) | Less than 0.5 | Less than 0.5 | Less than 0.5 | Less than 0.5 |
Remote Control | Yes | Yes | Yes | Yes |
Chromecast Anti-theft Cover | Yes (Optional) | Yes (Optional) | Yes (Optional) | Yes (Optional) |
Power Cord | 1.8 m, Right Angle | 1.8 m, Right Angle | 1.8 m, Right Angle | 1.8 m, Right Angle |
Standards | UL | UL | UL |
UL |
EMC Certification | FCC | FCC | FCC | FCC |
Warranty | Two-Year Limited Warranty | Two-Year Limited Warranty | Two-Year Limited Warranty | Two-Year Limited Warranty |
UPC | 7 19192 63093 2 | 7 19192 63094 9 | 1 95174 01089 1 |