Planar URL 109 UltraRes All In One Specs
| Planar Model | URL109-MFT | ||
| Planar Part Number | 998-3768-00 | ||
| Display Diagonal | 109in | ||
| Display Active Area | 94.5" x 53.2" (2400mm x 1350mm) | ||
| Display Resolution | Full HD (1920 x 1080) | ||
| Aspect Ratio | 16:9 | ||
| Pixel Pitch | 1.250 mm | ||
| Pixel Density | 640,000/m² | 59,458/ft² | ||
| Contrast Ratio | 10,000:1 | ||
| Brightness | 800 nits (max) | ||
| Response Time (typ) | <1 ms | ||
| Frame Rate | 60Hz | ||
| Color Gamut | 90% of P3 | ||
| HDR (High Dynamic Range) | HDR10 | ||
| Color Temperature, | 6500 - 12,000; 6500, 9300, 12000 presets |
| Viewing Angle (typ) | 160° | ||
| External Connections | DisplayPort 1.2 in x 1, DisplayPort out, HDMI® 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, USB-B (for touch controller) | ||
| Display Control | IR, RS-232, LAN, HDMI-CEC, Keypad, Web Browser Interface | ||
| Multi-Source Views | PiP, Dual, Triple, Quad | ||
| Modes | 3840x2160 @ 24/25/30/60Hz, 1920x1080 @ 24/25/30/50/60Hz, 480p, 576p, 720p @ 50/60 Hz, 1080i @ 50/60 Hz |
||
| Audio Input | PC Line In | ||
| Audio Output | PC Line Out, S/PDIF | ||
| Speakers | 10W x 2 built-in | ||
| Mounting | Wall mount included. External device mounting: 75 x 75mm. Optional rolling floor stand available. | ||
| Fanless | Yes | ||
| Power Consumption, Maximum (watts) | 1300W (standby: <0.5W) | ||
| Power Consumption, Typical (watts) | 900W (standby: <0.5W) | ||
| Line Voltage | 120-240V; 50/60Hz | ||
| Service Access | Front, Rear | ||
| Environment | Indoor | ||
| LED Type | MicroLED 4in1 | ||
| LED Refresh Rate | >3840 | ||
| LED Lifetime | 100K hours Lifetime (Half brightness) | ||
| Display Dimensions | 95.7" x 57.3 " x 2.5" (2432mm x 1456mm x 64.6mm) | ||
| Bezel Width | 0.63" (16.0mm) Left, Right and Top; 3.54" (90.0mm) Bottom | ||
| Display Edge to Active Area | 0.6" (16.0mm) left and right, 0.6" (16.0mm) top, 3.5" (90.0mm) bottom | ||
| Installed Depth (from Wall) | 3.5" (87.9mm) | ||
| Dimensions including Wall Mount | 95.7" x 57.3 " x 3.5" (2432mm x 1456mm x 88.1mm) |
| Dimensions including Optional Stand | 95.7" x 81.3" x 30.7" (2432mm x 2066mm x 780mm) or 95.7" x 85.3" x 30.7" (2432mm x 2166mm x 780mm) |
||
| Display Weight | 99.2kg | 218lbs | ||
| Display Weight with Wall Mount | 110kg | 240lbs | ||
| Display Weight with Optional Stand | 146.7 kg | 323lbs | ||
| Operating Temperature | 0° to 40° C | 32° to 104° F | ||
| Operating Humidity | 10-80% | ||
| Storage Temperature | -20° to 85° C | -4° to 185° F | ||
| Storage Humidity | 10-85% | ||
| Touch Technology | IR touch: 10 points | ||
| OS Compatibility | Windows 10, 11, Mac OSX and Linux | ||
| Enclosure | Metal | ||
| Features | MediaPlex Plus Processing, Scheduling, Presets | ||
| Solution Includes | URL109-MFT display, US and EU power cords, HDMI cable, USB A to B cable, IR cable, remote control, vacuum removal tool and charger, gloves, spare modules, wall mount and Quick Start Guide. | ||
| Approvals | FCC Class A, cTUVus, CE, RoHS | ||
| Recommended Usage | Up to 24x7 operation | ||
| Warranty | 5 years | ||
| Security | No WiFi, no Android O/S, signed and encrypted firmware | ||
| UPC | 8 10069 81125 3 | ||
| HDMI® | Planar utilizes HDMI® standards in this product. The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI Trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc. |
