PN-LE701
INSTALLATION | Landscape / Portrait |
LCD PANEL | 70″ Class (69 1/2″ diagonal) UV2A*1 LCD |
Max. Resolution | 1,920 x 1,080 pixels |
Max. Display Colours (approx.) | 1.07 billion colors |
Pixel Pitch | 0.8015 x 0.8015 mm |
Brightness*1 | 350 cd/m2 |
Contrast Ratio | 4,000,000 : 1 |
Viewing Angles (H/V) | 176°/176° (CR less than 10) |
ACTIVE SCREEN AREA (W X H) | 60 19/32″ X 34 3/32″ |
---|---|
Response Time | 4 ms (grey to grey, avg.) |
Backlight | LED, edge lit |
Computer Input Video | HDMI , Analog RGB |
Synchronisation | Horizontal/vertical separation (TTL: positive/negative) |
PLUG & PLAY | VESA DDC2B |
Input Terminals | HDMI x 3, Mini D-sub 15-pin x 1, Component Video RCA (Y, Cb/Pb, Cr/Pr) x 1, Composite Video RCA pin x 2, RCA pin (L/R) x 2, 3.5 mm-diameter mini stereo jack x 1, RS-232C x 1, ANT/Cable x 1, USB x 1 |
Output Terminals | Audio: RCA pin (L/R) x 1, Digital audio output (optical) x 1 |
Input/Output Terminals | Ethernet RJ-45 x 1 |
Speaker Output | 10 W + 10 W |
Power Supply | 110 – 240 V AC 50/60Hz |
Power Consumption | 180 W |
Environmental Conditions | 0°C to 40°C |
Dimensions (W x D x H) (approx.) (display only) |
61 35/64″ x 3 7/16″ x 35 53/64″ |
WEIGHT (APPROX.) | 75 LBS |