PN-R606
INSTALLATION | Landscape / Portrait / Face-up / Face-down |
LCD PANEL | 60″ Class widescreen (60″ diagonal) UV2 A*1 LCD |
Max. Resolution | 1,920 x 1,080 pixels |
Max. Display Colours (approx.) | 1.06 billion colors |
Pixel Pitch | 0.693 x 0.693 mm |
Brightness*1 | 700 cd/m2 |
Contrast Ratio | 5,000 : 1 |
Viewing Angles (H/V) | 176°/176° (CR less than 10) |
ACTIVE SCREEN AREA (W X H) | 52 3/8″ X 29 7/16″ |
---|---|
Response Time | 8 ms (grey to grey, avg.) |
Backlight | LED, edge lit |
Computer Input Video | Analog RGB (0.7 Vp-p) [75 Ω], Digital (DVI 1.0 standard–compliant), DisplayPort 1.2, HDMI |
Synchronisation | Horizontal/vertical separation (TTL: positive/negative), Sync on green*3 , Composite sync (TTL: positive/negative)*3 |
PLUG & PLAY | VESA DDC2B |
Input Terminals | DisplayPort x 1, DVI-D 24-pin (HDCP compatible) x 1, Mini D-sub 15-pin x 1, HDMI (PC/AV signal compatible) x 2, RS-232C x 1, 3.5 mm-diameter mini stereo jack x 1 |
Output Terminals | DisplayPort x 1, 3.5 mm-diameter mini stereo jack x 1, RS-232C x 1 |
Power Supply | 100 V – 240 V AC, 50/60 Hz |
Power Consumption | 190 W |
Environmental Conditions | 0°C to 40°C |
Dimensions (W x D x H) (approx.) (display only) |
100 V – 240 V AC, 50/60 Hz |
WEIGHT (APPROX.) | 72.8 LBS |
Accessories | AC power cord, remote control unit, battery (AAA size x 2), CD-ROM, set-up manual, cable clamp x 2, ceiling mounting bracket x 8, ceiling mounting bracket fixing screw x 24, logo sticker |