PN-V701
INSTALLATION | Landscape / Portrait |
LCD PANEL | 70-inch-class (69 1/2-inch [176.6 cm] diagonal) UV2A LCD |
Max. Resolution | 1,920 x 1,080 pixels |
Max. Display Colours (approx.) | 1.06 billion colours |
Pixel Pitch | 0.802 x 0.802 mm |
Brightness*1 | 700 cd/m2 |
Contrast Ratio | 4,000:1 |
Viewing Angles (H/V) | 178°/178° (CR less than 10) |
ACTIVE SCREEN AREA (W X H) | 1,538.9 X 865.6 MM (60 9/16″ X 34 1/16″) |
---|---|
Response Time | 6 ms (grey to grey, avg.) |
Backlight | LED, full array |
Computer Input Video | Analogue RGB (0.7 Vp-p) [75 Ω], Digital (DVI 1.0 standard-compliant), DisplayPort™ 1.2, HDMI |
Synchronisation | Horizontal/vertical separation (TTL: positive/negative), Sync-on-green*2, Composite sync*2 (TTL: positive/negative) |
PLUG & PLAY | VESA DDC2B |
Input Terminals | HDMI™*4 x 2, Mini D-sub 15-pin x 1*5, DisplayPort™ x 1, 3.5 mm-diameter mini stereo jack x 1, RS-232C (D-sub 9-pin) x 1, Control kit terminal x 1, DVI-D 24-pin (HDCP compatible) x 1 |
Output Terminals | DisplayPort*6 x 1, 3.5 mm-diameter mini stereo jack x 1, RS-232C (D-sub 9-pin) x 1 |
Input/Output Terminals | LAN: 10Base-T/100Base-TX x 1 |
Power Supply | 100 V – 240 V AC, 50/60 Hz |
Power Consumption | 380 W |
Environmental Conditions | 0°C to 40°C |
Dimensions (W x D x H) (approx.) (display only) |
1,543.7 x 122 x 870.4 mm (60 3/4″ x 4 13/16″ x 34 1/4″) |
WEIGHT (APPROX.) | 37.0 KG (81.6 LBS) |
Main Accessories | AC power cord, cable clamp x 6, CD-ROM, set-up manual, sticker x 2 (for concealing mounting hole of remote control sensor box) |