PN-Y436
| INSTALLATION | Landscape / Portrait / Face-up / Face-down |
| LCD PANEL | 43-inch widescreen (43 1/2-inch [107.98.13 cm diagonal) TFT LCD |
| Max. Resolution | 1,920 x 1,080 pixels |
| Max. Display Colours (approx.) | 16.77 million colours |
| Pixel Pitch | 0.49 x 0.49 mm |
| Brightness*1 | 450 cd/m2 |
| Contrast Ratio | 1,100 : 1 |
| Viewing Angles (H/V) | 178°/178° (CR less than 10) |
| ACTIVE SCREEN AREA (W X H) | 941.2 X 529.4 MM (37 1/16″ X 20 13/16″) |
|---|---|
| Response Time | 10 ms (grey to grey, avg.) |
| Backlight | LED, full array |
| Computer Input Video | Analogue RGB (0.7 Vp-p) [75Ω], Digital (conforms to DVI 1.0 standards), HDMI™ |
| Synchronisation | Horizontal/vertical separation (TTL: positive/negative) |
| PLUG & PLAY | VESA DDC2B |
| Input Terminals | DVI-D 24 pin x 1 (HDCP compatible), Mini D-sub 15-pin x 1*3, HDMI x 1 (1080p compatible), RS-232C x 1, 3.5 mm-diameter mini stereo jack x 2, USB x 1 (image, video, audio)*4, SD card x 1 (image, video, audio)*4 |
| Output Terminals | DVI-D 24 pin x 1 (HDCP compatible), RS-232C x 1, 3.5 mm-diameter mini stereo jack x 1 |
| Input/Output Terminals | LAN: 10Base-T/100Base-TX x 1 |
| Built-In Speakers | 7 W + 7 W |
| Power Consumption | 76 W |
| Power Supply | 100V – 240V AC, 50/60 Hz |
| Environmental Conditions | 0°C to 40°C |
| Dimensions (W x D x H) (approx.) (display only) |
965 x 46 x 559 mm (38″ x 1 13/16″ x 22″) |
| WEIGHT (APPROX.) | 10.5 KG (23.1 LBS) |
| Main Accessories | AC power cord, remote control unit, battery (AA size x 2), set-up manual, cable clamp x 2, cover screw x 2, logo sticker, USB flash drive cover*5, SD memory card cover |
