PN-Y496
| INSTALLATION | Landscape / Portrait / Face-up / Face-down |
| LCD PANEL | 49-inch widescreen (48 1/2-inch – 123.2 mm diagonal) TFT LCD |
| Max. Resolution | 1,920 x 1,080 pixels |
| Max. Display Colours (approx.) | 16.77 million colours |
| Pixel Pitch | 0.49 x 0.49 mm |
| Brightness*1 | 450 cd/m2 |
| Contrast Ratio | 1,100 : 1 |
| Viewing Angles (H/V) | 178°/178° (CR less than 10) |
| ACTIVE SCREEN AREA (W X H) | 1,073.8 X 604 MM (42 1/4″ X 23 3/4″) |
|---|---|
| Response Time | 12 ms (grey to grey, avg.) |
| Backlight | LED, edge lit |
| Computer Input Video | Analogue RGB (0.7 Vp-p) [75Ω], Digital (conforms to DVI 1.0 standards), HDMI™ |
| Synchronisation | Horizontal/vertical separation (TTL: positive/negative) |
| PLUG & PLAY | VESA DDC2B |
| Input Terminals | DVI-D 24 pin x 1 (HDCP compatible), Mini D-sub 15-pin x 1*3, HDMI x 1 (1080p compatible), RS-232C x 1, 3.5 mm-diameter mini stereo jack x 2, USB x 1 (image, video, audio)*4, SD card x 1 (image, video, audio)*4 |
| Output Terminals | DVI-D 24 pin x 1 (HDCP compatible), RS-232C x 1, 3.5 mm-diameter mini stereo jack x 1 |
| Input/Output Terminals | LAN: 10Base-T/100Base-TX x 1 |
| Built-In Speakers | 7 W + 7 W |
| Power Consumption | 87 W |
| Power Supply | 100V – 240V AC, 50/60 Hz |
| Environmental Conditions | 0°C to 40°C |
| Dimensions (W x D x H) (approx.) (display only) |
1,097 x 46 x634 mm (43 3/16″ x 1 13/16″ x 24 15/16″) |
| WEIGHT (APPROX.) | 15 KG (33.1 LBS) |
| Main Accessories | AC power cord, remote control unit, battery (AA size x 2), set-up manual, cable clamp x 2, cover screw x 2, logo sticker, USB flash drive cover*5, SD memory card cover |
