PN-Y556
INSTALLATION | Landscape / Portrait / Face-up / Face-down |
LCD PANEL | 55-inch widescreen (54 5/8-inch 138.78 cm diagonal) TFT LCD |
Max. Resolution | 1,920 x 1,080 pixels |
Max. Display Colours (approx.) | 16.77 million colours |
Pixel Pitch | 0.630 x 0.630 mm |
Brightness*1 | 450 cd/m2 |
Contrast Ratio | 1,100 : 1 |
Viewing Angles (H/V) | 178°/178° (CR less than 10) |
ACTIVE SCREEN AREA (W X H) | 1209.6 X 680.4 MM (47 5/8″ X 26 13/16″) |
---|---|
Response Time | 12 ms (grey to grey, avg.) |
Backlight | LED, full array |
Computer Input Video | Analogue RGB (0.7 Vp-p) [75Ω], Digital (conforms to DVI 1.0 standards), HDMI™ |
Synchronisation | Horizontal/vertical separation (TTL: positive/negative) |
PLUG & PLAY | VESA DDC2B |
Input Terminals | DVI-D 24 pin x 1 (HDCP compatible), Mini D-sub 15-pin x 1*3, HDMI x 1 (1080p compatible), RS-232C x 1, 3.5 mm-diameter mini stereo jack x 2, USB x 1 (image, video, audio)*4, SD card x 1 (image, video, audio)*4 |
Output Terminals | DVI-D 24 pin x 1 (HDCP compatible), RS-232C x 1, 3.5 mm-diameter mini stereo jack x 1 |
Input/Output Terminals | LAN: 10Base-T/100Base-TX x 1 |
Built-In Speakers | 7 W + 7 W |
Power Consumption | 105 W |
Power Supply | 100V – 240V AC, 50/60 Hz |
Environmental Conditions | 0°C to 40°C |
Dimensions (W x D x H) (approx.) (display only) |
1,233 x 46 x 710 mm (48 9/16″ x 1 13/16″ x 27 15/16″) |
WEIGHT (APPROX.) | 18 KG (39.7 LBS) |
Main Accessories | AC power cord, remote control unit, battery (AA size x 2), set-up manual, cable clamp x 2, cover screw x 2, logo sticker, USB flash drive cover*5, SD memory card cover |