QB75N
PANEL | OB43N | QB49N | QB55N | QB65N | QB75N |
Diagonal Size | 43″ | 49″ | 55″ | 65″ | QB75N |
Type | New Edge | New Edge | New Edge | New Edge | New Edge |
Resolution | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) |
Pixel Pitch(mm) | 0.2451 X 0.2451 | 0.093 X 0.279 | 0.105 X 0.315 | 0.372 X 0.372 | 0.42975 X 0.42975 |
Brightness(Typ.) | 350 | 350 | 350 | 350 | 350 |
Contrast Ratio | 5000:1 | 4000:1 | 4000:1 | 6000 :1 | 6000 :1 |
Viewing Angle(H/V) | 178/178 | 178/178 | 178/178 | 178 /178 | 178 /178 |
Response Time(G-to-G) | 8ms | 8ms | 8ms | 8ms | 8ms |
Display Colors | 6.7M | 6.7M | 6.7M | 6.7M | 6.7M |
Color Gamut | 72% | 72% | 72% | 72% | 72% |
Operation Hour | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 |
DISPLAY | |||||
Dynamic C/R | MEGA | MEGA | MEGA | MEGA | MEGA |
H-Scanning Frequency | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ |
V-Scanning Frequency | 48 ~ 75HZ | 48 ~ 75HZ | 48 ~ 75HZ | 48 ~ 75HZ | 48 ~ 75HZ |
Maximum Pixel Frequency | 594MHz | 594MHz | 594MHz | 594MHz | 594MHz |
CONNECTIVITY | |||||
Input RGB | DVI-D | DVI-D | DVI-D | DVI-D | DVI-D |
Input Video | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) |
Input HDCP | HDCP 2.2 | HDCP 2.2 | HDCP 2.2 | ||
Input USB | USB 2.0 (2) | USB 2.0 (2) | USB 2.0 (2) | USB 2.0 (2) | USB 2.0 (2) |
Output RGB | N/A | N/A | N/A | N/A | N/A |
Output Video | N/A | N/A | N/A | N/A | N/A |
Output Audio | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack |
External Control | RS232C (in/out) thru stereo jack, RJ45 | RS232C (in/out) thru stereo jack, RJ45 | RS232C (in/out) thru stereo jack, RJ45 | RS232C (in/out) thru stereo jack, RJ45 | RS232C (in/out) thru stereo jack, RJ45 |
External Sensor | IR | IR | IR | IR | IR |
POWER CONSUMPTION | |||||
Max[W/h] | 121 | 132 | 143 | 176 | 220 |
Typical[W/h] | 76 | 91 | 96 | 125 | 159 |
Rating [W/h] | 110 | 120 | 130 | 160 | 200 |
Sleep mode | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Off mode | N/A | N/A | N/A | N/A | N/A |
MECHANICAL SPECIFICATION | |||||
Dimension (mm) Set | 970.2 X 563.2 X 58.5 | 1102.8 X 637.8 X 59.4 | 1238.6 X 714.2 X 59.0 | 1457.5 X 837.3 X 59.4 | 1684.6 X 966.7 X 60.4 |
Dimension Package | 943.2 X 531.4 X 1081.5 | 1075.8 X 606.0 X1233.7 | 1211.6 X 682.4 X 1389.4 | 1430.5 X 805.5 x1640.6 | 1652.2 X 930.3 x1895.0 |
Weight (kg) Set | 10 | 13.5 | 17.8 | 25.2 | 37.8 |
Weight Package | 13.3 | 17.7 | 22.4 | 33.1 | 50.6 |
VESA Mount (mm) | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm | 400 x 400 mm | 400 x 400 mm |
Bezel Width (mm) | 13.5 (Top,Side), 77.7 (Bottom) |
13.5 (Top,Side), 77.7 (Bottom) |
13.5 (Top,Side), 77.7 (Bottom) |
13.5 (Top,Side), 77.7 (Bottom) |
76.2 (top,side), 79.3(bottom) |
OPERATION | 0°C ~ 40°C | 0°C ~ 40°C | 0°C ~ 40°C | 0°C ~ 40°C | 0°C ~ 40°C |
Humidity | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% |
FEATURE | |||||
Key Features | UHD Signage Display Slim & Light Signage with Built-in Magiclnfo 56, SSSP 6.0 | UHD Signage Display Slim & Light Signage with Built-in Magiclnfo 56, SSSP 6.0 | UHD Signage Display Slim & Light Signage with Built-in Magiclnfo 56, SSSP 6.0 | UHD Signage Display Slim & Light Signage with Built-in Magiclnfo 56, SSSP 6.0 | UHD Signage Display Slim & Light Signage with Built-in Magiclnfo 56, SSSP 6.0 |
Special Features | Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x, Wi-Fi |
Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x, Wi-Fi |
Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x, Wi-Fi |
Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x, Wi-Fi |
Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x, Wi-Fi |
INTERNAL PLAYER | |||||
Processor | Coretex A721.7GHz Quad-Core CPU | Coretex A721.7GHz Quad-Core CPU | Coretex A721.7GHz Quad-Core CPU | Coretex A721.7GHz Quad-Core CPU | Coretex A721.7GHz Quad-Core CPU |
On-Chip Cache Memory | Ll Instruction Cache: 48KB / Ll Data Cache: 32KB / L2 Cache: 2MB | Ll Instruction Cache: 48KB / Ll Data Cache: 32KB / L2 Cache: 2MB | Ll Instruction Cache: 48KB / Ll Data Cache: 32KB / L2 Cache: 2MB | Ll Instruction Cache: 48KB / Ll Data Cache: 32KB / L2 Cache: 2MB | Ll Instruction Cache: 48KB / Ll Data Cache: 32KB / L2 Cache: 2MB |
Clock Speed | 1.7GHz | 1.7GHz | 1.7GHz | 1.7GHz | 1.7GHz |
Main Memory Interface | 2.5GB / LPDDR41.5GHz 64bit | 2.5GB / LPDDR41.5GHz 64bit | 2.5GB / LPDDR41.5GHz 64bit | ||
Graphics | Graphic resolution: 1920×1080, Output resolution: 3840×2160 (Scale up from graphic processing result.) |
Graphic resolution: 1920×1080, Output resolution: 3840×2160 (Scale up from graphic processing result.) |
Graphic resolution: 1920×1080, Output resolution: 3840×2160 (Scale up from graphic processing result.) |
Graphic resolution: 1920×1080, Output resolution: 3840×2160 (Scale up from graphic processing result.) |
Graphic resolution: 1920×1080, Output resolution: 3840×2160 (Scale up from graphic processing result.) |
Storage (FDM) | 8GB (3.88GB Occupied by 0/5, 4.12GB Available) | 8GB (3.88GB Occupied by 0/5, 4.12GB Available) | 8GB (3.88GB Occupied by 0/5, 4.12GB Available) | 8GB (3.88GB Occupied by 0/5, 4.12GB Available) | 8GB (3.88GB Occupied by 0/5, 4.12GB Available) |
Multimedia | VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder: AC3 (DD), MPEG | VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder: AC3 (DD), MPEG | VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder: AC3 (DD), MPEG | VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder: AC3 (DD), MPEG | VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder: AC3 (DD), MPEG |
IO Ports | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
CERTIFICATION | |||||
Safety | 60950-7 | 60950-7 | 60950-7 | 60950-7 | 60950-7 |
EMC | Class A | Class A | Class A | Class A | Class A |
Environment | ENERGY ST AR 7.0 (US A) | ENERGY ST AR 7.0 (US A) | ENERGY ST AR 7.0 (US A) | ENERGY ST AR 7.0 (US A) | ENERGY ST AR 7.0 (US A) |
ACCESSORY | |||||
Included | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries |
Mount | WMN4070SE | WMN4070SE | WMN4070SE | WMN4070SE | WMN4070SE |
Specialty | CML400XK | CML400XK | CML400XK | CML400XK | CML400XK |