QB85R
| SIZE | QB85R |
| SCREEN | 85″ Edge LED BLU |
| RESOLUTION | UHD (3840 x 2160) |
| PIXEL PITCH | 0.4875 x 0.4875 |
| CONTRAST RATIO | 4000:1 |
| VIEWING ANGLE | 178/178 |
| DISPLAY COLORS | 16.7M(True Display) 1.07B(Ditherd 10bit) |
| COLOR GAMUT | 92% (DCI-P3, CIE 1976) |
| OPERATION HOUR | 16/7 |
| HAZE | 2% |
| DISPLAY | |
| DYNAMIC C/R | MEGA |
| H-SCANNING FREQUENCY | 30 ~ 81kHZ |
| V-SCANNING FREQUENCY | 48 ~ 75HZ |
| MAXIMUM PIXEL FREQUENCY | 594MHz |
| CONNECTIVITY | |
| INPUT RGB | DVI-D |
| INPUT VIDEO | HDMI 2.0 (2) |
| INPUT HDCP | HDCP2.2 |
| INPUT USB | USB 2.0 x 2 |
| OUTPUT AUDIO | STEREO MINI JACK, DVI/HDMI/AUDIO(COMMON) |
| EXTERNAL CONTROL | RS232C(in/out) thru stereo jack, RJ45 |
| EXTERNAL SENSOR | IR |
| POWER | |
| POWER CONSUMPTION MAX[W/H] |
198 |
| TYPICAL[W/H] | 143 |
| RATING[W/H] | 180 |
| BTU(MAX) | 675.2 |
| MECHANICAL | |
| DIMENSIONS SET MM | 1897.8 x 1080.8 x 56.7 |
| DIMENSION PACKAGE MM | 2090 x 1247 x 260 |
| WEIGHT (KG) SET | 48.4 |
| WEIGHT PACKAGE (KG) | 63.7 |
| VESA MOUNT | 600 X 400 |
| BEZEL WIDTH (TOP/SIDE/BOT) (MM) | 10.9mm(U/L/R), 12.9mm(B) |
| FEATURES | |
| KEY | UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 |
| ORIENTATION | Landscape / Portrait |
| H/W | Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Wi-Fi |
| S/W | Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) |
| PROCESSOR | Cortex A72 1.7GHz Quad-Core CPU |
| ON-CHIP CACHE MEMORY |
L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB |
| GRAPHICS | Graphic resolution : 1920 x 1080 Output resolution : 3840 x 2160 (Scale up from graphic processing result.) |
| MULTIMEDIA | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG |
| IO PORTS | USB 2.0 |
| OPERATING SYSTEM | Tizen 4.0 (VDLinux) |
| CERTIFICATION | |
| SAFETY | 60950-1 |
| EMC | Class A |
| ENVIRONMENT | ENERGY STAR 8.0, Epeat |
| SECURITY | 802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP |
