Samsung 105" QPDX-5k
| Model | QPDX-5K | ||
| Display Panel | Diagonal Size | Class | 105" |
| Measured | 104.6" | ||
| Resolution | 5,120 x 2,160 (21:9) | ||
| Brightness (Typ.) | 500 nit | ||
| Orientation | Landscape / Portrait | ||
| Haze | 25% | ||
| Contrast Ratio (Typ.) | 4,000:1 | ||
| Type | VA | ||
| Active Display Area (mm) | 2,449.92 (H) x 1,033.56 (V) | ||
| Pixel Pitch (mm) | 0.4785 x 0.4785 | ||
| Color Gamut | NTSC 72% | ||
| Operation Hour | 24/7 | ||
|
Connectivity / Sound |
INPUT | VIDEO | HDMI 2.1 (3), DP 1.4 (1), USB-C, OPS* |
| AUDIO | N/A | ||
| USB | Type-A (2), Type-C (1) | ||
| TUNER | N/A | ||
| OUTPUT | VIDEO | N/A | |
| AUDIO | Stereo mini Jack | ||
| USB | N/A | ||
| Wi-Fi / BT | Yes | ||
| External Control | RS232C (In/Out), RJ45 (In) | ||
| Speaker | 10W x 4 | ||
| Mechanical Spec | Dimension (mm / in.) | Set | 2,484.3 x 1,068.0 x 48.1 mm / 97.8 x 42 x1.9 in. |
| Package | 2,668.0 x 1,190.0 x 275.0 mm / 105 x 46.9 x 10.8 in. | ||
| Weight (kg / lbs.) | Set | 55.6 kg / 122.6 lbs. | |
| Package | 78.1 kg / 172.2 lbs. | ||
| VESA Mount | 1,000 x 400 | ||
| VESA Mount Screw (Min~Max) | M8, 16~18mm | ||
| Bezel Width (mm) | 14.8 (Even) | ||
| Design | Bezel Color | Slate Black | |
| Features | Key | 5K Signage with Built-in MagicInfo S10, SSSP 10.0 | |
| Internal Player | Operating System | Tizen 8.0 | |
| Processor | Cortex A76 Quad-core | ||
| Storage | 16GB | ||
| Special | H/W | 2nd Gen. B2B Design, Center IR, Temperature Sensor, Ambient Sensor Auto Level, Wi-Fi (2.4/5.0GHz dual) and BT, Local Dimming, USB Type-C Port, OPS Support | |
| S/W | Signage New Home, Workspace (Microsoft365/RDP), Custom Home, Auto Source Switching and Recovery, Dicom Simulation Mode, Director Mode Multi-View**, SMARTVIEW+, Upgradable Web-Engine, Tizen Enterprise Platform, Smart Calibration, SmartThings Pro support, VXT support | ||
| Certification | Safety | 60950-1 / 62368-1 | |
| EMC | Class A | ||
| Environment | ENERGY STAR 8.0, EPEAT Bronze | ||
| IP Rating | IP5x | ||
| Security |
802.1x (WPA2 Enterprise): EAP-TLS, EAP-TTLS, EAP-PEAP WPA3-Personal |
||
| Power | Power Supply | AC 100 - 240 V, 50/60 Hz | |
| Power Consumption | Max [W/h] | 550 | |
| Typical [W/h] | 203 | ||
| Sleep mode | less than 0.5W | ||
|
Operating Condition |
Temperature | 0℃~ 104°F | |
| Relative Humidity | 10~80% | ||
| Accessories | Included |
Quick Setup Guide Warranty Card Power Cord RS232C (In) Gender Remote Controller and Batteries |
|
| Optional | Stand | N/A | |
| Mount | N/A | ||
