Samsung BED-H Specs
Model | BE43D-H | BE50D-H | BE55D-H | BE60D-H | BE65D-H | BE70D-H | BE75D-H | BE85D-H | ||
Panel | Size | 43 | 50 | 55 | 60 | 65 | 70 | 75 | 85 | |
Type | 60Hz E-LED BLU | 60Hz E-LED BLU | 60Hz E-LED BLU | GO: 60Hz E-LED BLU | 60Hz E-LED BLU | GO: 60Hz E-LED BLU | 60Hz E-LED BLU | 60Hz E-LED BLU | ||
Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | ||
Brightness(Typ.) | 300nit | 300nit | 300nit | 300nit | 300nit | 300nit | 300nit | 300nit | ||
Response Time(G-to-G) | 8ms | 8ms | 8ms | 8ms | 8ms | 8ms | 8ms | 8ms | ||
Color Gamut | 98% (sRGB) | 98% (sRGB) | 98% (sRGB) | 98% (sRGB) | 98% sRGB) | 98% (sRGB) | 98% (sRGB) | 98% (sRGB) | ||
Operation Hour | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 | ||
Screen Curvature | N/A, Flat | N/A, Flat | N/A, Flat | N/A, Flat | N/A, Flat | N/A, Flat | N/A, Flat | N/A, Flat | ||
Connectivity | INPUT | RGB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
VIDEO | HDMI x 3 | HDMI x 3 | HDMI x 3 | HDMI x 3 | HDMI x 3 | HDMI x 3 | HDMI x 3 | HDMI x 3 | ||
AUDIO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
USB | USB (1) | USB (1) | USB (1) | USB (1) | USB (1) | USB (1) | USB (1) | USB (1) | ||
RF | 1 Terrestrial / 1 Cable / 0 Satellite |
1 Terrestrial / 1 Cable / 0 Satellite |
1 Terrestrial / 1 Cable / 0 Satellite |
1 Terrestrial / 1 Cable / 0 Satellite |
1 Terrestrial / 1 Cable / 0 Satellite |
1 Terrestrial / 1 Cable / 0 Satellite |
1 Terrestrial / 1 Cable / 0 Satellite |
1 Terrestrial / 1 Cable / 0 Satellite |
||
OUTPUT | RGB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
VIDEO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
AUDIO | N/A | N/A | N/A | Optical | N/A | Optical | N/A | N/A | ||
Power Out | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
External Control | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | ||
External Sensor | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Wireless | WiFi 5, Bluetooth 5.2 supported |
WiFi 5, Bluetooth 5.2 supported |
WiFi 5, Bluetooth 5.2 supported |
WiFi 5, Bluetooth 5.2 supported |
WiFi 5, Bluetooth 5.2 supported |
WiFi 5, Bluetooth 5.2 supported |
WiFi 5, Bluetooth 5.2 supported |
WiFi 5, Bluetooth 5.2 supported |
||
Design | Bezel Type | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | |
Color | Front | Black (GO/XY: Titan Gray) | Black (GO/XY: Titan Gray) | Black (GO/XY: Titan Gray) | Black (GO/XY: Titan Gray) | Black (GO/XY: Titan Gray) | Black (GO/XY: Titan Gray) | Black (GO/XY: Titan Gray) | Black (GO/XY: Titan Gray) | |
Stand | Black ( GO/XY : TITAN GRAY) | Black (GO/XY: Titan Gray) | Black (GO/XY: Titan Gray) | Black (GO/XY: Titan Gray) | Black (GO/XY: Titan Gray) | Black (GO/XY: Titan Gray) | Black (GO/XY: Titan Gray) | Black | ||
Stand Type | FLAT FEET | FLAT FEET | FLAT FEET | FLAT FEET | FLAT FEET | FLAT FEET | FLAT FEET | FLAT FEET | ||
Swivel (Left/Right) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Power | Type | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | |
Power Supply | AC110-120V 50/60Hz | AC110-120V 50/60Hz | AC110-120V 50/60Hz | GO/ZC: AC110-120V 50/60Hz | AC110-120V 50/60Hz | AC110-120V 50/60Hz | AC110-120V 50/60Hz | AC110-120V 50/60Hz | ||
Power Consumption | 115 | 125 | 130 | 140 | 170 | 175 | 180 | 230 | ||
Energy Saving Mode (W) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Stand-by (W) | N/A | N/A | N/A | 0.5 | N/A | 0.5 | N/A | N/A | ||
Typical | 54 | 57 | 60 | 70 | 77 | 83 | 85 | 101 | ||
Mechanical | Dimension (mm / in.) | Set without Stand | 967.5 x 561.4 x 59.7 mm / 38.1 x 22.1 x 2.4 in. |
1,120.3 x 647.0 x 60.0 mm / 44.1 x 25.5 x 2.4 in. |
1,234.1 x 710.8 x 60.3 mm / 48.6 x 28 x 2.4 in. |
1,355.0 x 778.9 x 60.3 mm / 53.3 x 30.7 x 2.4 in. |
1,452.9 x 834.0 x 60.6 mm / 57.2 x 32.8 x 2.4 in. |
1,556.2 x 895.4 x 61.6 mm / 61.3 x 35.3 x 2.4 in. |
1,677.5 x 962.4 x 61.1 mm / 66 x 37.9 x 2.4 in. |
1,901.2 x 1,088.4 x 61.4 mm / 74.9 x 42.9 x 2.4 in. |
Set with Stand | 967.5 x 609.7 x 191.0 mm / 38.1 x 24 x 7.5 in. |
1,120.3 x 694.0 x 237.0 mm / 44.1 x 27.3 x 9.3 in. |
1,234.1 x 758.0 x 237.0 mm / 48.6 x 30 x 9.3 in. |
1,355.0 x 824.4 x 267.4 mm / 53.3 x 32.5 x 10.5 in. |
1,452.9 x 879.5 x 267.4 mm / 57.2 x 34.6 x 10.5 in. |
1,556.2 x 976.2 x 339.9 mm / 61.3 x 38.4 x 13.4 in. |
1,677.5 x 1,006.3 x 325.0 mm / 66 x 39.6 x 12.8 in. |
1,901.2 x 1,132.3 x 359.0 mm / 74.9 x 44.6 x 14.1 in. |
||
Package | 1,081 x 665 x 147 mm / 42.6 x 26.2 x 5.8 in. |
1,248 x 760 x 154 mm / 49.3 x 30 x 6.1 in. |
1,386 x 828 x 158 mm / 54.6 x 32.6 x 6.2 in. |
1,512 x 890 x 172 mm / 59.5 x 35 x 6.7 in. |
1,606 x 950 x 179 mm / 63 x 37.4 x 7 in. |
1,746 x 1,035 x 190 mm / 68.7 x 40.7 x 7.5 in. |
1,832 x 1,110 x 186 mm / 72.1 x 43.7 x 7.3 in. |
2,075 x 1,233 x 210 mm / 81.7 x 48.5 x 8.3 in. |
||
Weight (kg / lbs.) | Set without Stand | 7.1 kg / 15.7 lbs. | 9.5 kg / 21 lbs. | 11.2 kg / 24.7 lbs. | 14.9 kg / 32.8 lbs. | 15.9 kg / 35 47.4 lbs. | 25.3 kg / 55.8 lbs. | 25.3 kg / 55.8 lbs. | 32.5 kg / 71.7 lbs. | |
Set with Stand | 7.4 kg / 8.8 lbs. | 9.9 kg / 19.8 lbs. | 11.6 kg / 13.2 lbs. | 15.4 kg / 34 lbs. | 16.4 kg / 36.1 lbs. | 26.0 kg / 57.3 lbs. | 26.0 kg / 57.3 lbs. | 33.4 kg / 73.6 lbs. | ||
Package | 10.5 kg / 23.1 lbs. | 14.2 kg / 31.3 lbs. | 16.4 kg / 36.1 lbs. | 21.5 kg / 47.4 lbs. | 23.0 kg / 50.7 lbs. | 34.5 kg / 76 lbs. | 34.5 kg / 76 lbs. | 46.5 kg / 102.5 lbs. | ||
Bezel Width w/ BM (mm) | 11.6/14.3/11.6/11.6(U/D/L/R) | 10.7/13.6/10.7/10.7(U/D/L/R) | 10.7/13.6/10.7/10.7(U/D/L/R) | 10.7/13.6/10.7/10.7(U/D/L/R) | 10.7/13.6/10.7/10.7(U/D/ L/R) |
9.3/12.5/9.3/9.3 (U/D/L/R) | 12.1/15.8/12.1/12.1(U/D/L/R) | 13.1/16.1/13.1/13.1(U/D/L/R) | ||
Black Matrix Size | 5.9/1.2/5.9/5.9(U/D/L/R) | 5/0.5/5/5(U/D/L/R) | 5/0.5/5/5(U/D/L/R) | 5/0.5/5/5(U/D/L/R) | 5/0.5/5/5(U/D/L/R) | 5/7.5/5/5 (U/D/L/R) | 6/1.1/6/6(U/D/L/R) | 6/1.3/6/6(U/D/L/R) | ||
VESA | Screw Size | M8 | M8 | M8 | M8 | M8 | M8 | M8 | M8 | |
Screw depth | 19-21 | 19-21 | 19-21 | 19-21 | 19-21 | 19-21 | 19-21 | 19-21 | ||
VESA Spec | 200x200 | 200x200 | 200x200 | 200x200 | 400x300 | 400x300 | 400x400 | 600x400 | ||
Certification | Safety | 60065, 62368-1 | 60065, 62368-1 | 60065, 62368-1 | 60065, 62368-1 | 60065, 62368-1 | 60065, 62368-1 | 60065, 62368-1 | 60065, 62368-1 | |
EMC | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | ||
Accessory | Included | Remote Control, Batteries, User Manual, Power Cable | Remote Control, Batteries, User Manual, Power Cable | Remote Control, Batteries, User Manual, Power Cable | Remote Control, Batteries, User Manual, Power Cable | Remote Control, Batteries, User Manual, Power Cable | Remote Control, Batteries, User Manual, Power Cable | Remote Control, Batteries, User Manual, Power Cable | Remote Control, Batteries, User Manual, Power Cable | |
Optional | Stand | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Mount | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Specialty | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Media Player | USB M/player | USB M/player | USB M/player | USB M/player | USB M/player | USB M/player | USB M/player | USB M/player | ||
II. CTV-Specific | ||||||||||
Video | Picture Engine | Crystal processor 4K | Crystal processor 4K | Crystal processor 4K | Crystal processor 4K | Crystal processor 4K | Crystal processor 4K | Crystal processor 4K | Crystal processor 4K | |
HDR10+ | Support | Support | Support | Support | Support | Support | Support | Support | ||
Audio | Dolby Decoder | MS12 2ch | MS12 2ch | MS12 2ch | MS12 2ch | MS12 2ch | MS12 2ch | MS12 2ch | MS12 2ch | |
Object Tracking Sound | OST Lite | OST Lite | OST Lite | OST Lite | OST Lite | OST Lite | OST Lite | OST Lite | ||
Q-Symphony | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Sound Output (RMS) | 20W | 20W | 20W | 20W | 20W | 20W | 20W | 20W | ||
Speaker Type | 2CH (10W+10W) | 2CH (10W+10W) | 2CH (10W+10W) | 2CH (10W+10W) | 2CH (10W+10W) | 2CH (10W+10W) | 2CH (10W+10W) | 2CH (10W+10W) | ||
Audio Pre-selection Descriptor | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Bluetooth Audio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Broadcasting System | Digital Broadcasting | ATSC | ATSC | ATSC | ATSC | ATSC | ATSC | ATSC | ATSC | |
DTV Sound System | Dolby | Dolby | Dolby | Dolby | Dolby | Dolby | Dolby | Dolby | ||
Analog Tuner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
CI (Common Interface) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Operating System | Tizen™ 8.0 | Tizen™ 8.0 | Tizen™ 8.0 | Tizen™ 8.0 | Tizen™ 8.0 | Tizen™ 8.0 | Tizen™ 8.0 | Tizen™ 8.0 | ||
Supported | VXT Player, Samsung Business TV, Web browser, YouTube, PlayLock |
VXT Player, Samsung Business TV, Web browser, YouTube, PlayLock |
VXT Player, Samsung Business TV, Web browser, YouTube, PlayLock |
VXT Player, Samsung Business TV, Web browser, YouTube, PlayLock |
VXT Player, Samsung Business TV, Web browser, YouTube, PlayLock |
VXT Player, Samsung Business TV, Web browser, YouTube, PlayLock |
VXT Player, Samsung Business TV, Web browser, YouTube, PlayLock |
VXT Player, Samsung Business TV, Web browser, YouTube, PlayLock |
||
Feature | Orientation | Landscape | Landscape | Landscape | Landscape | Landscape | Landscape | Landscape | Landscape | |
General | Adaptive Sound | Adaptive Sound | Adaptive Sound | Adaptive Sound | Adaptive Sound | Adaptive Sound | Adaptive Sound | Adaptive Sound | Adaptive Sound | |
MBR Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Smart | Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
Mobile to TV, Sound Mirroring, Wireless TV On |
Mobile to TV, Sound Mirroring, Wireless TV On |
Mobile to TV, Sound Mirroring, Wireless TV On |
Mobile to TV, Sound Mirroring, Wireless TV On |
Mobile to TV, Sound Mirroring, Wireless TV On |
Mobile to TV, Sound Mirroring, Wireless TV On |
Mobile to TV, Sound Mirroring, Wireless TV On |
|
Workspace | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Wireless Dex | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Web Service | Microsoft 365 | Microsoft 365 | Microsoft 365 | Microsoft 365 | Microsoft 365 | Microsoft 365 | Microsoft 365 | Microsoft 365 | ||
TVPlus | No | No | No | No | No | No | No | No | ||
Accessibility | Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
|
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
||
Motor Impaired Support | Slow Button Repeat, Re- mote Control App. for All |
Slow Button Repeat, Remote Control App. for All |
Slow Button Repeat, Remote Control App. for All |
Slow Button Repeat, Remote Control App. for All |
Slow Button Repeat, Re- mote Control App. for All |
Slow Button Repeat, Re- mote Control App. for All |
Slow Button Repeat, Remote Control App. for All |
Slow Button Repeat, Remote Control App. for All |
||
Remote Control | Simple IR (ZD/XY: SolarCell BT) |
Simple IR (ZD/XY: SolarCell BT) |
Simple IR (ZD/XY: SolarCell BT) |
Simple IR | Simple IR (ZD/XY: SolarCell BT) |
Simple IR | Simple IR (ZD/XY: SolarCell BT) |
Simple IR (XY: SolarCell BT) | ||
III. Business TV Only | ||||||||||
Business TV Special | VXT CMS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
PlayLock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
BizTV App (Android, iOS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
On/Off timer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Autorun Signage(App auto launch) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
App pre-installation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
OTN On/Off | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Security Lock | Panel button lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
USB port lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Mobile Connection menu | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |