Samsung BET-H Specifications
| BE43T-H | BE50T-H | BE55T-H | BE65T-H | BE70T-H | BE75T-H | |||
| Screen Size | 43" | 50" | 55" | 65" | 70" | 75" | ||
| Panel Type | 60Hz E-LED BLU | 60Hz E-LED BLU | 60Hz E-LED BLU | 60Hz E-LED BLU | 60Hz E-LED BLU | 60Hz E-LED BLU | ||
| Resolution | 3,840 X 2,160 | 3,840 X 2,160 | 3,840 X 2,160 | 3,840 X 2,160 | 3,840 X 2,160 | 3,840 X 2,160 | ||
| Brightness (Typ.) | 250 nits | 250 nits | 250 nits | 250 nits | 250 nits | 250 nits | ||
| Contrast Ratio (Typ.) | 4,700:1 | 4,700:1 | 4,700:1 | 4,700:1 | 4,700:1 | 4,700:1 | ||
| Viewing Angle (H / V) | 178˚ / 178˚ | 178˚ / 178˚ | 178˚ / 178˚ | 178˚ / 178˚ | 178˚ / 178˚ | 178˚ / 178˚ | ||
| Response Time (G-to-G) | 8ms | 8ms | 8ms | 8ms | 8ms | 8ms | ||
| Display Colors | 16.7 M | 16.7 M | 16.7 M | 16.7 M | 16.7 M | 16.7 M | ||
| Color Gamut | 72% | 72% | 72% | 72% | 72% | 72% | ||
| Operation Hours | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 | ||
| Input | Video | HDMI X 2 | HDMI X 2 | HDMI X 2 | HDMI X 2 | HDMI X 2 | HDMI X 2 | |
| USB | USB X 1 | USB X 1 | USB X 1 | USB X 1 | USB X 1 | USB X 1 | ||
| RF | 1 Terrestrial / 1 Cable / 0 Satellite |
1 Terrestrial / 1 Cable / 0 Satellite |
1 Terrestrial / 1 Cable / 0 Satellite |
1 Terrestrial / 1 Cable / 0 Satellite |
1 Terrestrial / 1 Cable / 0 Satellite |
1 Terrestrial / 1 Cable / 0 Satellite |
||
| Output Audio | Optical | Optical | Optical | Optical | Optical | Optical | ||
| EXternal Control | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | ||
| Wi-Fi / Bluetooth | Wi-Fi 5, Bluetooth | Wi-Fi 5, Bluetooth | Wi-Fi 5, Bluetooth | Wi-Fi 5, Bluetooth | Wi-Fi 5, Bluetooth | Wi-Fi 5, Bluetooth | ||
| Bezel Type | 3 Sides Bezel-less, Slim Look | 3 Sides Bezel-less, Slim Look | 3 Sides Bezel-less, Slim Look | 3 Sides Bezel-less, Slim Look | 3 Sides Bezel-less, Slim Look | 3 Sides Bezel-less, Slim Look | ||
| Stand Type | Quad Pod | Quad Pod | Quad Pod | Quad Pod | Quad Pod | Quad Pod | ||
| Type | Internal | Internal | Internal | Internal | Internal | Internal | ||
| Power Supply | AC110-120V 50/60Hz | AC110-120V 50/60Hz | AC110-120V 50/60Hz | AC110-120V 50/60Hz | AC110-120V 50/60Hz | AC110-120V 50/60Hz | ||
| Power Consumption |
MaX | 120 W | 125 W | 140 W | 190 W | 225 W | 230 W | |
| Stand-by | 0.5 W | 0.5 W | 0.5 W | 0.5 W | 0.5 W | 0.5 W | ||
| Typical | 60 W | 66 W | 60 W | 73 W | 94 W | 94 W | ||
| Dimensions | Set without Stand |
37.9" X 22.0" X 2.3" | 44.0" X 25.3" X 2.4" | 48.4" X 27.8" X 2.4" | 57.0" X 32.7" X 2.4" | 61.9" X 34.4" X 2.4" | 65.9" X 37.7" X 2.4" | |
| Set with Stand | 37.9" X 24.8" X 7.9" | 44.0" X 28.0" X 9.8" | 48.4" X 30.6" X 9.8" | 57.0" X 35.6" X 11.2" | 61.9" X 37.8" X 13.4" | 65.9" X 41.1" X 13.4" | ||
| Package | 42.6" X 26.4" X 5.6" | 49.8" X 30.7" X 5.9" | 54.6" X 33.2" X 6.2" | 63.2" X 37.9" X 7.2" | 68.7" X 40.8" X 7.5" | 72.4" X 44.0" X 7.8" | ||
| Weight | Set without Stand |
17.9 lbs. | 25.1 lbs. | 30.6 lbs. | 45.4 lbs. | 53.4 lbs. | 67.0 lbs. | |
| Set with Stand | 18.3 lbs. | 25.6 lbs. | 31.3 lbs. | 46.1 lbs. | 54.5 lbs. | 67.9 lbs. | ||
| Package | 26.0 lbs. | 35.3 lbs. | 43.0 lbs. | 63.1 lbs. | 75.4 lbs. | 92.4 lbs. | ||
| VESA | Screw Size | M8 | M8 | M8 | M8 | M8 | M8 | |
| Screw Depth | 23 mm | 23 mm | 23 mm | 20-22 mm | 20-22 mm | 20-22 mm | ||
| VESA Spec | 200 X 200 mm | 200 X 200 mm | 200 X 200 mm | 400 X 300 mm | 400 X 300 mm | 400 X 400 mm | ||
| Media Player | USB Media Player | USB Media Player | USB Media Player | USB Media Player | USB Media Player | USB Media Player | ||
| BizTV App (Android, iOS) | Yes | Yes | Yes | Yes | Yes | Yes | ||
| On / Off Timer | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Autorun Signage (App Auto-Launch) | Yes | Yes | Yes | Yes | Yes | Yes | ||
| App Pre-Installation | Yes | Yes | Yes | Yes | Yes | Yes | ||
| OTN On / Off | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Lock | Security Lock | Yes | Yes | Yes | Yes | Yes | Yes | |
| Panel Button Lock |
Yes | Yes | Yes | Yes | Yes | Yes | ||
| USB Port Lock | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Mobile Connection Menu | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Included | Remote Control, Batteries, User Manual, Power Cable, Stand | Remote Control, Batteries, User Manual, Power Cable, Stand | Remote Control, Batteries, User Manual, Power Cable, Stand | Remote Control, Batteries, User Manual, Power Cable, Stand | Remote Control, Batteries, User Manual, Power Cable, Stand | Remote Control, Batteries, User Manual, Power Cable, Stand | ||
| Standard Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | ||
